Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, email, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, wikipedia_url, linkedin_url, image_copyright, image_uploading_user, old_person_ids, party_ec_id, favourite_biscuits
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15262 | 15262 | 24 | Lynn Worthington | female | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000689 | Baguley ward | manc_sfe@hotmail.com | https://www.facebook.com/tuscmanchester | https://www.facebook.com/lynnworthingtontusc | https://static-candidates.democracyclub.org.uk/media/images/55055676071d4f1362bc8035.png | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||
| 15263 | 15263 | 1554 | John Leech | Cllr. | male | 1971-04-11 | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000700 | Didsbury West ward | jleech@johnleech.org.uk | johnleechmcr | https://www.facebook.com/JohnLeechMCR | http://www.johnleech.org.uk/ | https://en.wikipedia.org/wiki/John_Leech_%28politician%29 | https://static-candidates.democracyclub.org.uk/media/images/images/1554.png | copyright-assigned | johnleechmcr | 106115066 | 2016-05-05 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/11707 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/11707 | PP90 | Lily O'Brien's Uglies Cocoa Cookie | 0 | |||||||||||
| 15264 | 15264 | 1843 | Robert Gutfreund-Walmsley | male | local.manchester.2016-05-05 97 | party:85 | UK Independence Party (UKIP) | MTW:E05000700 | Didsbury West ward | johnny1990@talk21.com | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
| 15265 | 15265 | 3406 | Mark Breeze | male | 1984.0 | local.manchester.2016-05-05 97 | ynmp-party:2 | Independent | MTW:E05000707 | Levenshulme ward | unitedstrength@hotmail.co.uk | BreezeBlast | https://www.facebook.com/markbreezeuk | https://static-candidates.democracyclub.org.uk/media/images/images/3406.png | profile-photo | Auto imported from Twitter | 66082132 | 2016-05-05 | 0 | 0 | 7440;14210 | ynmp-party:2 | 0 | ||||||||||||||||
| 15266 | 15266 | 4385 | Amina Lone | Miss | female | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000706 | Hulme ward | labourparty.morecambe@gmail.com | Amina_Lone | https://www.facebook.com/pages/Amina-Lone-for-Morecambe-and-Lunesdale/193794443967630 | http://www.labour.org.uk/people/detail/amina-lone | https://static-candidates.democracyclub.org.uk/media/images/550c34d83be3632f3135c9f0.png | profile-photo | tfgg | 105200096 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||
| 15267 | 15267 | 4635 | Laura Bannister | female | 1985-08-30 | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000701 | Fallowfield | laura.bannister@greenparty.org.uk | TGP_Withington | https://www.facebook.com/GreensWithington-684089881777145/ | https://my.greenparty.org.uk/candidates/106062 | http://www.manchestergreenparty.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5548767a3c0ead4826d59186.png | other | andylolz | From local party PPC page: http://www.manchestergreenparty.org.uk/people/ | 861628367149445120 | 2016-05-05 | 0 | 0 | 14189.0 | PP63 | 0 | |||||||||||||
| 15268 | 15268 | 4636 | Lucy Bannister | Ms | female | 1993-08-23 | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000717 | Withington ward | lucy.bannister@manchestergreenparty.org.uk | LucyBanGreen | https://www.facebook.com/LucyBannisterGreenParty | http://www.manchestergreenparty.org.uk/people/ | https://static-candidates.democracyclub.org.uk/media/images/550bf03336b6dcb123cb4331.png | profile-photo | lucy | It is my picture as the candidate. Picture was taken by George King and all rights go to him. I give full permission to this to be displayed on this website. | 1487601937 | 2016-05-05 | 0 | 0 | 14481.0 | PP63 | 0 | |||||||||||||
| 15269 | 15269 | 4829 | Fiona Green | female | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000712 | Northenden ward | Fiona20Green | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Green_Fiona.aspx | https://www.facebook.com/wseconservatives | https://www.wseconservatives.com | https://static-candidates.democracyclub.org.uk/media/images/5481e78fb150e238702c0543.png | profile-photo | 2786796467 | 2016-05-05 | 0 | 0 | 14779.0 | PP52 | 0 | |||||||||||||||||
| 15270 | 15270 | 5469 | Dave Page | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000711 | Moston ward | dave@davepage.me.uk | davepage_mcr | https://www.facebook.com/davepagelibdem | http://www.libdems.org.uk/dave_page | http://davepage.me.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553b8ec981ca637726b503af.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/davepage_mcr | 109245603 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||
| 15271 | 15271 | 5534 | Robert Manning | male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000699 | Didsbury East ward | robertgmanning@gmail.com | RobGManning | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Manning_Robert.aspx | https://www.facebook.com/robert.manning.311 | https://static-candidates.democracyclub.org.uk/media/images/54cd199a668e142f73d3b492.png | profile-photo | 558138267 | 2016-05-05 | 0 | 0 | 14419.0 | PP52 | 0 | |||||||||||||||||
| 15272 | 15272 | 5975 | Martin Power | Male | 1967-07-02 | local.manchester.2016-05-05 97 | party:85 | UK Independence Party (UKIP) | MTW:E05000705 | Higher Blackley ward | gingerireland@outlook.com | https://static-candidates.democracyclub.org.uk/media/images/54edde4708de75df104c6b62.png | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||
| 15273 | 15273 | 6223 | Phil Eckersley | Mr | male | local.manchester.2016-05-05 97 | party:85 | UK Independence Party (UKIP) | MTW:E05000711 | Moston ward | https://www.facebook.com/phileckersley.ukip/ | https://www.crowdpac.co.uk/campaigns/1818/phil-eckersley | https://www.ukipmanchester.com | https://static-candidates.democracyclub.org.uk/media/images/images/6223_Bxim3Ab.png | copyright-assigned | kdcm87 | phileckersley assigned the copyright to Democracy Club Limited phileckersley's justification for use of this photo was: “The old photo is dated, this photo is current” | 2016-05-05 | 0 | 0 | PP85 | Chocolate hobnobs | 0 | ||||||||||||||||
| 15274 | 15274 | 6225 | Richard Kilpatrick | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000709 | Miles Platting and Newton Heath ward | RKilpatrickMCR | https://static-candidates.democracyclub.org.uk/media/images/553b9d45a8c0192f732ca8c2.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/RichKilpatrick1 | 181243457 | 2016-05-05 | 0 | 0 | 14757.0 | PP90 | 0 | ||||||||||||||||||
| 15275 | 15275 | 6458 | Mark Davies | male | local.manchester.2016-05-05 97 | party:85 | UK Independence Party (UKIP) | MTW:E05000699 | Didsbury East ward | info@markdaviesukip.co.uk | http://markdaviesukip.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/6458.png | profile-photo | duncanparkes | Displayed at http://www.myukip.com/parliamentary-candidates-l-o.html. Image URL: http://www.myukip.com/uploads/2/1/5/3/21536724/1426695125.png | 2016-05-05 | 0 | 0 | 46078.0 | PP85 | 0 | ||||||||||||||||||
| 15276 | 15276 | 6755 | Johnny Disco | male | 1980.0 | local.manchester.2016-05-05 97 | party:66 | Official Monster Raving Loony Party | MTW:E05000712 | Northenden ward | johnnydisco1980 | https://static-candidates.democracyclub.org.uk/media/images/images/6755.png | profile-photo | hugovk | From the party's website https://www.loonyparty.com/1018/5912/disco-for-gorton | 2870451543 | 2016-05-05 | 0 | 0 | 24941.0 | PP66 | 0 | |||||||||||||||||
| 15277 | 15277 | 6823 | Anne Power | female | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000705 | Higher Blackley ward | anne.v.power@phonecoop.coop | https://www.facebook.com/WyrePrestonNorthGreenParty/ | https://northlancs.greenparty.org.uk/news/2015/04/08/anne-power-%E2%80%93-general-election-candidate-for-wyre-and-preston-north-2015/ | https://static-candidates.democracyclub.org.uk/media/images/554879467779865b25b01bf7.png | profile-photo | andylolz | From party PPC page: https://my.greenparty.org.uk/candidates/106311 | 2016-05-05 | 0 | 0 | 14749.0 | PP63 | 0 | |||||||||||||||||
| 15278 | 15278 | 8193 | Lord Cameron of Roundwood | local.manchester.2016-05-05 97 | party:66 | Official Monster Raving Loony Party | MTW:E05000689 | Baguley ward | 2016-05-05 | 0 | 0 | PP66 | 0 | ||||||||||||||||||||||||||
| 15279 | 15279 | 8194 | Sir Oink A-Lot | male | local.manchester.2016-05-05 97 | party:66 | Official Monster Raving Loony Party | MTW:E05000715 | Sharston ward | https://www.facebook.com/siroinkalot1/ | https://static-candidates.democracyclub.org.uk/media/images/images/8194.png | profile-photo | siroinkalot | this is from my personal page on facebook | 2016-05-05 | 0 | 0 | 46005.0 | PP66 | 0 | |||||||||||||||||||
| 15280 | 15280 | 10243 | Mary Candeland | Female | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000704 | Harpurhey ward | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 15281 | 15281 | 10244 | Emma Clark | female | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000704 | Harpurhey ward | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||||||
| 15282 | 15282 | 10245 | Mandy Michelle Howard | female | local.manchester.2016-05-05 97 | party:85 | UK Independence Party (UKIP) | MTW:E05000704 | Harpurhey ward | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
| 15283 | 15283 | 10247 | Richard Charles Leese | Sir | male | 1951-04-21 | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000698 | Crumpsall ward | https://en.wikipedia.org/wiki/Richard_Leese | https://static-candidates.democracyclub.org.uk/media/images/images/10247.png | other | rob2 | Photo taken from Local Government Executive website http://www.localgovernmentexecutive.co.uk/roundtable/directly-elected-mayors - his picture is in the public domain | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 15284 | 15284 | 10248 | Patrick Charles Karney | male | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000704 | Harpurhey ward | pat.karney@manchester.gov.uk | patkarney | https://static-candidates.democracyclub.org.uk/media/images/images/10248.png | profile-photo | rob2 | this his his twitter picture | 188283879 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 15285 | 15285 | 10250 | Rodney Isherwood | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000704 | Harpurhey ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 15286 | 15286 | 10251 | Alexandru Stelian Stancu | male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000704 | Harpurhey ward | https://www.facebook.com/alexandru.stancu | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
| 15287 | 15287 | 10252 | Iain Colin Donaldson | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000698 | Crumpsall ward | iaincdonaldson | https://www.facebook.com/iain.donaldson | https://static-candidates.democracyclub.org.uk/media/images/images/10252.png | other | rob2 | uploaded from a Liberal Democrat page http://southlincslibdems.org.uk/en/article/2015/1132462/communty-politics-putting-people-first - Iain Donaldson is a former Manchester City Councillor | 113020769 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||
| 15288 | 15288 | 12714 | Ken Dobson | local.manchester.2016-05-05 97 | ynmp-party:2 | Independent | MTW:E05000687 | Ancoats and Clayton ward | https://www.facebook.com/kenny.dobson | https://static-candidates.democracyclub.org.uk/media/images/images/12714.png | profile-photo | rob2 | https://www.facebook.com/kenny.dobson.12?fref=ts | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||
| 15289 | 15289 | 12715 | Denis Kostyan | Male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000687 | Ancoats and Clayton ward | https://www.linkedin.com/in/denis-kostyan-56a02277 | https://static-candidates.democracyclub.org.uk/media/images/images/12715.png | profile-photo | rob2 | It is the same photograph as the election material when he stood last time in Moss Side - https://pbs.twimg.com/media/CDrUvSPWAAA94ey.jpg | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||
| 15290 | 15290 | 12716 | Ollie Manco | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000687 | Ancoats and Clayton ward | Olliemanco | http://www.manchester.gov.uk/councillors/270/ollie_manco | https://www.linkedin.com/in/olivermanco | https://static-candidates.democracyclub.org.uk/media/images/images/12716.png | profile-photo | rob2 | This is from his facebook page | 27920146 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 15291 | 15291 | 12717 | Steffeny McGiffen | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000687 | Ancoats and Clayton ward | https://static-candidates.democracyclub.org.uk/media/images/images/12717.png | profile-photo | rob2 | this is from her facebook page - https://www.facebook.com/photo.php?fbid=10153038940761560&set=a.430509801559.229436.680261559&type=3&theater | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||
| 15292 | 15292 | 12718 | Chris Wilkinson | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000687 | Ancoats and Clayton ward | 2016-05-05 | 0 | 0 | 45352.0 | PP90 | 0 | |||||||||||||||||||||||||
| 15293 | 15293 | 12722 | Akbar Ali Arif | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000688 | Ardwick ward | https://www.facebook.com/akbar.arif.9 | https://static-candidates.democracyclub.org.uk/media/images/images/12722.png | profile-photo | rob2 | https://www.facebook.com/akbar.arif | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||
| 15294 | 15294 | 12723 | Charles Richard George Gadsen | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000688 | Ardwick ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15295 | 15295 | 12724 | Tarjuah Tina Hewitson | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000688 | Ardwick ward | 2016-05-05 | 0 | 0 | 46062.0 | PP53 | 0 | |||||||||||||||||||||||||
| 15296 | 15296 | 12725 | Kara Ng | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000688 | Ardwick ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15297 | 15297 | 12726 | John Neill | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000688 | Ardwick ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15298 | 15298 | 13843 | Hannah Jane Gee | female | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000706 | Hulme ward | hannahgee87 | https://static-candidates.democracyclub.org.uk/media/images/images/13843_nRg2OaZ.png | profile-photo | mattl | From Twitter acct: https://twitter.com/hannahgee87 (current democlub photo seems to be the wrong person) | 23672879 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||
| 15299 | 15299 | 13844 | Deyika Nzeribe | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000706 | Hulme ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15300 | 15300 | 13845 | Kevin Gerard O'Neill | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000706 | Hulme ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15301 | 15301 | 13846 | Martin Shaw | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000706 | Hulme ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15302 | 15302 | 14188 | Zahra Alijah | female | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000701 | Fallowfield | ZahraAlijah | https://static-candidates.democracyclub.org.uk/media/images/images/14188.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=213395556 | 213395556 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 15303 | 15303 | 14190 | Luke Aidan Dyks | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000701 | Fallowfield | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15304 | 15304 | 14191 | Christopher Jones | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000701 | Fallowfield | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15305 | 15305 | 14192 | Aidan Ryan Matthews | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000701 | Fallowfield | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15306 | 15306 | 14193 | Aden Hassan | male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000710 | Moss Side ward | aden.hassan@conservatives.co.uk | https://www.facebook.com/ConservativesManchesterUK/ | https://www.facebook.com/warqabe | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||
| 15307 | 15307 | 14194 | Annie Jackson | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000710 | Moss Side ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15308 | 15308 | 14195 | Muhammad Anwar Shahzad | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000710 | Moss Side ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15309 | 15309 | 14196 | Mahadi Hussein Sharif Mahamed | male | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000710 | Moss Side ward | https://www.facebook.com/mahdi.mohammed.16 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 15310 | 15310 | 14208 | Liaqat Ali | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000707 | Levenshulme ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15311 | 15311 | 14209 | Nasrin Bibi Ali | female | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000707 | Levenshulme ward | NasrinAli786 | https://static-candidates.democracyclub.org.uk/media/images/images/14209.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=910414424 | 910414424 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 15312 | 15312 | 14211 | Calum Tudur James Davies | male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000707 | Levenshulme ward | https://www.linkedin.com/in/calum-davies-370b25138/ | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
| 15313 | 15313 | 14212 | Joe Mcardle | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000707 | Levenshulme ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15314 | 15314 | 14213 | Dick Venes | Male | 1950-08-20 | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000707 | Levenshulme ward | rjvenes@waitrose.com | 2016-05-05 | 0 | 0 | 47374.0 | PP63 | 0 | ||||||||||||||||||||||
| 15315 | 15315 | 14256 | Ahmed Ali | male | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000714 | Rusholme | CllrAhmedAli | https://static-candidates.democracyclub.org.uk/media/images/images/14256.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=548787601 | 548787601 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 15316 | 15316 | 14257 | Abu Mohiuddin Chowdhury | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000714 | Rusholme | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15317 | 15317 | 14258 | Archie Stuart Galbraith | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000714 | Rusholme | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15318 | 15318 | 14259 | Rob Jones | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000714 | Rusholme | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15319 | 15319 | 14401 | John Bridges | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000697 | City Centre ward | john.bridges@aldc.org | johnbridges51 | https://facebook.com/johnrichardbridges | https://johnbridges.mycouncillor.org.uk | https://static-candidates.democracyclub.org.uk/media/images/images/14401.png | profile-photo | frankstaiger | https://johnbridges.mycouncillor.org.uk | 1190945166 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||
| 15320 | 15320 | 14402 | Joan Elizabeth Davies | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000697 | City Centre ward | joand7 | 98377963 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 15321 | 15321 | 14403 | Paul Wan | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000697 | City Centre ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15322 | 15322 | 14417 | Dominic Hardwick | male | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000699 | Didsbury East ward | dominic.hardwick.libdems@gmail.com | DominicHardwick | http://www.libdems.org.uk/dominic_hardwick | https://static-candidates.democracyclub.org.uk/media/images/images/14417.png | profile-photo | sjorford | http://www.libdems.org.uk/dominic_hardwick | 1117307833 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||
| 15323 | 15323 | 14418 | Wendy Ann Lynas | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000699 | Didsbury East ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15324 | 15324 | 14420 | Kelly Suzanne Simcock | female | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000699 | Didsbury East ward | kelly4labour | https://static-candidates.democracyclub.org.uk/media/images/images/14420.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=4099475055 | 4099475055 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 15325 | 15325 | 14472 | Max Dowling | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000700 | Didsbury West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15326 | 15326 | 14473 | Barnaby Edward Lane | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000700 | Didsbury West ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 15327 | 15327 | 14474 | Arnold James Spencer | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000700 | Didsbury West ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15328 | 15328 | 14475 | Mercedes Caccia Mesorio | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000708 | Longsight ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15329 | 15329 | 14476 | Timothy Charles Crump | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000708 | Longsight ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 15330 | 15330 | 14477 | Anjenarra Huque | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000708 | Longsight ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 15331 | 15331 | 14478 | Raees Ahmad Khan | local.manchester.2016-05-05 97 | ynmp-party:2 | Independent | MTW:E05000708 | Longsight ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 15332 | 15332 | 14479 | Vicky Matthews | local.manchester.2016-05-05 97 | party:63 | Green Party | MTW:E05000708 | Longsight ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 15333 | 15333 | 14480 | Luthfur Rahman | male | local.manchester.2016-05-05 97 | party:53 | Labour Party | MTW:E05000708 | Longsight ward | RahmanCllr | https://static-candidates.democracyclub.org.uk/media/images/images/14480.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=974822455 | 974822455 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 15334 | 15334 | 14482 | Zoë Brunswick | local.manchester.2016-05-05 97 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000717 | Withington ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 15335 | 15335 | 14483 | Shaden Jaradat | male | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000717 | Withington ward | https://www.facebook.com/ShadenJaradatGorton/ | https://www.manchesterconservatives.com/people/shaden-jaradat | https://static-candidates.democracyclub.org.uk/media/images/images/14483.png | profile-photo | sjorford | https://www.manchesterconservatives.com/people/shaden-jaradat | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||
| 15336 | 15336 | 14484 | Simon David Wheale | local.manchester.2016-05-05 97 | party:90 | Liberal Democrats | MTW:E05000717 | Withington ward | simonwheale | http://www.johnleech.org.uk/simon_wheale | https://static-candidates.democracyclub.org.uk/media/images/images/14484.png | profile-photo | Auto imported from Twitter | 330339366 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||
| 15337 | 15337 | 14485 | Chris Wills | male | local.manchester.2016-05-05 97 | joint-party:53-119 | Labour and Co-operative Party | MTW:E05000717 | Withington ward | crispeater | https://static-candidates.democracyclub.org.uk/media/images/images/14485.png | profile-photo | Auto imported from Twitter | 17866449 | 2016-05-05 | 0 | 0 | 39606.0 | joint-party:53-119 | 0 | |||||||||||||||||||
| 15338 | 15338 | 14486 | Luke Oisin Bourke Costello | local.manchester.2016-05-05 97 | party:52 | Conservative and Unionist Party | MTW:E05000696 | Chorlton Park ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
