Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, honorific_suffix, gender, party_id, party_name, linkedin_url, image_copyright, parlparse_id, theyworkforyou_url, party_ec_id, favourite_biscuits
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8303 | 8303 | 153 | Vera Baird | female | pcc.2016-05-05 8 | party:53 | Labour Party | police:northumbria | Police and Crime Commissioner for Northumbria Police | 1.0 | qc@verabaird.com | NorthumbriaPCC | http://verabaird.info/ | https://en.wikipedia.org/wiki/Vera_Baird | https://static-candidates.democracyclub.org.uk/media/images/images/153.png | profile-photo | tfgg | From her website | 903444612 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 8304 | 8304 | 165 | Stewart Golton | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:west-yorkshire | Police and Crime Commissioner for West Yorkshire Police | Stewart.Golton@leeds.gov.uk | GoltonStewart | http://www.libdems.org.uk/stewart_golton | http://stewartgolton.mycouncillor.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553b8d9ce6d2cbcd26e36a2b.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/GoltonStewart | 605813631 | 2016-05-05 | 0 | 0 | 8587.0 | PP90 | Ginger nuts | 0 | ||||||||||||||
| 8305 | 8305 | 378 | Christopher Salmon | Mr | male | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:dyfed-powys | Police and Crime Commissioner for Dyfed-Powys Police | info@christophersalmon.org | ChrisTRSalmon | http://www.christophersalmon.org/ | https://en.wikipedia.org/wiki/Christopher_Salmon | https://static-candidates.democracyclub.org.uk/media/images/images/378.png | profile-photo | Auto imported from Twitter | 440360821 | 2016-05-05 | 0 | 0 | 7531.0 | PP52 | 0 | |||||||||||||||
| 8306 | 8306 | 411 | Victoria Ayling | female | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:lincolnshire | Police and Crime Commissioner for Lincolnshire Police | victoria.ayling@gmail.com | https://static-candidates.democracyclub.org.uk/media/images/5526940e59bbc5c063445bd3.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-f-k.html | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||
| 8307 | 8307 | 778 | Matt Wright | male | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:north-wales | Police and Crime Commissioner for North Wales Police | Matt4delyn@yahoo.co.uk | https://www.facebook.com/matt4delyn/ | https://www.conservatives.com/OurTeam/Prospective-Parliamentary-Candidates/Wright-Matt | https://static-candidates.democracyclub.org.uk/media/images/images/778.png | profile-photo | huw2 | https://www.conservatives.com/OurTeam/Prospective-Parliamentary-Candidates/Wright-Matt | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||
| 8308 | 8308 | 917 | Michael Jones | Mr | male | 1976-01-22 | pcc.2016-05-05 8 | party:53 | Labour Party | police:sussex | Police and Crime Commissioner for Sussex Police | michael.jones@wsussex-labour.info | Michael4Sussex | https://www.facebook.com/michaeljones.crawley | https://static-candidates.democracyclub.org.uk/media/images/images/917.png | profile-photo | Auto imported from Twitter | 1415346672 | 2016-05-05 | 0 | 0 | 7540;31836 | PP53 | 0 | |||||||||||||||
| 8309 | 8309 | 987 | Clive Grunshaw | male | pcc.2016-05-05 8 | party:53 | Labour Party | police:lancashire | Police and Crime Commissioner for Lancashire Constabulary | 1.0 | clive.grunshaw@gmail.com | Clive4LancsPCC | https://en.wikipedia.org/wiki/Clive_Grunshaw | https://static-candidates.democracyclub.org.uk/media/images/images/987.png | profile-photo | gazoakley | 534750571 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||
| 8310 | 8310 | 1020 | Stephen Mold | male | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:northamptonshire | Police and Crime Commissioner for Northamptonshire Police | 1.0 | stephen@stephenmold.com | Stephen_Mold | http://www.stephenmold.com/ | https://en.wikipedia.org/wiki/Stephen_Mold | https://static-candidates.democracyclub.org.uk/media/images/images/1020.png | profile-photo | tfgg | From Twitter account | 16416742 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||
| 8311 | 8311 | 1031 | Daniel Anthony Simpson | male | pcc.2016-05-05 8 | party:733 | Lincolnshire Independents Lincolnshire First | police:lincolnshire | Police and Crime Commissioner for Lincolnshire Police | http://client.attitudecreative.co.uk/pcc2016/ | http://danielsimpson.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/1031.png | profile-photo | j0e_m | official http://www.lincolnshireindependents.org/pcc2016.html | 2016-05-05 | 0 | 0 | 19100.0 | PP733 | 0 | ||||||||||||||||||
| 8312 | 8312 | 1068 | Richard Younger-Ross | male | 1953-01-29 | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:devon-and-cornwall | Police and Crime Commissioner for Devon & Cornwall Police | richard@richardyoungerross.org.uk | http://www.libdems.org.uk/richard_younger_ross | https://www.facebook.com/richardyr | http://richardyoungerross.org.uk/ | https://en.wikipedia.org/wiki/Richard_Younger-Ross | https://uk.linkedin.com/pub/richard-younger-ross/4b/9a8/98a | https://static-candidates.democracyclub.org.uk/media/images/55322f7d29c5d53959d9e450.png | other | andylolz | License: Creative Commons Attribution-Share Alike 3.0 Unported license Source: https://en.wikipedia.org/wiki/File:Richard_Younger-Ross_MP_at_Bournemouth.jpg Author: Keith Edkins | 2016-05-05 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/11345 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/11345 | PP90 | 0 | ||||||||||||
| 8313 | 8313 | 1194 | Patrick Canavan | Mr | male | 1952-12-10 | pcc.2016-05-05 8 | party:53 | Labour Party | police:dorset | Police and Crime Commissioner for Dorset Police | pcanavan3@gmail.com | Patsindorset | http://www.facebook.com/LabourMDNP | https://static-candidates.democracyclub.org.uk/media/images/550da103d26890164ce32521.png | public-domain | PatrickCanavan | 30234371 | 2016-05-05 | 0 | 0 | 5415;34914 | PP53 | 0 | |||||||||||||||
| 8314 | 8314 | 1204 | Linda Jack | female | 1955-01-04 | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:bedfordshire | Police and Crime Commissioner for Bedfordshire Police | linda_a_jack@yahoo.co.uk | LindaAnneJack | https://www.facebook.com/lindajack4pcc | http://www.libdems.org.uk/linda_jack_pcc | https://www.facebook.com/linda.jack.31 | https://static-candidates.democracyclub.org.uk/media/images/551ffd444dbf5aa0774519fc.png | profile-photo | humphreycushion | 20736534 | 2016-05-05 | 0 | 0 | 7490.0 | PP90 | 0 | ||||||||||||||
| 8315 | 8315 | 1206 | Jacky Howe | female | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:norfolk | Police and Crime Commissioner for Norfolk Constabulary | howejacqueline6@googlemail.com | JackyAnnH1 | https://www.facebook.com/pages/Jacky-Howe-South-Norfolk-PPC/653499121364036 | http://www.libdems.org.uk/jacky_howe | http://jacky4pcc.org.uk/en/ | https://static-candidates.democracyclub.org.uk/media/images/553c9f81e22f98bc5d30fa6d.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/JackyAnnH1 | 252667796 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||
| 8316 | 8316 | 1251 | Brian Mathew | Dr | PhD, MA, BA, CEnv, IEng, FRGS | male | 1960.0 | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:wiltshire | Police and Crime Commissioner for Wiltshire Police | bgfmathew@hotmail.com | BrianMathew4NW | https://www.facebook.com/Dr-Brian-Mathews-Id-love-us-not-to-leave-the-EU-page-1565903127060237/ | http://www.libdems.org.uk/brian_mathew | https://www.facebook.com/brian.mathew.357 | https://northwiltslibdems.org.uk/en/ | https://static-candidates.democracyclub.org.uk/media/images/54cd1ca0668e142f73d3b4c8.png | profile-photo | 1704469674 | 2016-05-05 | 0 | 0 | 7678.0 | PP90 | 0 | ||||||||||||
| 8317 | 8317 | 1262 | Hardyal Dhindsa | male | pcc.2016-05-05 8 | party:53 | Labour Party | police:derbyshire | Police and Crime Commissioner for Derbyshire Constabulary | 1.0 | hardyal.dhindsa@derby.gov.uk | dhindsahs | https://www.facebook.com/hardyal.dhindsa | https://www.facebook.com/hardyal.dhindsa?fref=ts | https://en.wikipedia.org/wiki/Hardyal_Dhindsa | https://static-candidates.democracyclub.org.uk/media/images/images/1262.png | other | goldvote | From the Derby City Council Website councillor profile | 60393435 | 2016-05-05 | 0 | 0 | 11980;14997 | PP53 | 0 | |||||||||||||
| 8318 | 8318 | 1276 | Kevin McKeever | male | 1980-10-08 | pcc.2016-05-05 8 | party:53 | Labour Party | police:northamptonshire | Police and Crime Commissioner for Northamptonshire Police | kevin@onyourside.org.uk | kevinmckeever | https://www.facebook.com/labourskevinmckeever/ | http://onyourside.org.uk/ | https://en.wikipedia.org/wiki/Kevin_McKeever | https://static-candidates.democracyclub.org.uk/media/images/5515b2d2caf202e56580fb2e.png | copyright-assigned | kevinmckeever | 20228559 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 8319 | 8319 | 1297 | Julia Mulligan | female | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:north-yorkshire | Police and Crime Commissioner for North Yorkshire Police | 1.0 | julia@juliamulligan.org.uk | Julia_Mulligan | https://www.facebook.com/JuliaMulligan4NorthYorkshirePcc/ | http://www.juliamulligan.org.uk/ | https://en.wikipedia.org/wiki/Julia_Mulligan | https://static-candidates.democracyclub.org.uk/media/images/images/1297.png | profile-photo | Auto imported from Twitter | 20200319 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||
| 8320 | 8320 | 1484 | Tom Snowdon | Mr | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:derbyshire | Police and Crime Commissioner for Derbyshire Constabulary | tom.snowdon@gmail.com | ChesterfieldLD | https://www.facebook.com/ChesterfieldLD/ | http://www.libdems.org.uk/tom_snowdon | https://chesterfieldlibdems.org.uk/en/ | https://static-candidates.democracyclub.org.uk/media/images/5548b5e1e2efb2432db96526.png | profile-photo | andylolz | From party PPC page: http://www.libdems.org.uk/tom_snowdon | 1296896923 | 2016-05-05 | 0 | 0 | 16817.0 | PP90 | 0 | |||||||||||||
| 8321 | 8321 | 2131 | Denis Healy | Mr | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:humberside | Police and Crime Commissioner for Humberside Police | denishealylibdem@outlook.com | denishealy | http://www.libdems.org.uk/denis-healy | http://www.libdemsinhullandhessle.org.uk/about_denis_healy | https://static-candidates.democracyclub.org.uk/media/images/54cd1bf7668e142f73d3b4b9.png | profile-photo | 57148778 | 2016-05-05 | 0 | 0 | 7586.0 | PP90 | 0 | ||||||||||||||||
| 8322 | 8322 | 2181 | James Blanchard | Mr | male | 1977.0 | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:north-yorkshire | Police and Crime Commissioner for North Yorkshire Police | jamesblanchard@yahoo.com | jamesblanchard | https://www.facebook.com/jamesblanchardyork | http://www.libdems.org.uk/james_blanchard_pcc | https://www.facebook.com/jamesblancharduk | http://jamesblanchard.lib.dm/ | https://static-candidates.democracyclub.org.uk/media/images/553c9e76dcfe1d5b5cf81469.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/jamesblanchard | 35795737 | 2016-05-05 | 0 | 0 | 5058.0 | PP90 | 0 | |||||||||||
| 8323 | 8323 | 2443 | Margaret Rowley | Cllr Mrs | BSc MA MCLIP | female | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:west-mercia | Police and Crime Commissioner for West Mercia Police | amargaretrowley@aol.com | rowlem | https://www.facebook.com/margaretrowley-liberaldemocratcandidateformidworcestershire | http://www.libdems.org.uk/margaret_rowley | https://www.facebook.com/margaretrowley | http://www.midworcslibdems.org.uk | https://static-candidates.democracyclub.org.uk/media/images/images/2443.png | profile-photo | margaret | 181105871 | 2016-05-05 | 0 | 0 | 16938.0 | PP90 | Plain chocolate hobnob | 0 | |||||||||||
| 8324 | 8324 | 2845 | Jonathan Starkey | M.A. (Dist.) | male | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:cheshire | Police and Crime Commissioner for Cheshire Constabulary | ukipepn@gmail.com | https://www.facebook.com/pages/UKIP-EPN/629251870551844 | http://www.ukipepn.wordpress.com/ | https://static-candidates.democracyclub.org.uk/media/images/5522520f328bff5d39338a41.png | profile-photo | ukipepn | It is the official photograph utilised on campaign literature. | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||
| 8325 | 8325 | 2942 | Arfon Jones | male | pcc.2016-05-05 8 | party:77 | Plaid Cymru - The Party of Wales | police:north-wales | Police and Crime Commissioner for North Wales Police | 1.0 | arfon55@btinternet.com | ArfonJ | https://www.facebook.com/groups/902518269862210/ | http://arfonjones.cymru/ | https://en.wikipedia.org/wiki/Arfon_Jones | https://static-candidates.democracyclub.org.uk/media/images/images/2942.png | other | tfgg | From his facebook group | 112696701 | 2016-05-05 | 0 | 0 | PP77 | 0 | ||||||||||||||
| 8326 | 8326 | 2952 | Alun Michael | male | 1943-08-22 | pcc.2016-05-05 8 | party:53 | Labour Party | police:south-wales | Police and Crime Commissioner for South Wales Police | 1.0 | alun@labour4cardiffsouthandpenarth.org | alunmichael | https://en.wikipedia.org/wiki/Alun_Michael | https://static-candidates.democracyclub.org.uk/media/images/images/2952.png | profile-photo | Auto imported from Twitter | 381467614 | 2016-05-05 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/10431 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/10431 | PP53 | 0 | ||||||||||||||
| 8327 | 8327 | 3182 | James Doyle | Cllr | male | 1964-10-03 | pcc.2016-05-05 8 | party:63 | Green Party | police:sussex | Police and Crime Commissioner for Sussex Police | james@jamesdoyle.org.uk | jdoyleworthing | https://www.facebook.com/James4SussexPCC | http://www.jamesdoyle.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5517d30f249b917507bee4ec.png | profile-photo | james9 | 57037176 | 2016-05-05 | 0 | 0 | 7538;33305 | PP63 | 0 | ||||||||||||||
| 8328 | 8328 | 3232 | Jason Zadrozny | male | pcc.2016-05-05 8 | ynmp-party:2 | Independent | police:nottinghamshire | Police and Crime Commissioner for Nottinghamshire Police | jason@aldmail.co.uk | JZadrozny | http://www.libdems.org.uk/jason_zadrozny | http://www.facebook.com/ashfieldjasonzadrozny | https://static-candidates.democracyclub.org.uk/media/images/images/3232.png | profile-photo | Auto imported from Twitter | 3409131081 | 2016-05-05 | 0 | 0 | 8771;25730 | ynmp-party:2 | 0 | ||||||||||||||||
| 8329 | 8329 | 3255 | Bob Spink | male | 1948-08-01 | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:essex | Police and Crime Commissioner for Essex Police | backbobspink | https://www.facebook.com/backbobspink/ | http://backbobspink.co.uk/ | https://en.wikipedia.org/wiki/Bob_Spink | https://static-candidates.democracyclub.org.uk/media/images/images/3255.png | profile-photo | h2g2bob | From facebook campaign https://www.facebook.com/backbobspink/ | 2748575671 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||
| 8330 | 8330 | 3767 | Chris Briton | male | pcc.2016-05-05 8 | party:63 | Green Party | police:avon-and-somerset | Police and Crime Commissioner for Avon and Somerset Constabulary | chris.briton@mbzonline.net | https://www.facebook.com/Chris-Briton-for-PCC-680501915386819/?fref=nf | https://www.facebook.com/chris.briton.1?fref=ts | 2016-05-05 | 0 | 0 | 10430.0 | PP63 | 0 | |||||||||||||||||||||
| 8331 | 8331 | 4206 | Matthew Scott | Mr | male | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:kent | Police and Crime Commissioner for Kent Police | 1.0 | matthew.scott@leytonandwanstead.co.uk | https://www.facebook.com/ScottforKent/ | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Scott_Matthew.aspx | http://www.facebook.com/leytonwanstead | http://www.leytonandwanstead.co.uk/ | https://en.wikipedia.org/wiki/Matthew_Scott_(police_commissioner) | http://uk.linkedin.com/in/matthewscottuk/en | https://static-candidates.democracyclub.org.uk/media/images/5481e74ab150e238702c050a.png | profile-photo | 2016-05-05 | 0 | 0 | 7521.0 | PP52 | 0 | |||||||||||||
| 8332 | 8332 | 4282 | Chris Jones | Dr | male | pcc.2016-05-05 8 | party:53 | Labour Party | police:norfolk | Police and Crime Commissioner for Norfolk Constabulary | chris4broadland@gmail.com | DrChrisJones | http://www.labour.org.uk/people/detail/chris-jones | http://www.drchrisjones.org/ | https://static-candidates.democracyclub.org.uk/media/images/5481e7bdb150e238702c0562.png | profile-photo | 2478823452 | 2016-05-05 | 0 | 0 | 7597.0 | PP53 | 0 | ||||||||||||||||
| 8333 | 8333 | 4304 | Tristan Osborne | Mr | male | 1982-11-15 | pcc.2016-05-05 8 | party:53 | Labour Party | police:kent | Police and Crime Commissioner for Kent Police | tris.osborne@gmail.com | cllrtrisosborne | https://www.facebook.com/tristan.osborne | http://www.labour.org.uk/people/detail/tristan-osborne | https://facebook.com/tristan.osborne | http://www.trisosborne.org.uk/ | https://www.linkedin.com/profile/view?id=6419118 | https://static-candidates.democracyclub.org.uk/media/images/5481e7d6b150e238702c0577.png | profile-photo | 15747950 | 2016-05-05 | 0 | 0 | 7523.0 | PP53 | 0 | ||||||||||||
| 8334 | 8334 | 4305 | Chris Vince | Mr | male | pcc.2016-05-05 8 | party:53 | Labour Party | police:essex | Police and Crime Commissioner for Essex Police | chelmsfordlabourparty@gmail.com | ChrisJVince | https://www.facebook.com/ChrisVinceLabour | https://vote.labour.org.uk/christopher-vince | https://www.facebook.com/chris.vince.982 | https://www.linkedin.com/in/chris-vince-76371672/ | https://static-candidates.democracyclub.org.uk/media/images/images/4305.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=1704239983 | 1704239983 | 2016-05-05 | 0 | 0 | 7630.0 | PP53 | Custard cream | 0 | ||||||||||||
| 8335 | 8335 | 4436 | Kerry Pollard | Mr | male | 1944-04-27 | pcc.2016-05-05 8 | party:53 | Labour Party | police:hertfordshire | Police and Crime Commissioner for Hertfordshire Constabulary | kerrypollard@stalbanslabour.org.uk | KerryPollard4mp | https://www.facebook.com/kerrypollard4mp | https://vote.labour.org.uk/kerry-pollard | https://www.facebook.com/kerry.pollard.967 | http://www.kerrypollard.co.uk/ | https://en.wikipedia.org/wiki/Kerry_Pollard | https://www.linkedin.com/in/kerry-pollard-338a637/ | https://static-candidates.democracyclub.org.uk/media/images/553a8a553a37ac9054592953.png | profile-photo | edent | https://twitter.com/kerrypollard_ | 860205568136556544 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||
| 8336 | 8336 | 4466 | Daniel Walton | male | 1976-08-19 | pcc.2016-05-05 8 | party:53 | Labour Party | police:west-mercia | Police and Crime Commissioner for West Mercia Police | daniel@wwlp.org.uk | DanielWalton76 | https://www.facebook.com/DanielWaltonLabour/?ref=aymt_homepage_panel | http://www.danielwalton.org | https://static-candidates.democracyclub.org.uk/media/images/images/4466.png | public-domain | daniel3 | It's me and taken by a colleague. | 1074522702 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 8337 | 8337 | 4567 | Melanie Hurst | female | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:northumbria | Police and Crime Commissioner for Northumbria Police | melanie.hurst@ukiplocal.org | MelanieHurst9 | https://static-candidates.democracyclub.org.uk/media/images/553c975642c427035c8db3e6.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/MelanieHurst9 | 858336110 | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||
| 8338 | 8338 | 4602 | Jonathan Wallace | Dr | PhD | male | 1963-11-24 | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:northumbria | Police and Crime Commissioner for Northumbria Police | Jonathanwallace329@gmail.com | https://www.facebook.com/JonathanForBlaydon/ | http://www.libdems.org.uk/jonathan_wallace | http://jonathanwallace.blogspot.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/55159e2c4fb3d15c51926ddb.png | copyright-assigned | jonathan5 | I am the candidate. This photo was taken on my camera and belongs to me. | 2016-05-05 | 0 | 0 | 7692.0 | PP90 | 0 | |||||||||||||
| 8339 | 8339 | 4671 | Fran Loi | Male | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:nottinghamshire | Police and Crime Commissioner for Nottinghamshire Police | fran.loi@ukipnottingham.org | FrancoisLoi | https://www.facebook.com/groups/ukipnottm/?ref=bookmarks | https://ukipnottingham.org/ | https://static-candidates.democracyclub.org.uk/media/images/551ab36de2ac8b7333e6a27e.png | profile-photo | Fran | 365201031 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||
| 8340 | 8340 | 4781 | Peter Malcolm Cuthbertson | male | 1983.0 | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:durham | Police and Crime Commissioner for Durham Constabulary | peter@petercuthbertson.com | pmcuthbertson | https://www.facebook.com/petercuthbertson4darlington | https://policeandcrimecommissioners-admin.conservativewebsites.org.uk/person/durham-peter-cuthbertson | https://www.facebook.com/petercuthbertson | http://www.petercuthbertson.com/ | https://static-candidates.democracyclub.org.uk/media/images/images/4781.png | profile-photo | tfgg | From party profile | 64685665 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||
| 8341 | 8341 | 4845 | Marc Jones | Mr | male | 1972.0 | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:lincolnshire | Police and Crime Commissioner for Lincolnshire Police | 1.0 | contact@marcjones.org.uk | https://www.facebook.com/marcjonesforlincspcc | http://www.marcjones.org.uk/ | https://en.wikipedia.org/wiki/Marc_Jones_(police_commissioner) | https://uk.linkedin.com/in/marcjoneslincoln | https://static-candidates.democracyclub.org.uk/media/images/5517cd09249b917507bee4e6.png | profile-photo | TimPatmore | Facebook profile picture | 2016-05-05 | 0 | 0 | 7573.0 | PP52 | 0 | ||||||||||||
| 8342 | 8342 | 4897 | Joe Otten | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:south-yorkshire | Police and Crime Commissioner for South Yorkshire Police | joe.otten@sheffield.gov.uk | JoeOttenX | https://www.facebook.com/joe.otten4sheffield/ | http://www.libdems.org.uk/joe-otten | https://www.facebook.com/joe.otten | http://joe.otten.uk/ | https://static-candidates.democracyclub.org.uk/media/images/54f7695bc689026478f43679.png | profile-photo | JPCarrington | Photo used as profile picture for Facebook campaign page here: https://www.facebook.com/joe.otten4sheffield | 5744902 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||
| 8343 | 8343 | 4992 | David Sprason | male | 1956-03-01 | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:leicestershire | Police and Crime Commissioner for Leicestershire Police | david@ukipleicestershire.org | ruraloutback | http://ukipleicestershire.org/ | https://static-candidates.democracyclub.org.uk/media/images/54e7b07202f716934fefdb7d.png | 302759199 | 2016-05-05 | 0 | 0 | 23464.0 | PP85 | 0 | ||||||||||||||||||
| 8344 | 8344 | 5067 | Mike Whitehead | male | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:humberside | Police and Crime Commissioner for Humberside Police | hello@mike-whitehead.co.uk | MikeSWhitehead | https://www.facebook.com/whiteheadforPCC | http://mikewhiteheadforpcc.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/5067.png | profile-photo | RayDuff | 618394633 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||
| 8345 | 8345 | 5072 | Paul Kennedy | Mr | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:surrey | Police and Crime Commissioner for Surrey Police | paulkennedy@mvld.org.uk | PaulKenLD | https://www.facebook.com/paulkennedy4molevalley | http://www.libdems.org.uk/paul-kennedy | https://molevalleylibdems.org.uk/en/article/2017/1212686/lib-dem-surge-in-mole-valley | https://static-candidates.democracyclub.org.uk/media/images/553b8e8c81ca637726b503ae.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/PaulKenLD | 228360358 | 2016-05-05 | 0 | 0 | 7584;16674 | PP90 | 0 | |||||||||||||
| 8346 | 8346 | 5314 | Simon Tobin | Male | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:suffolk | Police and Crime Commissioner for Suffolk Constabulary | simontobin@ukipwaveney.org | SimonTobinUKIP | https://www.facebook.com/pages/Simon-Tobin-UKIP-Waveney-PPC/711910648881590 | http://ukipwaveney.org/ | https://static-candidates.democracyclub.org.uk/media/images/551801da249b917507bee545.png | profile-photo | ljpfontana | https://twitter.com/simontobinukip | 2722468532 | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||
| 8347 | 8347 | 5471 | Graham Roach | male | pcc.2016-05-05 8 | party:90 | Liberal Democrats | police:lancashire | Police and Crime Commissioner for Lancashire Constabulary | Graham.Roach@pendle.gov.uk | cllr_g_roach | http://www.libdems.org.uk/graham_roach | https://uk.linkedin.com/pub/graham-roach/19/8a/796 | https://static-candidates.democracyclub.org.uk/media/images/553c2fc162bbab35264e7acc.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/cllr_g_roach | 1693194818 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||
| 8348 | 8348 | 5496 | Mark Hughes | male | 1961-09-23 | pcc.2016-05-05 8 | party:85 | UK Independence Party (UKIP) | police:hertfordshire | Police and Crime Commissioner for Hertfordshire Constabulary | mark.hughes@ukiplocal.org | MarkJHughes | https://www.facebook.com/pages/Mark-Hughes-UKIP/1503061916647839 | https://static-candidates.democracyclub.org.uk/media/images/54f7b071c689026478f43690.png | profile-photo | MarkJHughes | 25332100 | 2016-05-05 | 0 | 0 | 18717.0 | PP85 | 0 | ||||||||||||||||
| 8349 | 8349 | 5593 | Ian Walker | Male | 1958.0 | pcc.2016-05-05 8 | party:52 | Conservative and Unionist Party | police:south-yorkshire | Police and Crime Commissioner for South Yorkshire Police | ian@iangwalker.co.uk | IGWalker | https://policeandcrimecommissioners-admin.conservativewebsites.org.uk/person/south-yorkshire-ian-walker | https://www.facebook.com/ianwalkersheffield/ | http://www.iangwalker.co.uk/ | https://en.wikipedia.org/wiki/Ian_G._Walker | https://static-candidates.democracyclub.org.uk/media/images/54f76a76c689026478f4367d.png | profile-photo | JPCarrington | Taken from official facebook campaign page here: https://www.facebook.com/fromhallamforhallam/ | 267746340 | 2016-05-05 | 0 | 0 | 34951.0 | PP52 | 0 | ||||||||||||
