Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, image_url, twitter_user_id, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13450 | 13450 | 4979 | Vicky Dunn | female | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001720 | Park | vick.dunn@greenparty.org.uk | VickyDunnGreen | https://www.facebook.com/DrVickyDunnGreenParty | http://yorkshireandhumber.greenparty.org.uk/candidates/vicky-dunn.html | http://uk.linkedin.com/in/vickydunnenvironmental/en | https://static-candidates.democracyclub.org.uk/media/images/54c31b4f9a36f9347c5ea783.png | 2225580367 | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||
| 13451 | 13451 | 5284 | Roy Horobin | Mr | Male | 1968-02-17 | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001713 | Croft Baker | roy.horobin@me.com | roy_horobin | http://www.libdems.org.uk/roy_horobin | https://static-candidates.democracyclub.org.uk/media/images/5522546c328bff5d39338a4a.png | public-domain | horobinr | 2977064745 | 2016-05-05 | 0 | 0 | PP90 | Difficult question: currently, chocolate hobnob. | 0 | |||||||||||||||
| 13452 | 13452 | 7782 | Kieran Barlow | Male | 1996.0 | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001713 | Croft Baker | kieran.barlow@outlook.com | https://www.facebook.com/North-East-Lincolnshire-TUSC-729523943794920/ | http://www.grimsbysocialistparty.com | 2016-05-05 | 0 | 0 | 17999.0 | PP804 | 0 | ||||||||||||||||||||
| 13453 | 13453 | 7783 | Phil Tuplin | Male | 1962.0 | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001714 | East Marsh | https://www.facebook.com/North-East-Lincolnshire-TUSC-729523943794920/ | http://www.grimsbysocialistparty.com | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||
| 13454 | 13454 | 7784 | David William Mitchell | Male | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001718 | Humberston and New Waltham | https://www.facebook.com/North-East-Lincolnshire-TUSC-729523943794920/ | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||
| 13455 | 13455 | 17998 | James William Barker | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001713 | Croft Baker | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13456 | 13456 | 18000 | Victoria Jane Mutton | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001713 | Croft Baker | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13457 | 13457 | 18001 | Michael Rudkin | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001713 | Croft Baker | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13458 | 13458 | 18002 | Kathryn Helen Wheatley | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001713 | Croft Baker | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13459 | 13459 | 18003 | Cameron James William Edward Allan Best | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001716 | Haverstoe | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13460 | 13460 | 18004 | Katherine Collett | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001716 | Haverstoe | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13461 | 13461 | 18005 | Catherine Susan Harper | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001716 | Haverstoe | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13462 | 13462 | 18006 | Stephen Russell Naulls | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001716 | Haverstoe | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13463 | 13463 | 18007 | Bill Parkinson | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001716 | Haverstoe | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13464 | 13464 | 18008 | Holly Joanne Amanda Hill | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001717 | Heneage | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13465 | 13465 | 18009 | Ros James | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001717 | Heneage | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13466 | 13466 | 18010 | Gloria Lond | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001717 | Heneage | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13467 | 13467 | 18011 | Val O'Flynn | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001717 | Heneage | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13468 | 13468 | 18012 | Stephen Whittingham | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001717 | Heneage | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13469 | 13469 | 18013 | Richard Cragg | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001719 | Immingham | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13470 | 13470 | 18014 | Martin Leslie Reed | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001719 | Immingham | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13471 | 13471 | 18015 | Stewart Swinburn | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001719 | Immingham | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13472 | 13472 | 18016 | David Aaron Watson | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001719 | Immingham | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13473 | 13473 | 18017 | Ian Philip Barfield | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001720 | Park | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13474 | 13474 | 18018 | Tony Blake | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001720 | Park | anthony.blake2@btinternet.com | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
| 13475 | 13475 | 18019 | Martin Peter Johnson | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001720 | Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13476 | 13476 | 18020 | Ian Michael Radford | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001720 | Park | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13477 | 13477 | 18021 | Jonathan Martyn Spurr | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001720 | Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13478 | 13478 | 18022 | Beckey Jane Brumpton | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001721 | Scartho | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13479 | 13479 | 18023 | Joe Carter | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001721 | Scartho | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13480 | 13480 | 18024 | David Michael De Freitas | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001721 | Scartho | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13481 | 13481 | 18025 | Janet Angela Goodwin | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001721 | Scartho | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13482 | 13482 | 18026 | Ron Shepherd | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001721 | Scartho | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13483 | 13483 | 18027 | Tanya Brasted | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001722 | Sidney Sussex | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13484 | 13484 | 18028 | Angela Heather Greenfield | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001722 | Sidney Sussex | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13485 | 13485 | 18029 | Graham Robert Nicholson | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001722 | Sidney Sussex | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13486 | 13486 | 18030 | Callum Procter | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001722 | Sidney Sussex | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13487 | 13487 | 18031 | Catherine Margaret Gaynor Rogers | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001722 | Sidney Sussex | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13488 | 13488 | 18032 | Ludmila Berezina | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001723 | South | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13489 | 13489 | 18033 | Richard Hardy | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001723 | South | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13490 | 13490 | 18034 | Karen Michelle Manley | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001723 | South | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13491 | 13491 | 18035 | Ray Oxby | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001723 | South | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13492 | 13492 | 18036 | Deborah Elsie Florence May Hill | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001727 | Yarborough | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13493 | 13493 | 18037 | Jane Diana Hyldon-King | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001727 | Yarborough | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13494 | 13494 | 18038 | Val Pow | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001727 | Yarborough | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13495 | 13495 | 18039 | Jane Whittingham | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001727 | Yarborough | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13496 | 13496 | 18829 | James Adam Chaudry | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001714 | East Marsh | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13497 | 13497 | 18830 | Kay Rudd | local.north-east-lincolnshire.2016-05-05 76 | party:90 | Liberal Democrats | UTW:E05001714 | East Marsh | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13498 | 13498 | 18831 | Neil Martin Trenchard | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001714 | East Marsh | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13499 | 13499 | 18833 | Monica Ruth Brasted | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001718 | Humberston and New Waltham | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13500 | 13500 | 18834 | Andy Dickson | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001718 | Humberston and New Waltham | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13501 | 13501 | 18835 | John Shelton Fenty | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001718 | Humberston and New Waltham | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13502 | 13502 | 18836 | Chris Nichols | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001718 | Humberston and New Waltham | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13503 | 13503 | 18896 | Cliff Barber | local.north-east-lincolnshire.2016-05-05 76 | party:53 | Labour Party | UTW:E05001715 | Freshney | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13504 | 13504 | 18897 | Julian Darren Best | local.north-east-lincolnshire.2016-05-05 76 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001715 | Freshney | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 13505 | 13505 | 18898 | Max Logan Burnett | local.north-east-lincolnshire.2016-05-05 76 | party:52 | Conservative and Unionist Party | UTW:E05001715 | Freshney | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13506 | 13506 | 18899 | Guy Thomas Twisleton Haxby | local.north-east-lincolnshire.2016-05-05 76 | party:85 | UK Independence Party (UKIP) | UTW:E05001715 | Freshney | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13507 | 13507 | 18900 | Andy Lingwood | local.north-east-lincolnshire.2016-05-05 76 | party:63 | Green Party | UTW:E05001715 | Freshney | 2016-05-05 | 0 | 0 | PP63 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))