Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id, favourite_biscuits
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13176 | 13176 | 1163 | Sebastian Kindersley | male | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002802 | Gamlingay | 1.0 | skindersley@hotmail.com | SebKindersley | http://sclibdems.org.uk/en/ | https://www.facebook.com/sebastian.kindersley?fref=ts | http://sebastiankindersley.mycouncillor.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553ca134dcfe1d5b5cf81470.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/seb4southcambs | 2568742304 | 2016-05-05 | 0 | 0 | 4768;12022 | PP90 | 0 | |||||||||||||
| 13177 | 13177 | 1634 | Simon Saggers | Mr | male | 1968-12-14 | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002794 | Bassingbourn | simon.saggers@greenparty.org.uk | simonsaggers | https://www.facebook.com/Cambridgegreenparty/ | https://my.greenparty.org.uk/candidates/106188 | https://www.facebook.com/profile.php?id=1563588587&id=1563588587_ | https://southcambs.greenparty.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/55350ee4b247335574a42e73.png | profile-photo | mdbigg | Taken from the Green Party website: https://my.greenparty.org.uk/candidates/106188 | 82597043 | 2016-05-05 | 0 | 0 | 12009;34647 | PP63 | 0 | |||||||||||
| 13178 | 13178 | 7609 | Gareth Mark Wright | Mr | Male | 1968-11-05 | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002822 | Waterbeach | beachlabour@gmail.com | beachlabour | https://www.facebook.com/gareth4ccc/ | http://www.beachlabour.co.uk/index.html | https://www.facebook.com/groups/beachlabour/ | http://www.secambslabour.org.uk/vote_gareth_wright | 3257839918 | 2016-05-05 | 0 | 0 | 19877;35616 | PP53 | 0 | |||||||||||||||
| 13179 | 13179 | 7614 | Sophi Berridge | Ms | Female | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002820 | The Shelfords and Stapleford | helenstocks9@gmail.com | SCambsGreens | https://www.facebook.com/South-Cambs-Green-Party-392675910821005/?fref=ts | https://southcambs.greenparty.org.uk/ | 1066453729 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||
| 13180 | 13180 | 10940 | Nigel Cathcart | Mr | Male | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002794 | Bassingbourn | SCambsLabour | https://www.facebook.com/groups/176011152428649/ | http://www.southcambslabour.org.uk/ | 4268432901 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 13181 | 13181 | 12008 | Joshua Charles Huntingfield | Lord | Male | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002794 | Bassingbourn | http://www.southcambridgeshireconservatives.org.uk/ | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 13182 | 13182 | 12010 | Gavin Clayton | Mr | Male | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002795 | Bourn | SCambsLabour | https://www.facebook.com/SouthCambsLabour | http://www.southcambslabour.org.uk/ | 4268432901 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 13183 | 13183 | 12011 | Helene Yvette Green | Mrs | local.south-cambridgeshire.2016-05-05 73 | party:85 | UK Independence Party (UKIP) | DIW:E05002795 | Bourn | 2016-05-05 | 0 | 0 | 23062.0 | PP85 | 0 | ||||||||||||||||||||||||
| 13184 | 13184 | 12012 | Mervyn Benjamin Loynes | Male | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002795 | Bourn | 1.0 | http://www.southcambridgeshireconservatives.org.uk/ | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 13185 | 13185 | 12013 | Marcus Pitcaithly | Male | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002795 | Bourn | Pitcaithly81 | https://southcambs.greenparty.org.uk/contacts.html | https://www.facebook.com/Cambridgegreenparty/ | https://uk.linkedin.com/pub/marcus-pitcaithly/28/678/24 | 272467705 | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||
| 13186 | 13186 | 12014 | Jeni Sawford | Mrs | Female | 1972-04-11 | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002795 | Bourn | jensawford@gmail.com | https://www.facebook.com/SouthCambsLibDems/ | https://static-candidates.democracyclub.org.uk/media/images/images/12014.png | profile-photo | JeniMSawford | The photographer gave it to me to use as I wished. | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||
| 13187 | 13187 | 12016 | Simon Mark Edwards | Male | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002798 | Cottenham | 1.0 | simon.edwards@integratedcomms.co.uk | Cllr_S_Edwards | https://static-candidates.democracyclub.org.uk/media/images/images/12016.png | profile-photo | SimonEdwards | It's a great likeness of me! | 337334561 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||
| 13188 | 13188 | 12017 | Richard William Gymer | Male | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002798 | Cottenham | https://www.facebook.com/SouthCambsLibDems/ | http://www.oe.phy.cam.ac.uk/people/oeassist/rwg11.htm | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 13189 | 13189 | 12018 | Joyce Margaret Matheson | Female | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002798 | Cottenham | SCambsLabour | https://www.facebook.com/SouthCambsLabour/ | http://www.southcambslabour.org.uk/ | 4268432901 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||
| 13190 | 13190 | 12019 | John James Wilson | local.south-cambridgeshire.2016-05-05 73 | party:85 | UK Independence Party (UKIP) | DIW:E05002798 | Cottenham | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13191 | 13191 | 12020 | Alison Paula Elcox | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002802 | Gamlingay | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13192 | 13192 | 12021 | John Goodall | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002802 | Gamlingay | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13193 | 13193 | 12023 | Douglas Raymond De Lacey | local.south-cambridgeshire.2016-05-05 73 | ynmp-party:2 | Independent | DIW:E05002803 | Girton | 1.0 | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 13194 | 13194 | 12024 | Mark McCormack | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002803 | Girton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13195 | 13195 | 12025 | Teal Riley | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002803 | Girton | SCambsGreens | https://www.facebook.com/South-Cambs-Green-Party-392675910821005/?fref=ts | https://southcambs.greenparty.org.uk/ | 1066453729 | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||
| 13196 | 13196 | 12026 | Alastair John Simpson | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002803 | Girton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13197 | 13197 | 12027 | Paul Evans | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002805 | Harston and Hauxton | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13198 | 13198 | 12028 | Janet Elizabeth Lockwood | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002805 | Harston and Hauxton | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13199 | 13199 | 12029 | Bruce Phillips | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002805 | Harston and Hauxton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13200 | 13200 | 12030 | Gina Kay Youens | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002805 | Harston and Hauxton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13201 | 13201 | 12031 | Doug Cattermole | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002806 | Haslingfield and The Eversdens | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13202 | 13202 | 12032 | Norman Crowther | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002806 | Haslingfield and The Eversdens | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13203 | 13203 | 12033 | Lina Maria Joseph | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002806 | Haslingfield and The Eversdens | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13204 | 13204 | 12034 | Matthew Thomas Bradney | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002807 | Histon and Impington | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13205 | 13205 | 12035 | Darren Paul Cotterell | Male | 1966-11-26 | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002807 | Histon and Impington | darren.cotterell@ntlworld.com | DCot007 | https://www.facebook.com/South-Cambs-Green-Party-392675910821005/ | https://southcambs.greenparty.org.uk/people.html | https://www.facebook.com/darren.cotterell | https://static-candidates.democracyclub.org.uk/media/images/images/12035_eZ1fF5c.png | other | darren4 | Its mine | 802620610509733888 | 2016-05-05 | 0 | 0 | 24852.0 | PP63 | Bourbons | 0 | ||||||||||||
| 13206 | 13206 | 12036 | Neil Sinnett Davies | local.south-cambridgeshire.2016-05-05 73 | ynmp-party:2 | Independent | DIW:E05002807 | Histon and Impington | 1.0 | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 13207 | 13207 | 12037 | Yemi Macaulay | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002807 | Histon and Impington | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13208 | 13208 | 12038 | Njoki Mahiaini | Female | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002807 | Histon and Impington | NjokiMsays | https://www.facebook.com/SouthCambsLabour/ | http://www.secambslabour.org.uk/northernfringe | https://static-candidates.democracyclub.org.uk/media/images/images/12038.png | profile-photo | Auto imported from Twitter | 53388578 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 13209 | 13209 | 12039 | Enid Bald | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002808 | Linton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13210 | 13210 | 12040 | John Dennis Batchelor | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002808 | Linton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13211 | 13211 | 12041 | Rosanna Evans | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002808 | Linton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13212 | 13212 | 12042 | Paul Richardson | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002808 | Linton | 2016-05-05 | 0 | 0 | 28110.0 | PP63 | 0 | |||||||||||||||||||||||||
| 13213 | 13213 | 12044 | Simon Down | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002809 | Longstanton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13214 | 13214 | 12045 | Callum Hatch | local.south-cambridgeshire.2016-05-05 73 | party:85 | UK Independence Party (UKIP) | DIW:E05002809 | Longstanton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13215 | 13215 | 12046 | Alex Riley | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002809 | Longstanton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13216 | 13216 | 12047 | Kirk Allen Taylor | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002809 | Longstanton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13217 | 13217 | 12048 | Val Barrett | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002810 | Melbourn | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13218 | 13218 | 12049 | Angela Patrick | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002810 | Melbourn | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13219 | 13219 | 12051 | Clare Delderfield | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002814 | Papworth and Elsworth | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13220 | 13220 | 12052 | Mark Philip Howell | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002814 | Papworth and Elsworth | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13221 | 13221 | 12053 | Darren Macey | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002814 | Papworth and Elsworth | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13222 | 13222 | 12054 | Kevin Cuffley | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002815 | Sawston | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13223 | 13223 | 12055 | Rob Grayston | Mr | Male | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002815 | Sawston | robgraystonlabour@gmail.com | RobGrayston | https://www.facebook.com/SouthCambsLabour | https://static-candidates.democracyclub.org.uk/media/images/images/12055.png | copyright-assigned | LabourChap | 22426902 | 2016-05-05 | 0 | 0 | PP53 | Custard cream | 0 | ||||||||||||||||
| 13224 | 13224 | 12056 | Brian Milnes | Male | 1956-12-13 | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002815 | Sawston | bm@ind-tech.com | BrianMilnes | https://www.facebook.com/groups/Sawston/ | http://www.sclibdems.org.uk/sawston | https://www.facebook.com/brian.milnes | http://sawston.biz | https://www.linkedin.com/in/brianmilnes/ | https://static-candidates.democracyclub.org.uk/media/images/images/19986.png | copyright-assigned | Brian_M | It is my own photo | 27734222 | 2016-05-05 | 0 | 0 | 19986.0 | PP90 | 0 | |||||||||||
| 13225 | 13225 | 12057 | Helen Stocks | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002815 | Sawston | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13226 | 13226 | 12058 | Cicely Anne Elsa Demain Murfitt | local.south-cambridgeshire.2016-05-05 73 | ynmp-party:2 | Independent | DIW:E05002819 | The Mordens | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 13227 | 13227 | 12059 | Robin Stern | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002819 | The Mordens | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13228 | 13228 | 12060 | Heather Rose Williams | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002819 | The Mordens | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13229 | 13229 | 12061 | Peter Robert Fane | Male | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002820 | The Shelfords and Stapleford | https://www.facebook.com/SouthCambsLibDems/ | 2016-05-05 | 0 | 0 | 28094.0 | PP90 | 0 | |||||||||||||||||||||||
| 13230 | 13230 | 12062 | Mike Nettleton | Male | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002820 | The Shelfords and Stapleford | SCambsLabour | https://www.facebook.com/SouthCambsLabour/ | http://www.southcambslabour.org.uk/ | 4268432901 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||
| 13231 | 13231 | 12063 | Charlie Nightingale | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002820 | The Shelfords and Stapleford | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13232 | 13232 | 12064 | June Ford | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002821 | The Wilbrahams | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13233 | 13233 | 12065 | Anthony John Holland | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002821 | The Wilbrahams | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13234 | 13234 | 12066 | Rob Turner | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002821 | The Wilbrahams | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13235 | 13235 | 12067 | Myra Gaunt | local.south-cambridgeshire.2016-05-05 73 | ynmp-party:2 | Independent | DIW:E05002822 | Waterbeach | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 13236 | 13236 | 12068 | Mary Lachlan-Cope | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002822 | Waterbeach | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13237 | 13237 | 12069 | Alan Kenneth Shipp | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002822 | Waterbeach | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13238 | 13238 | 12070 | Ingrid Jane Tregoing | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002822 | Waterbeach | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13239 | 13239 | 12071 | Philippa MacGarry | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002823 | Whittlesford | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13240 | 13240 | 12072 | Peter John McDonald | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002823 | Whittlesford | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13241 | 13241 | 12073 | Peter William Wilson Topping | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002823 | Whittlesford | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13242 | 13242 | 12074 | Eleanor Ruth Crane | female | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002824 | Willingham and Over | 2016-05-05 | 0 | 0 | 28087.0 | PP63 | 0 | ||||||||||||||||||||||||
| 13243 | 13243 | 12075 | Sue Gymer | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002824 | Willingham and Over | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13244 | 13244 | 12076 | Martin John Hale | local.south-cambridgeshire.2016-05-05 73 | party:85 | UK Independence Party (UKIP) | DIW:E05002824 | Willingham and Over | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13245 | 13245 | 12077 | Ray Maurice Antony Manning | local.south-cambridgeshire.2016-05-05 73 | party:52 | Conservative and Unionist Party | DIW:E05002824 | Willingham and Over | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13246 | 13246 | 12078 | Ben Monks | local.south-cambridgeshire.2016-05-05 73 | party:53 | Labour Party | DIW:E05002824 | Willingham and Over | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13247 | 13247 | 23073 | Colin Cyril Coe | Male | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002798 | Cottenham | SCambsGreens | https://southcambs.greenparty.org.uk | https://www.facebook.com/South-Cambs-Green-Party-392675910821005/?fref=ts | https://southcambs.greenparty.org.uk/contacts.html | 1066453729 | 2016-05-05 | 0 | 0 | 12015.0 | PP63 | 0 | |||||||||||||||||||
| 13248 | 13248 | 24512 | Alex Wasyliw | local.south-cambridgeshire.2016-05-05 73 | party:90 | Liberal Democrats | DIW:E05002810 | Melbourn | 2016-05-05 | 0 | 0 | 12050.0 | PP90 | 0 | |||||||||||||||||||||||||
| 13249 | 13249 | 28107 | Sandra Ann Archer | local.south-cambridgeshire.2016-05-05 73 | party:63 | Green Party | DIW:E05002809 | Longstanton | 2016-05-05 | 0 | 0 | 12043.0 | PP63 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))