Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, party_ppc_page_url, facebook_personal_url, homepage_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13078 | 13078 | 4106 | Chris Took | Mr | Male | 1980-05-13 | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010804 | St John's | chris4woking@gmail.com | christook | https://www.facebook.com/pages/Chris-Took-Liberal-Democrat-Candidate-for-Woking/115816518431555 | http://www.libdems.org.uk/chris_took | https://www.facebook.com/chris.took | https://www.linkedin.com/in/christook | https://static-candidates.democracyclub.org.uk/media/images/5481e980b150e238702c0676.png | profile-photo | 20161694 | 2016-05-05 | 0 | 0 | 24632.0 | PP90 | 0 | |||||||||||||
| 13079 | 13079 | 5078 | Ann-Marie Barker | Female | 1966-03-10 | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010797 | Goldsworth Park | 1.0 | annmarie@wokinglibdems.org.uk | AnnMarie4SHeath | https://wokinglibdems.org.uk/en/contact/cllr-ann-marie-barker | https://static-candidates.democracyclub.org.uk/media/images/553b8e66e6d2cbcd26e36a2d.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/AnnMarie4SHeath | 2920630870 | 2016-05-05 | 0 | 0 | 13474;24642 | PP90 | 0 | ||||||||||||||
| 13080 | 13080 | 13429 | John Edwin Bond | Male | local.woking.2016-05-05 72 | ynmp-party:2 | Independent | DIW:E05010795 | Byfleet & West Byfleet | 1.0 | 2016-05-05 | 0 | 0 | 23937.0 | ynmp-party:2 | 0 | |||||||||||||||||||||||
| 13081 | 13081 | 13430 | Amanda Jayne Boote | Miss | BA (hons), FCIM, Dip. M, MMRS, MIDM | Female | 1967.0 | local.woking.2016-05-05 72 | ynmp-party:2 | Independent | DIW:E05010795 | Byfleet & West Byfleet | 1.0 | cllramanda.boote@woking.gov.uk | AmandaJayneB | https://www.facebook.com/groups/724114221277595/?ref=br_rs | https://www.linkedin.com/in/amanda-boote-3665363/ | https://static-candidates.democracyclub.org.uk/media/images/images/13430.png | public-domain | AmandaJayneB | It is my own personal photograph | 27629985 | 2016-05-05 | 0 | 0 | ynmp-party:2 | Stroop Waffle | 0 | |||||||||||
| 13082 | 13082 | 13431 | Mary Ann Bridgeman | local.woking.2016-05-05 72 | ynmp-party:2 | Independent | DIW:E05010795 | Byfleet & West Byfleet | 1.0 | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 13083 | 13083 | 13432 | Gary William Elson | male | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010795 | Byfleet & West Byfleet | gary@pyrford.f9.co.uk | https://static-candidates.democracyclub.org.uk/media/images/images/13432.png | profile-photo | sjorford | https://www.wokingconservatives.org.uk/byfleets | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||
| 13084 | 13084 | 13433 | Andy Grimshaw | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010795 | Byfleet & West Byfleet | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13085 | 13085 | 13434 | Pauline Mary Hedges | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010795 | Byfleet & West Byfleet | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13086 | 13086 | 13435 | Karon Jane Read | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010795 | Byfleet & West Byfleet | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13087 | 13087 | 13436 | Anne Elizabeth Roberts | Female | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010795 | Byfleet & West Byfleet | anneroberts@wokinglibdems.org.uk | https://wokinglibdems.org.uk/en/contact/anne-roberts | https://www.facebook.com/groups/715167638608759 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||
| 13088 | 13088 | 13437 | Neil James Willetts | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010795 | Byfleet & West Byfleet | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13089 | 13089 | 13438 | Richard Arthur Gillard Wilson | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010795 | Byfleet & West Byfleet | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13090 | 13090 | 13443 | Mohammad Ali | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010796 | Canalside | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 13091 | 13091 | 13444 | Tahir Aziz | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010796 | Canalside | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 13092 | 13092 | 13445 | Gareth Davies | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13093 | 13093 | 13446 | Topher Dykes | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13094 | 13094 | 13447 | Norman Grenville Johns | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13095 | 13095 | 13448 | Paula Jane Marcus | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13096 | 13096 | 13449 | Matt Provost | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13097 | 13097 | 13450 | Mohammad Ilyas Raja | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010796 | Canalside | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 13098 | 13098 | 13451 | David Simon Roe | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13099 | 13099 | 13452 | Colin Patrick Scott | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13100 | 13100 | 13453 | Judith Diana Squire | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | 42928.0 | PP85 | 0 | |||||||||||||||||||||||||
| 13101 | 13101 | 13454 | Rebecca Elisabeth Whale | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010796 | Canalside | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13102 | 13102 | 13473 | Laura Ashall | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13103 | 13103 | 13475 | Eve Catherine Carnall | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13104 | 13104 | 13476 | Troy De Leon | male | 1961.0 | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010797 | Goldsworth Park | https://www.linkedin.com/in/troy-de-leon-68b78289/ | https://static-candidates.democracyclub.org.uk/media/images/images/13476.png | profile-photo | Edward | From LinkedIn | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||
| 13105 | 13105 | 13477 | Ian Eastwood | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010797 | Goldsworth Park | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13106 | 13106 | 13478 | William Eric Owen | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13107 | 13107 | 13479 | Chitra Rana | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010797 | Goldsworth Park | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13108 | 13108 | 13480 | James Richard Sanderson | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13109 | 13109 | 13481 | John Scott-Morgan | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13110 | 13110 | 13482 | Rizwan Shah | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13111 | 13111 | 13483 | Robina Shaheen | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010797 | Goldsworth Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13112 | 13112 | 13488 | Ayesha Azad | Female | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010798 | Heathlands | 1.0 | https://www.wokingconservatives.org.uk/person/ayesha-azad | https://www.linkedin.com/in/cllr-ayesha-azad-1675b95b/ | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||
| 13113 | 13113 | 13489 | Kevin Mark Davis | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010798 | Heathlands | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13114 | 13114 | 13490 | Margaret Marion Hill | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010798 | Heathlands | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13115 | 13115 | 13491 | Henry David Kay | Male | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010798 | Heathlands | henry@wokinglibdems.org.uk | HenryDKay | https://wokinglibdems.org.uk/en/contact/henry-kay | https://static-candidates.democracyclub.org.uk/media/images/images/13491.png | profile-photo | Auto imported from Twitter | 2161293642 | 2016-05-05 | 0 | 0 | 24653.0 | PP90 | 0 | |||||||||||||||||
| 13116 | 13116 | 13492 | John Kingsbury | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010798 | Heathlands | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13117 | 13117 | 13493 | John Martin | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010798 | Heathlands | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13118 | 13118 | 13494 | Alison Jane Sanderson | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010798 | Heathlands | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13119 | 13119 | 13495 | Richard Peter Farr Squire | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010798 | Heathlands | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13120 | 13120 | 13496 | Anna Katharine Wright | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010798 | Heathlands | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13121 | 13121 | 13558 | Natalie Bourne | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13122 | 13122 | 13559 | Frances Louise Carpenter | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13123 | 13123 | 13560 | Will Forster | Male | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010799 | Hoe Valley | 1.0 | will@wokinglibdems.org.uk | WillForster | https://wokinglibdems.org.uk/en/contact/cllr-william-forster | https://www.facebook.com/forsterw | https://static-candidates.democracyclub.org.uk/media/images/images/13560.png | profile-photo | Auto imported from Twitter | 78996834 | 2016-05-05 | 0 | 0 | 24626.0 | PP90 | 0 | |||||||||||||||
| 13124 | 13124 | 13561 | Deborah Elizabeth Hughes | female | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010799 | Hoe Valley | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 13125 | 13125 | 13562 | Nigel Peter Jackson | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13126 | 13126 | 13563 | John Frederick Lawrence | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13127 | 13127 | 13564 | Christopher David Martin | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13128 | 13128 | 13565 | Louise Mary Nell Morales | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010799 | Hoe Valley | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13129 | 13129 | 13566 | Bob Shatwell | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13130 | 13130 | 13567 | Daryl Martin Smith | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13131 | 13131 | 13577 | Colin Robert Bright | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13132 | 13132 | 13578 | Lucy Rhodes Dykes | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13133 | 13133 | 13579 | Elizabeth Anne Evans | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13134 | 13134 | 13580 | Stephen Anthony Herbert | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13135 | 13135 | 13581 | Beryl Ann Hunwicks | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010800 | Horsell | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13136 | 13136 | 13582 | Rosemary Peta Johnson | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13137 | 13137 | 13583 | Colin Sidney Kemp | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010800 | Horsell | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13138 | 13138 | 13584 | Tony Kremer | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13139 | 13139 | 13585 | Anne Elizabeth Murray | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010800 | Horsell | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13140 | 13140 | 13586 | Samuel David Watts | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13141 | 13141 | 13587 | Tom Willis | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05010800 | Horsell | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13142 | 13142 | 13588 | David Geoffrey Barker | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007448 | Knaphill ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13143 | 13143 | 13589 | James William Brierley | Male | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05007448 | Knaphill ward | james.brierley@greenparty.org.uk | James4Woking | https://my.greenparty.org.uk/candidates/106301 | http://www.wokinggreens.org.uk | https://static-candidates.democracyclub.org.uk/media/images/images/13589.png | profile-photo | Jparkin | 859513784506961920 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||
| 13144 | 13144 | 13590 | Vanessa Ellicott | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007448 | Knaphill ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13145 | 13145 | 13591 | Peter Ford | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05007448 | Knaphill ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13146 | 13146 | 13592 | Debbie Harlow | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007448 | Knaphill ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13147 | 13147 | 13593 | Saj Hussain | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007448 | Knaphill ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13148 | 13148 | 13594 | Syed Waqar Haider Jaffri | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007448 | Knaphill ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13149 | 13149 | 13595 | Terry Knight | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05007448 | Knaphill ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13150 | 13150 | 13596 | Melanie Anne Whitehand | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007448 | Knaphill ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13151 | 13151 | 13597 | David John Bittleston | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010802 | Mount Hermon | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13152 | 13152 | 13598 | Ian Johnson | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010802 | Mount Hermon | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13153 | 13153 | 13599 | Liam Lyons | male | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010802 | Mount Hermon | liam@wokinglibdems.org.uk | CllrLiamLyons | https://wokinglibdems.org.uk/en/contact/liam-lyons | https://static-candidates.democracyclub.org.uk/media/images/images/13599.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=298827215 | 298827215 | 2016-05-05 | 0 | 0 | 24661.0 | PP90 | 0 | |||||||||||||||||
| 13154 | 13154 | 13600 | John Robert George Parkin | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010802 | Mount Hermon | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13155 | 13155 | 13601 | Mark Russell John Pengelly | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010802 | Mount Hermon | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13156 | 13156 | 13602 | Lyn Sage | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010802 | Mount Hermon | 2016-05-05 | 0 | 0 | 43178.0 | PP85 | 0 | |||||||||||||||||||||||||
| 13157 | 13157 | 13603 | Carl William Thomson | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010802 | Mount Hermon | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13158 | 13158 | 13604 | Sinclair Aubrey Webster | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010802 | Mount Hermon | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13159 | 13159 | 13612 | Ashley Christian Lawrence Bowes | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007454 | Pyrford ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13160 | 13160 | 13613 | Graham Gray Chrystie | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007454 | Pyrford ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13161 | 13161 | 13614 | Guy Tuson Cosnahan | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13162 | 13162 | 13615 | Ian Michael Lachowicz | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13163 | 13163 | 13616 | Robin Deller Milner | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13164 | 13164 | 13617 | Rashid Mohammed | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05007454 | Pyrford ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13165 | 13165 | 13618 | Richard Peter John Sanderson | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13166 | 13166 | 13619 | David Williams | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13167 | 13167 | 13620 | Misbah Zahid | local.woking.2016-05-05 72 | party:53 | Labour Party | DIW:E05007454 | Pyrford ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13168 | 13168 | 13621 | Hilary Jane Addison | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010804 | St John's | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13169 | 13169 | 13622 | Graham Stephen Cundy | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010804 | St John's | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13170 | 13170 | 13623 | Ken Howard | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010804 | St John's | 1.0 | http://wokinglibdems.org.uk/en/contact/cllr-ken-howard | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 13171 | 13171 | 13624 | Tina Liddington | local.woking.2016-05-05 72 | party:90 | Liberal Democrats | DIW:E05010804 | St John's | http://wokinglibdems.org.uk/en/contact/tina-liddington | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13172 | 13172 | 13625 | Tim Read | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010804 | St John's | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 13173 | 13173 | 13626 | Paul Graham Smith | local.woking.2016-05-05 72 | party:52 | Conservative and Unionist Party | DIW:E05010804 | St John's | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13174 | 13174 | 13627 | Joel Benjamin Street | local.woking.2016-05-05 72 | party:63 | Green Party | DIW:E05010804 | St John's | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13175 | 13175 | 19090 | Jim Gore | local.woking.2016-05-05 72 | party:85 | UK Independence Party (UKIP) | DIW:E05010799 | Hoe Valley | 2016-05-05 | 0 | 0 | PP85 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))