Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12926 | 12926 | 882 | Alex Williams | male | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000819 | Altrincham | 1.0 | alex@electalexwilliams.com | AlexWilliams175 | https://static-candidates.democracyclub.org.uk/media/images/images/882.png | profile-photo | Auto imported from Twitter | 94590838 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||
| 12927 | 12927 | 1432 | Jane Brophy | Cllr | female | 1963.0 | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000837 | Timperley | 1.0 | jane@traffordlibdems.org.uk | JaneBrophyLD | https://www.facebook.com/JaneBrophy4GMmayor/ | http://www.libdems.org.uk/jane_brophy | https://www.facebook.com/Cllr.Jane.Brophy | http://www.janebrophy.com/ | http://uk.linkedin.com/pub/jane-brophy/24/911/b17/en | https://static-candidates.democracyclub.org.uk/media/images/images/1432.png | profile-photo | Auto imported from Twitter | 4099573113 | 2016-05-05 | 0 | 0 | 13757;19707 | PP90 | 0 | ||||||||||
| 12928 | 12928 | 1434 | Tom Ross | male | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000836 | Stretford | 1.0 | tom.ross@trafford.gov.uk | TomWRoss | https://static-candidates.democracyclub.org.uk/media/images/images/1434.png | profile-photo | Auto imported from Twitter | 101580941 | 2016-05-05 | 0 | 0 | 13754.0 | PP53 | 0 | |||||||||||||||||
| 12929 | 12929 | 4579 | James Wright | male | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000824 | Bucklow-St Martins | 1.0 | wright4asw@gmail.com | http://wright4asw.org/ | https://static-candidates.democracyclub.org.uk/media/images/553bafc3ec0766d3759c0459.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/wright4asw | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 12930 | 12930 | 4639 | Geraldine Coggins | female | 1975-10-01 | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000838 | Urmston | Geraldine.Coggins@gmail.com | CogginsGeraldin | https://www.facebook.com/Geraldine-Coggins-for-Altrincham-and-Sale-West-1374583562589707/ | https://my.greenparty.org.uk/candidates/105786 | https://www.facebook.com/geraldine.coggins | https://trafford.greenparty.org.uk | https://static-candidates.democracyclub.org.uk/media/images/550bf92d4aa4fdc23cc90904.png | profile-photo | geraldine | I am the candidate and happy for you to use it. It is on my Facebook profile https://www.facebook.com/GeraldineCogginsGreen and Twitter https://twitter.com/CogginsGeraldin | 2824595005 | 2016-05-05 | 0 | 0 | 13761.0 | PP63 | 0 | ||||||||||||
| 12931 | 12931 | 5060 | Nick Robertson-Brown | male | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000834 | St Mary's | nick.Robertson.Brown@trafford.greenparty.org.uk | FrogfishPhotos | https://www.facebook.com/pages/Nick-Robertson-Brown-for-Altrincham-Sale-West/332174463642664 | https://my.greenparty.org.uk/candidates/105786 | https://www.facebook.com/nick.robertsonbrown | http://uk.linkedin.com/pub/nick-robertson-brown/72/786/5b9/en | https://static-candidates.democracyclub.org.uk/media/images/54b82f9a7089b96b50247a29.png | 268754776 | 2016-05-05 | 0 | 0 | 13751.0 | PP63 | 0 | ||||||||||||||||
| 12932 | 12932 | 5422 | Jess Mayo | female | 1981.0 | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000825 | Clifford | mayogray@gmail.com | Greens_JessMayo | https://www.facebook.com/GreensJessMayo | https://manchestergreenparty.org.uk/jess-mayo-for-manchester.html | https://www.facebook.com/jess.mayo3 | http://www.manchestergreenparty.org.uk | https://static-candidates.democracyclub.org.uk/media/images/54c6a6b3808848fe5d74a611.png | 2999672008 | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||
| 12933 | 12933 | 7900 | Owain Sutton | Male | 1980-06-18 | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000822 | Broadheath | owainsutton@gmail.com | OwainAlty | 3394509993 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||
| 12934 | 12934 | 10410 | Julian Newgrosh | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000819 | Altrincham | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12935 | 12935 | 10411 | Amy Marie Whyte | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000819 | Altrincham | amymwhyte@gmail.com | AmyMWhyte | https://static-candidates.democracyclub.org.uk/media/images/images/10411.png | profile-photo | Auto imported from Twitter | 105078311 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 12936 | 12936 | 10414 | Ben Hartley | male | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000820 | Ashton upon Mersey | BenHartleyAOM | https://static-candidates.democracyclub.org.uk/media/images/images/10414.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=302594496 | 302594496 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 12937 | 12937 | 10415 | Chris Marritt | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000820 | Ashton upon Mersey | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12938 | 12938 | 10416 | Brian Rigby | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000820 | Ashton upon Mersey | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12939 | 12939 | 10417 | Caroline Robertson-Brown | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000820 | Ashton upon Mersey | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12940 | 12940 | 10418 | Sean Anstee | male | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000821 | Bowdon | 1.0 | hello@seananstee.com | seananstee | https://www.facebook.com/seanformayor/ | http://www.seananstee.com/ | https://uk.linkedin.com/in/sean-anstee-b7792574 | https://static-candidates.democracyclub.org.uk/media/images/images/10418.png | profile-photo | J | https://twitter.com/seananstee | 149449741 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||
| 12941 | 12941 | 10419 | Kirstie Davidson | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000821 | Bowdon | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12942 | 12942 | 10420 | Charlie Mayer | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000821 | Bowdon | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12943 | 12943 | 10421 | Daniel Wadsworth | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000821 | Bowdon | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12944 | 12944 | 10422 | Pauline Cliff | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000822 | Broadheath | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12945 | 12945 | 10423 | Stephen John Farndon | Mr. | local.trafford.2016-05-05 68 | ynmp-party:2 | Independent | MTW:E05000822 | Broadheath | farndon@brigantes.org | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||
| 12946 | 12946 | 10424 | Neil Ferguson | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000822 | Broadheath | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12947 | 12947 | 10425 | Denise Western | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000822 | Broadheath | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12948 | 12948 | 10426 | Chris Boyes | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000823 | Brooklands | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12949 | 12949 | 10427 | Serena Carr | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000823 | Brooklands | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12950 | 12950 | 10428 | Meenakshi Minnis | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000823 | Brooklands | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12951 | 12951 | 10429 | Joe Ryan | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000823 | Brooklands | https://static-candidates.democracyclub.org.uk/media/images/images/10429.png | profile-photo | sjorford | https://trafford.greenparty.org.uk/local-elections.html | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||
| 12952 | 12952 | 10445 | Thea Johnson | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000824 | Bucklow-St Martins | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12953 | 12953 | 10446 | Steve Jones | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000824 | Bucklow-St Martins | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12954 | 12954 | 10447 | Graham Rogers | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000824 | Bucklow-St Martins | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12955 | 12955 | 10448 | Tony Rudden | local.trafford.2016-05-05 68 | ynmp-party:2 | Independent | MTW:E05000824 | Bucklow-St Martins | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 12956 | 12956 | 10449 | Geoff Turner | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000824 | Bucklow-St Martins | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12957 | 12957 | 10450 | Alex Finney | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000825 | Clifford | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12958 | 12958 | 10451 | Whit Stennett | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000825 | Clifford | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12959 | 12959 | 10452 | Simon Wright | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000825 | Clifford | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12960 | 12960 | 10461 | Linda Blackburn | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000826 | Davyhulme East | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12961 | 12961 | 10462 | Jayne Dillon | female | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000826 | Davyhulme East | JayneDillon1 | 299180640 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||
| 12962 | 12962 | 10463 | David Kierman | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000826 | Davyhulme East | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12963 | 12963 | 10464 | Ian Royle | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000826 | Davyhulme East | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12964 | 12964 | 10465 | Steven Tennant | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000826 | Davyhulme East | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12965 | 12965 | 11196 | Louise Claire Bird | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000834 | St Mary's | LibDems | http://www.traffordlibdems.org.uk/ | 5680622 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 12966 | 12966 | 13712 | Sally Carr | Ms | MBE | Female | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000827 | Davyhulme West | salll.carr@womensequality.org.uk | SallyCarrMBE | https://m.facebook.com/The-Womens-Equality-Party-Manchester-1611854292422966/ | http://www.womensequality.org.uk/sallyge | https://static-candidates.democracyclub.org.uk/media/images/images/13712_7W7rEDA.png | copyright-assigned | SarahG | 51069875 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 12967 | 12967 | 13713 | James Adam Eisen | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000827 | Davyhulme West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12968 | 12968 | 13714 | Paul John Regan | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000827 | Davyhulme West | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12969 | 12969 | 13715 | Paul Barry Syrett | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000827 | Davyhulme West | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12970 | 12970 | 13716 | Brian Shaw | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000827 | Davyhulme West | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12971 | 12971 | 13717 | Mike Bayley-Sanderson | male | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000828 | Flixton | mikebs66@gmail.com | mikebs1966 | https://www.linkedin.com/in/mike-bayley-sanderson-42173a3a | https://static-candidates.democracyclub.org.uk/media/images/images/13717.png | profile-photo | hugovk | Cropped header photo from Twitter: https://twitter.com/mikebs1966 | 2905667933 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||
| 12972 | 12972 | 13718 | Paul Michael David Lally | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000828 | Flixton | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12973 | 12973 | 13719 | David Harold Martin | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000828 | Flixton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12974 | 12974 | 13720 | Christine Bridget Theresa McLaughlin | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000828 | Flixton | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12975 | 12975 | 13721 | Simon Garfield Thomas | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000828 | Flixton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12976 | 12976 | 13722 | Lijo John | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000829 | Gorse Hill | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12977 | 12977 | 13723 | Simon Lepori | Mr | Male | 1981-03-07 | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000829 | Gorse Hill | SimonLepori | https://www.facebook.com/simon.leporild | https://static-candidates.democracyclub.org.uk/media/images/images/13723.png | profile-photo | sjorford | https://www.facebook.com/photo.php?fbid=101873096921380&set=a.101873120254711.1073741826.100012960691780&type=3&theater | 213086999 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||
| 12978 | 12978 | 13724 | Pauline Brenda Royle | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000829 | Gorse Hill | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12979 | 12979 | 13725 | Jennie Patricia Wadsworth | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000829 | Gorse Hill | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12980 | 12980 | 13726 | Laurence James Walsh | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000829 | Gorse Hill | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12981 | 12981 | 13727 | Richard Martin Elliott | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000830 | Hale Barns | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12982 | 12982 | 13728 | Deborah Jean Leftwich | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000830 | Hale Barns | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12983 | 12983 | 13729 | Patrick John Myers | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000830 | Hale Barns | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12984 | 12984 | 13730 | Barbara Ruth Twiney | local.trafford.2016-05-05 68 | joint-party:53-119 | Labour and Co-operative Party | MTW:E05000830 | Hale Barns | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | ||||||||||||||||||||||||||
| 12985 | 12985 | 13731 | Giulio Tiziano Forcolin | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000831 | Hale Central | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12986 | 12986 | 13732 | Denise Louise Haddad | female | 1960.0 | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000831 | Hale Central | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 12987 | 12987 | 13733 | Beverley Jill Harrison | local.trafford.2016-05-05 68 | joint-party:53-119 | Labour and Co-operative Party | MTW:E05000831 | Hale Central | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | ||||||||||||||||||||||||||
| 12988 | 12988 | 13734 | Wayne Joseph Harrison | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000831 | Hale Central | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12989 | 12989 | 13735 | Val Bayley-Sanderson | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000832 | Longford | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12990 | 12990 | 13736 | Cathy Conchie | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000832 | Longford | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12991 | 12991 | 13737 | Judith Ann Lloyd | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000832 | Longford | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12992 | 12992 | 13738 | Chris Lovell | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000832 | Longford | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12993 | 12993 | 13739 | Margaret Emily Westbrook | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000832 | Longford | margaret.westbrook@greenparty.org.uk | https://northwest.greenparty.org.uk/people/margaret-westbrook.html | https://static-candidates.democracyclub.org.uk/media/images/images/13739.png | profile-photo | duncanparkes | From the party campaign page: https://northwest.greenparty.org.uk/people/margaret-westbrook.html | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||
| 12994 | 12994 | 13740 | Barry Brotherton | male | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000833 | Priory | 1.0 | barry.brotherton@trafford.gov.uk | bbroth | http://traffordlabour.org.uk/our-candidates-for-2016/36-barry-brotherton-priory-ward | https://www.facebook.com/barry.brotherton | https://uk.linkedin.com/in/barry-brotherton-a8783940 | https://static-candidates.democracyclub.org.uk/media/images/images/13740.png | profile-photo | Auto imported from Twitter | 15031745 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 12995 | 12995 | 13741 | Kevin Grime | male | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000833 | Priory | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
| 12996 | 12996 | 13742 | Paul Joseph Jay | male | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000833 | Priory | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12997 | 12997 | 13743 | Mandy King | female | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000833 | Priory | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 12998 | 12998 | 13744 | Michael MacDonald | male | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000833 | Priory | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12999 | 12999 | 13745 | Mike Freeman | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000835 | Sale Moor | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 13000 | 13000 | 13746 | William Jones | Mr | male | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000835 | Sale Moor | willjonesLD@gmail.com | WillJonesLD | https://www.facebook.com/WIllJonesLD/ | http://www.libdems.org.uk/william_jones | http://www.facebook.com/william.jones.5070276 | https://www.linkedin.com/in/william-jones-b6430911 | https://static-candidates.democracyclub.org.uk/media/images/images/34174.png | profile-photo | brycx | http://www.libdems.org.uk/william_jones | 856200666976595968 | 2016-05-05 | 0 | 0 | 34174.0 | PP90 | Hobnob | 0 | |||||||||||
| 13001 | 13001 | 13747 | Jane Frances Leicester | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000835 | Sale Moor | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13002 | 13002 | 13748 | Stephen James McHugh | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000835 | Sale Moor | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13003 | 13003 | 13749 | John Charles Holden | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000834 | St Mary's | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 13004 | 13004 | 13750 | Gary William Keary | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000834 | St Mary's | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13005 | 13005 | 13752 | Shaun Gavin Ennis | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000836 | Stretford | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13006 | 13006 | 13753 | Colin Ralph Hooley | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000836 | Stretford | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13007 | 13007 | 13755 | Liz O'Neill | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000836 | Stretford | 2016-05-05 | 0 | 0 | 41361.0 | PP63 | 0 | |||||||||||||||||||||||||
| 13008 | 13008 | 13756 | Mo Ahmed | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000837 | Timperley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 13009 | 13009 | 13758 | Jadwiga Teresa Leigh | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000837 | Timperley | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 13010 | 13010 | 13759 | Carol Mounfield | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000837 | Timperley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13011 | 13011 | 13760 | Andrew Beaumont | male | 1965.0 | local.trafford.2016-05-05 68 | party:85 | UK Independence Party (UKIP) | MTW:E05000838 | Urmston | http://kalvinchapman.co.uk/stretford---urmston-ge2017.html | https://static-candidates.democracyclub.org.uk/media/images/images/13760.png | profile-photo | J | http://kalvinchapman.co.uk/stretford---urmston-ge2017.html | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||
| 13012 | 13012 | 13762 | Kirsty Cullen | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000838 | Urmston | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 13013 | 13013 | 13763 | Catherine Louise Hynes | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000838 | Urmston | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 13014 | 13014 | 13764 | Christine Turner | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000838 | Urmston | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 13015 | 13015 | 13765 | Ray Bowker | local.trafford.2016-05-05 68 | party:90 | Liberal Democrats | MTW:E05000839 | Village | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 13016 | 13016 | 13766 | Thomas John Patrick Carey | male | local.trafford.2016-05-05 68 | party:52 | Conservative and Unionist Party | MTW:E05000839 | Village | thomcarey | https://www.facebook.com/ThomasCareyVillageWard/ | http://www.traffordconservatives.com/village-ward-thomas-carey/ | https://static-candidates.democracyclub.org.uk/media/images/images/13766.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=35905106 | 35905106 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||
| 13017 | 13017 | 13767 | Tony O'Brien | local.trafford.2016-05-05 68 | party:53 | Labour Party | MTW:E05000839 | Village | 2016-05-05 | 0 | 0 | 41555.0 | PP53 | 0 | |||||||||||||||||||||||||
| 13018 | 13018 | 13768 | Matthew John Westbrook | local.trafford.2016-05-05 68 | party:63 | Green Party | MTW:E05000839 | Village | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
