Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12804 | 12804 | 604 | Daryl Stanbury | male | 1986-09-15 | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010966 | Tuffley ward | daryl.stanbury@live.co.uk | 2016-05-05 | 0 | 0 | 17182.0 | PP85 | 0 | ||||||||||||||||||||||
| 12805 | 12805 | 864 | Matthew Sidford | male | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010962 | Moreland ward | GlosGreen | 1210220221 | 2016-05-05 | 0 | 0 | 17136.0 | PP63 | 0 | ||||||||||||||||||||||
| 12806 | 12806 | 1202 | Jeremy Hilton | male | 1955.0 | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010958 | Kingsholm and Wotton ward | 1.0 | jeremy4glos@hotmail.com | jeremy4glos | https://www.facebook.com/jeremy4glos | http://www.libdems.org.uk/jeremy_hilton | http://facebook.com/jeremy4glos | http://jeremyhilton.mycouncillor.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5481e905b150e238702c0622.png | profile-photo | 2880992001 | 2016-05-05 | 0 | 0 | 17106.0 | PP90 | 0 | |||||||||||||
| 12807 | 12807 | 4611 | Jonathan Ingleby | Dr | MA, BD, PhD | male | 1941-02-14 | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010955 | Elmbridge ward | jcingle@blueyonder.co.uk | greateconomy | https://www.facebook.com/pages/Gloucester-Green-Party/ | https://www.facebook.com/jonathan.ingleby.92 | https://static-candidates.democracyclub.org.uk/media/images/553b8b0c7b9de399275bb495.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/greateconomy | 3046798299 | 2016-05-05 | 0 | 0 | 17068.0 | PP63 | 0 | ||||||||||||
| 12808 | 12808 | 6174 | Sue Powell | female | local.gloucester.2016-05-05 67 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05010953 | Barton and Tredworth ward | tusc.glos@yahoo.com | http://tusc2015.com/sue-powell-for-gloucester/ | https://static-candidates.democracyclub.org.uk/media/images/55477a82ec3a5a0f4103bf0d.png | profile-photo | andylolz | From party PPC page: http://tusc2015.com/sue-powell-for-gloucester/ | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||
| 12809 | 12809 | 13892 | Gary Frederick Cleaver | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010961 | Matson and Robinswood ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12810 | 12810 | 13893 | Tom Coole | male | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010961 | Matson and Robinswood ward | 1.0 | LabourCoole | https://static-candidates.democracyclub.org.uk/media/images/images/13893.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=102406299 | 102406299 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||
| 12811 | 12811 | 13894 | Ros Durrant | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010961 | Matson and Robinswood ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12812 | 12812 | 13895 | Simon John Griffiths | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010961 | Matson and Robinswood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12813 | 12813 | 13896 | Kate Haigh | female | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010961 | Matson and Robinswood ward | 1.0 | katehaigh | https://static-candidates.democracyclub.org.uk/media/images/images/13896.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=19588903 | 19588903 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||
| 12814 | 12814 | 13897 | Duncan Hall | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010961 | Matson and Robinswood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12815 | 12815 | 13898 | Jan Lugg | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010961 | Matson and Robinswood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12816 | 12816 | 13899 | Norman John Ravenhill | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010961 | Matson and Robinswood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12817 | 12817 | 14012 | Lauren Marie Fearn | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010954 | Coney Hill ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12818 | 12818 | 14013 | Philip Stuart McLellan | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010954 | Coney Hill ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12819 | 12819 | 14014 | Phillip Anthony William Nash | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010954 | Coney Hill ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12820 | 12820 | 14015 | Tarren Anne Randle | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010954 | Coney Hill ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12821 | 12821 | 14152 | Tony Hodges | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010951 | Abbeymead ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12822 | 12822 | 14153 | Laura Pearsall | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010951 | Abbeymead ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12823 | 12823 | 14154 | Michael Richardson | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010951 | Abbeymead ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12824 | 12824 | 14155 | Gordon Taylor | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010951 | Abbeymead ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12825 | 12825 | 14156 | Jonathan Michael Whittaker | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010951 | Abbeymead ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12826 | 12826 | 14157 | Abigail Wilson | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010951 | Abbeymead ward | 2016-05-05 | 0 | 0 | 32207.0 | PP90 | 0 | |||||||||||||||||||||||||
| 12827 | 12827 | 17000 | Collette Jane Finnegan | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010950 | Abbeydale ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12828 | 12828 | 17001 | Andrew Gravells | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010950 | Abbeydale ward | 1.0 | 2016-05-05 | 0 | 0 | 29992.0 | PP52 | 0 | ||||||||||||||||||||||||
| 12829 | 12829 | 17002 | David Harber | local.gloucester.2016-05-05 67 | ynmp-party:2 | Independent | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 12830 | 12830 | 17003 | Emily Ann Hoddy | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12831 | 12831 | 17004 | Steve Lugg | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12832 | 12832 | 17005 | Maisie Rose Sanders | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12833 | 12833 | 17006 | Danny Sparkes | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12834 | 12834 | 17007 | Patrick James Wilson | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010950 | Abbeydale ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12835 | 12835 | 17015 | Brendan Mark Baker | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12836 | 12836 | 17016 | Joanne Marie Brown | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010952 | Barnwood ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12837 | 12837 | 17017 | Judi Brown | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12838 | 12838 | 17018 | Trevor Duncan Howard | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12839 | 12839 | 17019 | Lise Noakes | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010952 | Barnwood ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12840 | 12840 | 17020 | Jess Palmer | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12841 | 12841 | 17021 | Stephen Leslie Pottage | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12842 | 12842 | 17022 | Cilla Woodman | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010952 | Barnwood ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12843 | 12843 | 17045 | Katy Bailey | local.gloucester.2016-05-05 67 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 12844 | 12844 | 17046 | Usman Bhaimia | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010953 | Barton and Tredworth ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12845 | 12845 | 17047 | Charley Bircher | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12846 | 12846 | 17048 | Rashid Farooq | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12847 | 12847 | 17049 | Said Hansdot | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010953 | Barton and Tredworth ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12848 | 12848 | 17050 | Paul Harries | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12849 | 12849 | 17051 | Gareth Huw John | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12850 | 12850 | 17052 | Garry Mills | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12851 | 12851 | 17053 | Sajid Patel | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010953 | Barton and Tredworth ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12852 | 12852 | 17054 | Kamila Pawlowicz | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12853 | 12853 | 17055 | Richard Price | local.gloucester.2016-05-05 67 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05010953 | Barton and Tredworth ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 12854 | 12854 | 17056 | Daniel Woolf | male | 1984.0 | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010953 | Barton and Tredworth ward | DanielWoolfUKIP | https://www.facebook.com/UKIPDanielWoolf/ | https://static-candidates.democracyclub.org.uk/media/images/images/17056.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=846390392 | 846390392 | 2016-05-05 | 0 | 0 | 34945.0 | PP52 | 0 | |||||||||||||||||
| 12855 | 12855 | 17064 | Frances Joan Griffiths | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010955 | Elmbridge ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12856 | 12856 | 17065 | Shane Aaron Hopkins | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010955 | Elmbridge ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12857 | 12857 | 17066 | Justin Oliver Hudson | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010955 | Elmbridge ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12858 | 12858 | 17067 | Howard Hyman | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010955 | Elmbridge ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12859 | 12859 | 17069 | Bob Mace | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010955 | Elmbridge ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12860 | 12860 | 17070 | Emily Sarah Trevithick Ryall | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010955 | Elmbridge ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12861 | 12861 | 17084 | Daryl Baldwin | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010956 | Grange ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12862 | 12862 | 17085 | Nigel Joseph Hanman | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010956 | Grange ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12863 | 12863 | 17086 | Rosemarie Jean Marchmont | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010956 | Grange ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12864 | 12864 | 17087 | Mat McCall | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010956 | Grange ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12865 | 12865 | 17088 | Steve Morgan | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010956 | Grange ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12866 | 12866 | 17089 | David John Brown | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010957 | Hucclecote ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12867 | 12867 | 17090 | Lee James Dopson | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010957 | Hucclecote ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12868 | 12868 | 17091 | Chris Etheridge | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010957 | Hucclecote ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12869 | 12869 | 17092 | Henry Thomas Jones | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010957 | Hucclecote ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12870 | 12870 | 17093 | Kay Frances Mills | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010957 | Hucclecote ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12871 | 12871 | 17094 | Declan Wilson | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010957 | Hucclecote ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12872 | 12872 | 17103 | James Alexander | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010958 | Kingsholm and Wotton ward | https://static-candidates.democracyclub.org.uk/media/images/images/17103.png | copyright-assigned | james19 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||
| 12873 | 12873 | 17104 | Isabel Mellonie Brazil | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010958 | Kingsholm and Wotton ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12874 | 12874 | 17105 | Matthew David Francis | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010958 | Kingsholm and Wotton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12875 | 12875 | 17107 | Jonathan Richard Hoad | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010958 | Kingsholm and Wotton ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12876 | 12876 | 17108 | Tim Justice | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010958 | Kingsholm and Wotton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12877 | 12877 | 17109 | Mairi Mills | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010958 | Kingsholm and Wotton ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12878 | 12878 | 17110 | Paul Michael Thompson | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010958 | Kingsholm and Wotton ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12879 | 12879 | 17111 | Richard Lawrence Cook | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010959 | Kingsway ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12880 | 12880 | 17112 | Jennie Rotheva Dallimore | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010959 | Kingsway ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12881 | 12881 | 17113 | Emma Jane Ford | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010959 | Kingsway ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12882 | 12882 | 17114 | Chloe French | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010959 | Kingsway ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12883 | 12883 | 17124 | Christopher David Britton | local.gloucester.2016-05-05 67 | party:63 | Green Party | DIW:E05010960 | Longlevens ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12884 | 12884 | 17125 | Susannah Collier | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010960 | Longlevens ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12885 | 12885 | 17126 | Terry Haines | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010960 | Longlevens ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12886 | 12886 | 17127 | Paul Harris | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010960 | Longlevens ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12887 | 12887 | 17128 | Paul Simon James | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010960 | Longlevens ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12888 | 12888 | 17129 | Jim Porter | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010960 | Longlevens ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12889 | 12889 | 17130 | Kathy Williams | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010960 | Longlevens ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12890 | 12890 | 17131 | Lyn Ackroyd | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010962 | Moreland ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12891 | 12891 | 17132 | Simon Collins | male | local.gloucester.2016-05-05 67 | party:85 | UK Independence Party (UKIP) | DIW:E05010962 | Moreland ward | 2016-05-05 | 0 | 0 | 32206.0 | PP85 | 0 | ||||||||||||||||||||||||
| 12892 | 12892 | 17133 | Peter Denzil Corry | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010962 | Moreland ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12893 | 12893 | 17134 | Neil Hampson | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010962 | Moreland ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12894 | 12894 | 17135 | Terry Pullen | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010962 | Moreland ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12895 | 12895 | 17137 | Kevin Ernest Stephens | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010962 | Moreland ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12896 | 12896 | 17138 | Jane Elizabeth White | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010962 | Moreland ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12897 | 12897 | 17149 | Andrew Gilbert Miller | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010963 | Podsmead ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12898 | 12898 | 17150 | Deborah Ann Smith | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010963 | Podsmead ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12899 | 12899 | 17151 | Jan Garbutt | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010964 | Quedgeley Fieldcourt ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12900 | 12900 | 17152 | Ken Garbutt | local.gloucester.2016-05-05 67 | party:53 | Labour Party | DIW:E05010964 | Quedgeley Fieldcourt ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12901 | 12901 | 17153 | Lee Hawthorne | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010964 | Quedgeley Fieldcourt ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12902 | 12902 | 17154 | Gordon Heath | local.gloucester.2016-05-05 67 | party:90 | Liberal Democrats | DIW:E05010964 | Quedgeley Fieldcourt ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12903 | 12903 | 17155 | David Foley Norman | local.gloucester.2016-05-05 67 | party:52 | Conservative and Unionist Party | DIW:E05010964 | Quedgeley Fieldcourt ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))