Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, party_ppc_page_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12540 | 12540 | 1337 | Alan Bullion | male | 1956-07-10 | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005134 | Culverden | alan.bullion@informa.com | http://www.libdems.org.uk/alan_bullion | https://www.facebook.com/alan.bullion | https://www.linkedin.com/pub/alan-bullion/4/835/141 | https://static-candidates.democracyclub.org.uk/media/images/5481e94fb150e238702c0655.png | profile-photo | 2016-05-05 | 0 | 0 | 10642.0 | PP90 | 0 | |||||||||||||||||
| 12541 | 12541 | 2154 | Lorna Blackmore | female | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005140 | Pantiles and St Mark's | Lorna.Blackmore@btinternet.com | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 12542 | 12542 | 4553 | Colin Nicholson | male | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005143 | Rusthall | cnicholson67@hotmail.co.uk | https://static-candidates.democracyclub.org.uk/media/images/55390a0d539d9492693b0971.png | profile-photo | JPCarrington | Profile picture used on party's official PPC site here: http://www.myukip.com/parliamentary-candidates-t-z.html | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||
| 12543 | 12543 | 4946 | Kevin Kerrigan | male | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005131 | Brenchley and Horsmonden | kevklab@gmail.com | Kevin_Kerrigan1 | http://www.labour.org.uk/people/detail/kevin-kerrigan | http://www.tunbridgewellslabour.org.uk/kevin-kerrigan-for-mp/ | https://static-candidates.democracyclub.org.uk/media/images/54898a0f446a57290ed83c55.png | profile-photo | 462438783 | 2016-05-05 | 0 | 0 | 10632.0 | PP53 | 0 | |||||||||||||||||
| 12544 | 12544 | 6817 | Jane March | Female | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005131 | Brenchley and Horsmonden | janemarch10@gmail.com | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/March_Jane.aspx | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 12545 | 12545 | 10627 | Simon Hilton | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005130 | Benenden and Cranbrook | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12546 | 12546 | 10628 | Sean Holden | male | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005130 | Benenden and Cranbrook | 1.0 | http://www.kentconservatives2017.uk/candidates/sean_holden/ | https://static-candidates.democracyclub.org.uk/media/images/images/10628.png | other | gregorywilliams | https://democracy.kent.gov.uk/mgUserInfo.aspx?UID=28852 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||
| 12547 | 12547 | 10629 | Isobel Clare Kerrigan | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005130 | Benenden and Cranbrook | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12548 | 12548 | 10630 | Matthew Richard John Warne | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005130 | Benenden and Cranbrook | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12549 | 12549 | 10631 | Thomas Chetta | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005131 | Brenchley and Horsmonden | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12550 | 12550 | 10633 | Barbara Gladys Cobbold | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005132 | Broadwater | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12551 | 12551 | 10634 | James Ketteringham | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005132 | Broadwater | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12552 | 12552 | 10635 | Marguerita Morton | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005132 | Broadwater | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12553 | 12553 | 10636 | Mark Robert Nicholson | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005132 | Broadwater | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12554 | 12554 | 10637 | Ken Gillard | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005133 | Capel ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12555 | 12555 | 10638 | Carol Ann Mackonochie | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005133 | Capel ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12556 | 12556 | 10639 | Raymond Peter Moon | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005133 | Capel ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12557 | 12557 | 10640 | Hugh David Patterson | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005133 | Capel ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12558 | 12558 | 10641 | Ronen Basu | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005134 | Culverden | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12559 | 12559 | 10643 | Richard Leslie | local.tunbridge-wells.2016-05-05 63 | party:63 | Green Party | DIW:E05005134 | Culverden | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12560 | 12560 | 10644 | Stephen Geza Lukacs | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005134 | Culverden | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12561 | 12561 | 10645 | Carol Wilson | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005134 | Culverden | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12562 | 12562 | 10646 | Russ Bishop | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005136 | Goudhurst and Lamberhurst | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12563 | 12563 | 10647 | Simon James Fowler | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005136 | Goudhurst and Lamberhurst | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12564 | 12564 | 10648 | Barry Noakes | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005136 | Goudhurst and Lamberhurst | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12565 | 12565 | 10649 | Nancy Warne | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005136 | Goudhurst and Lamberhurst | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12566 | 12566 | 10650 | John Austen | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005137 | Hawkhurst and Sandhurst | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12567 | 12567 | 10651 | David Burgess | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005137 | Hawkhurst and Sandhurst | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12568 | 12568 | 10652 | Thomas Camille Deacon | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005137 | Hawkhurst and Sandhurst | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12569 | 12569 | 10653 | Beverley Sara Palmer | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005137 | Hawkhurst and Sandhurst | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12570 | 12570 | 10663 | Leonard Horwood | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005140 | Pantiles and St Mark's | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12571 | 12571 | 10664 | John Anthony Hurst | male | local.tunbridge-wells.2016-05-05 63 | party:63 | Green Party | DIW:E05005140 | Pantiles and St Mark's | 2016-05-05 | 0 | 0 | 27466.0 | PP63 | 0 | ||||||||||||||||||||||||
| 12572 | 12572 | 10665 | Dominic James Alexander Mathon | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005140 | Pantiles and St Mark's | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12573 | 12573 | 10666 | Christopher Robert Stevenson | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005140 | Pantiles and St Mark's | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12574 | 12574 | 10669 | Peter Eric Bulman | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005141 | Park | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12575 | 12575 | 10670 | Gillian Douglass | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005141 | Park | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12576 | 12576 | 10671 | Hazel Joyce Kelly | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005141 | Park | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12577 | 12577 | 10672 | Nick Maltby | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005141 | Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12578 | 12578 | 10673 | James Robert Cole | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005142 | Pembury | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12579 | 12579 | 10674 | Margaret Morgan | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005142 | Pembury | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12580 | 12580 | 10675 | David Patrick Reilly | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005142 | Pembury | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12581 | 12581 | 10676 | David Weatherley | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005142 | Pembury | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12582 | 12582 | 10682 | Alex Britcher | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005143 | Rusthall | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12583 | 12583 | 10683 | David Charles Holton | local.tunbridge-wells.2016-05-05 63 | party:63 | Green Party | DIW:E05005143 | Rusthall | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12584 | 12584 | 10684 | Isla Megan McLachlan | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005143 | Rusthall | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12585 | 12585 | 10685 | Joy Ann Podbury | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005143 | Rusthall | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12586 | 12586 | 10690 | Martin Roland Betts | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005146 | Sherwood | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12587 | 12587 | 10691 | Mark Bicknell | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005146 | Sherwood | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12588 | 12588 | 10692 | Chris Hoare | male | 1958.0 | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005146 | Sherwood | https://static-candidates.democracyclub.org.uk/media/images/images/10692.png | other | gregorywilliams | https://democracy.kent.gov.uk/mgUserInfo.aspx?UID=27645 | 2016-05-05 | 0 | 0 | 29182.0 | PP85 | 0 | |||||||||||||||||||
| 12589 | 12589 | 10693 | Frank Williams | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005146 | Sherwood | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12590 | 12590 | 10694 | Christopher Roger Camp | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005147 | Southborough and High Brooms | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12591 | 12591 | 10695 | Dianne Hill | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005147 | Southborough and High Brooms | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12592 | 12592 | 10696 | Matt Lyons | local.tunbridge-wells.2016-05-05 63 | party:63 | Green Party | DIW:E05005147 | Southborough and High Brooms | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12593 | 12593 | 10697 | Keith Murray-Jenkins | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005147 | Southborough and High Brooms | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12594 | 12594 | 10698 | Jo Wright | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005147 | Southborough and High Brooms | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12595 | 12595 | 10704 | William O'Shea | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005149 | Speldhurst and Bidborough | 2016-05-05 | 0 | 0 | 29168.0 | PP85 | 0 | |||||||||||||||||||||||||
| 12596 | 12596 | 10705 | Julian Stanyer | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005149 | Speldhurst and Bidborough | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12597 | 12597 | 10706 | Ann Christine Tyler | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005149 | Speldhurst and Bidborough | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12598 | 12598 | 10713 | Harry Roy Allen | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005144 | St James' | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12599 | 12599 | 10714 | Ben Chapelard | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005144 | St James' | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12600 | 12600 | 10715 | Linda Marie Jagger | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005144 | St James' | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12601 | 12601 | 10716 | Naz Mian | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005144 | St James' | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12602 | 12602 | 10717 | Phyllis Valerie Leslie | local.tunbridge-wells.2016-05-05 63 | party:63 | Green Party | DIW:E05005145 | St John's | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12603 | 12603 | 10718 | Peter Andrew Lidstone | local.tunbridge-wells.2016-05-05 63 | party:90 | Liberal Democrats | DIW:E05005145 | St John's | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 12604 | 12604 | 10719 | Christine Jennifer Marshall | local.tunbridge-wells.2016-05-05 63 | party:85 | UK Independence Party (UKIP) | DIW:E05005145 | St John's | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12605 | 12605 | 10720 | Timothy John Rich | local.tunbridge-wells.2016-05-05 63 | party:53 | Labour Party | DIW:E05005145 | St John's | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12606 | 12606 | 10721 | David Allister Scott | local.tunbridge-wells.2016-05-05 63 | party:52 | Conservative and Unionist Party | DIW:E05005145 | St John's | 2016-05-05 | 0 | 0 | PP52 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))