Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, party_ppc_page_url, image_url, image_uploading_user_notes, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12333 | 12333 | 6776 | Richard Shattock | Mr | male | 1991-08-14 | local.three-rivers.2016-05-05 58 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05009432 | Leavesden | rj.shattock@gmail.com | https://www.facebook.com/richard4welwynhatfieldmp | http://tusc2015.com/richard-shattock-for-welwyn-hatfield/ | https://www.facebook.com/richard.shattock | https://static-candidates.democracyclub.org.uk/media/images/55292289b6a860ed1648be53.png | profile-photo | richardshattock4welwynhatfield | https://m.facebook.com/richard4welwynhatfieldmp?ref=bookmark | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||
| 12334 | 12334 | 18905 | Matthew Bedford | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009425 | Abbots Langley & Bedmond | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12335 | 12335 | 18906 | Lee Martin Farrell | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009425 | Abbots Langley & Bedmond | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12336 | 12336 | 18907 | Leigh Fleming | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009425 | Abbots Langley & Bedmond | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12337 | 12337 | 18908 | Ian Holmes | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009425 | Abbots Langley & Bedmond | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12338 | 12338 | 18909 | David Edward Anthony Coltman | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12339 | 12339 | 18910 | Valerie Evelyn Coltman | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12340 | 12340 | 18911 | Paul Gordon | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12341 | 12341 | 18912 | Christopher Green | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12342 | 12342 | 18913 | Pam Hames | Cllr | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009426 | Carpenders Park | pam.hames@threerivers.gov.uk | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 12343 | 12343 | 18914 | Lee Osborne | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12344 | 12344 | 18915 | Dennis Rogers | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009426 | Carpenders Park | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12345 | 12345 | 19021 | Ashok Bhardwaj | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009427 | Chorleywood North & Sarratt | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12346 | 12346 | 19022 | Marilyn Butler | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009427 | Chorleywood North & Sarratt | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12347 | 12347 | 19023 | Maureen Sedlacek | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009427 | Chorleywood North & Sarratt | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12348 | 12348 | 19024 | Andrew Wells | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009427 | Chorleywood North & Sarratt | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12349 | 12349 | 19025 | Barbara Dickens | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009428 | Chorleywood South & Maple Cross | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12350 | 12350 | 19026 | Fiona Goble | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009428 | Chorleywood South & Maple Cross | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12351 | 12351 | 19027 | Anne Lewis | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009428 | Chorleywood South & Maple Cross | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12352 | 12352 | 19028 | Ann Shaw | Cllr | OBE | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009428 | Chorleywood South & Maple Cross | annshaw@cix.co.uk | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 12353 | 12353 | 19029 | Peter William Getkahn | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009429 | Dickinsons | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12354 | 12354 | 19030 | Jussie Kaur | Cllr | female | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009429 | Dickinsons | CllrJKaur@croxleygreen-pc.gov.uk | Jussie_Kaur | https://static-candidates.democracyclub.org.uk/media/images/images/19030.png | profile-photo | Auto imported from Twitter | 1491205368 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||
| 12355 | 12355 | 19031 | David Wynne-Jones | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009429 | Dickinsons | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12356 | 12356 | 19032 | Sarah Linhart | Cllr | 1971.0 | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009430 | Durrants | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 12357 | 12357 | 19033 | Chris Lloyd | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009430 | Durrants | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12358 | 12358 | 19034 | Brian Sainsbury | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009430 | Durrants | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12359 | 12359 | 19035 | Joy Mann | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009431 | Gade Valley | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12360 | 12360 | 19036 | Bruce Prochnik | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009431 | Gade Valley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12361 | 12361 | 19037 | Dee Ward | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009431 | Gade Valley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12362 | 12362 | 19039 | Joanne Victoria Cox | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009432 | Leavesden | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12363 | 12363 | 19041 | Hitesh Tailor | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009432 | Leavesden | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12364 | 12364 | 19042 | Jeremy Edmund Campion Asquith | Dr | male | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009433 | Moor Park & Eastbury | https://westhertslibdems.org.uk/en/article/2018/1264111/three-rivers-district-council-elections-may-3rd-2018-lib-dem-candidate-for-the-moor-park-and-eastbury-ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 12365 | 12365 | 19043 | Cameron Finch | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009433 | Moor Park & Eastbury | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12366 | 12366 | 19044 | Pamela King | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009433 | Moor Park & Eastbury | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12367 | 12367 | 19045 | Debbie Morris | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009433 | Moor Park & Eastbury | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12368 | 12368 | 19046 | John Kyles | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009434 | Oxhey Hall & Hayling | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12369 | 12369 | 19048 | Andrew Scarth | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009434 | Oxhey Hall & Hayling | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12370 | 12370 | 19049 | James Stacey | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009434 | Oxhey Hall & Hayling | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12371 | 12371 | 19050 | Sarah Green | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009435 | Penn & Mill End | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12372 | 12372 | 19051 | James McEwan | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009435 | Penn & Mill End | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12373 | 12373 | 19052 | David Raw | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009435 | Penn & Mill End | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12374 | 12374 | 19053 | Roger Seabourne | Cllr | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009435 | Penn & Mill End | roger.seabourne@threerivers.gov.uk | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 12375 | 12375 | 19054 | Graham Dale | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009436 | Rickmansworth Town | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12376 | 12376 | 19055 | Pat Howell | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009436 | Rickmansworth Town | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12377 | 12377 | 19056 | Francis Johnson | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009436 | Rickmansworth Town | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12378 | 12378 | 19057 | David Sansom | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009436 | Rickmansworth Town | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12379 | 12379 | 19058 | Yessica Gould | Cllr | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009437 | South Oxhey | ygould@gmail.com | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
| 12380 | 12380 | 19059 | Joan King | Cllr | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009437 | South Oxhey | joan.king60@ntlworld.com | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 12381 | 12381 | 19060 | Stephen Michael James King | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12382 | 12382 | 19061 | Shanti Maru | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12383 | 12383 | 19062 | Michael Ernest Matthewson | male | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
| 12384 | 12384 | 19063 | Jill Marguerite Swainson | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12385 | 12385 | 19064 | Ben Trevett | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12386 | 12386 | 19065 | Elizabeth Willetts | local.three-rivers.2016-05-05 58 | party:52 | Conservative and Unionist Party | DIW:E05009437 | South Oxhey | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12387 | 12387 | 19404 | Brendan O'Brien | local.three-rivers.2016-05-05 58 | party:53 | Labour Party | DIW:E05009434 | Oxhey Hall & Hayling | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12388 | 12388 | 26304 | Stephen Bernard Albert Frederick Henry Giles-Medhurst | Cllr | local.three-rivers.2016-05-05 58 | party:90 | Liberal Democrats | DIW:E05009432 | Leavesden | sgm@cix.co.uk | https://hertslibdems.org.uk/en/contact/stephen-giles-medhurst | 2016-05-05 | 0 | 0 | 19040.0 | PP90 | 0 | ||||||||||||||||||||||
| 12389 | 12389 | 48205 | David Bennett | male | local.three-rivers.2016-05-05 58 | party:85 | UK Independence Party (UKIP) | DIW:E05009432 | Leavesden | 2016-05-05 | 0 | 0 | 19038.0 | PP85 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))