Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, homepage_url, image_url, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12187 | 12187 | 4899 | Arthur Frank Stevens | male | local.welwyn-hatfield.2016-05-05 57 | party:85 | UK Independence Party (UKIP) | DIW:E05004865 | Welwyn East ward | https://static-candidates.democracyclub.org.uk/media/images/553c9a13e22f98bc5d30fa58.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/ArthurUKIP | 2016-05-05 | 0 | 0 | 18255.0 | PP85 | 0 | ||||||||||||||||||||
| 12188 | 12188 | 13979 | John Edward Blackburn | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12189 | 12189 | 13980 | Tony Crump | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12190 | 12190 | 13981 | Tony Kingsbury | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12191 | 12191 | 13982 | Sandra Anne Kyriakides | local.welwyn-hatfield.2016-05-05 57 | ynmp-party:2 | Independent | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 12192 | 12192 | 13983 | Kay Marion Mason | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12193 | 12193 | 13984 | Mandy Perkins | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12194 | 12194 | 13985 | Nick Taylor | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004866 | Welwyn West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12195 | 12195 | 14836 | Michael Anscombe | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12196 | 12196 | 14837 | Nigel Anthony van Someren Bain | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12197 | 12197 | 14838 | Jenny Blumsom | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12198 | 12198 | 14839 | Jonathan Stephen Findlay Boulton | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12199 | 12199 | 14840 | Stephen John Boulton | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12200 | 12200 | 14841 | Peter John Costello | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12201 | 12201 | 14842 | John William Dean | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12202 | 12202 | 14843 | James Robert Dolan | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12203 | 12203 | 14844 | John Richard Eames-Petersen | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004850 | Brookmans Park and Little Heath ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12204 | 12204 | 18052 | Irene Hilda Dean | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12205 | 12205 | 18053 | Robina Helen Durrant | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12206 | 12206 | 18055 | Liz Johnson | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12207 | 12207 | 18056 | Graham Morris MacArthur | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12208 | 12208 | 18057 | George Michaelides | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12209 | 12209 | 18058 | Bernard John Sarson | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004860 | Northaw and Cuffley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12210 | 12210 | 18067 | Lynne Allison | local.welwyn-hatfield.2016-05-05 57 | party:63 | Green Party | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12211 | 12211 | 18068 | Alex Benakis | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12212 | 12212 | 18069 | Chris Corbey-West | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | 27105.0 | PP90 | 0 | |||||||||||||||||||||||||
| 12213 | 12213 | 18070 | Barbara Ann Fitzsimon | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004851 | Haldens ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12214 | 12214 | 18071 | Peter Hebden | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12215 | 12215 | 18072 | Mike Larkins | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004851 | Haldens ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12216 | 12216 | 18073 | Tara Mary Lyons | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12217 | 12217 | 18074 | Lucy Musk | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12218 | 12218 | 18075 | Malcolm Robert Spinks | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004851 | Haldens ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12219 | 12219 | 18076 | Sandra Jean Ward | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004851 | Haldens ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12220 | 12220 | 18077 | Nick Atkinson | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12221 | 12221 | 18078 | Rachel Lesley Basch | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12222 | 12222 | 18079 | Helen Elizabeth Bromley | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12223 | 12223 | 18080 | Graham Eric Dowler | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12224 | 12224 | 18081 | Tony Grice | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12225 | 12225 | 18082 | Darren Lewis | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12226 | 12226 | 18084 | Cecile May Raw | local.welwyn-hatfield.2016-05-05 57 | party:63 | Green Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12227 | 12227 | 18085 | Ayesha Rohale | Female | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004852 | Handside ward | ayesha@welhatlibdems.org.uk | https://welhatlibdems.org.uk/en/page/ayesha-rohale-panshanger-candidate-2017 | https://static-candidates.democracyclub.org.uk/media/images/images/18085.png | profile-photo | brycx | https://welhatlibdems.org.uk/en/page/ayesha-rohale-panshanger-candidate-2017 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||
| 12228 | 12228 | 18086 | Fiona Thomson | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004852 | Handside ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12229 | 12229 | 18090 | Maureen Janet Cook | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004853 | Hatfield Central ward | 1.0 | 2016-05-05 | 0 | 0 | 21104.0 | PP53 | 0 | ||||||||||||||||||||||||
| 12230 | 12230 | 18091 | James Samuel Crosse | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12231 | 12231 | 18092 | John Adam Edwards | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12232 | 12232 | 18093 | Glyn Charles Hayes | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004853 | Hatfield Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12233 | 12233 | 18094 | Bukky Olawoyin | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12234 | 12234 | 18095 | Karen Elizabeth Richardson | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12235 | 12235 | 18096 | Pankit Shah | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004853 | Hatfield Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12236 | 12236 | 18097 | Charles David Perry Walton | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12237 | 12237 | 18098 | Ronald Leonard Wheeler | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004853 | Hatfield Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12238 | 12238 | 18107 | Lenny Brandon | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004854 | Hatfield East ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 12239 | 12239 | 18108 | Caroline Ruth Gillett | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004854 | Hatfield East ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12240 | 12240 | 18109 | Ian Gregory | local.welwyn-hatfield.2016-05-05 57 | party:63 | Green Party | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 12241 | 12241 | 18110 | Kerstin Birgit Holman | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004854 | Hatfield East ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 12242 | 12242 | 18111 | Caron Anne Juggins | local.welwyn-hatfield.2016-05-05 57 | ynmp-party:2 | Independent | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 12243 | 12243 | 18112 | Philip John Knott | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12244 | 12244 | 18113 | Manoj Kumar | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12245 | 12245 | 18114 | Lis Meyland-Smith | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12246 | 12246 | 18115 | Christianne Sayers | female | local.welwyn-hatfield.2016-05-05 57 | party:63 | Green Party | DIW:E05004854 | Hatfield East ward | christianne.sayers@greenparty.org.uk | SayersGreen | https://www.facebook.com/Green.Sayers | https://my.greenparty.org.uk/candidates/106281 | https://welwynhatfield.greenparty.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/18115.png | profile-photo | brycx | Used in local news: http://www.whtimes.co.uk/news/general-election-2017-local-teacher-stands-for-greens-in-welwyn-hatfield-1-5005364 | 859888741288226816 | 2016-05-05 | 0 | 0 | 25610.0 | PP63 | 0 | ||||||||||||||
| 12247 | 12247 | 18116 | Oliver Sayers | local.welwyn-hatfield.2016-05-05 57 | party:63 | Green Party | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | 27108.0 | PP63 | 0 | |||||||||||||||||||||||||
| 12248 | 12248 | 18117 | Bhumi Zhaveri | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004854 | Hatfield East ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12249 | 12249 | 18123 | Jack Adams | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12250 | 12250 | 18124 | Sheila Jean Archer | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12251 | 12251 | 18125 | Simon John Archer | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12252 | 12252 | 18126 | Tom Boon | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12253 | 12253 | 18127 | James Broach | male | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05011063 | Hatfield South West | Broachy | https://static-candidates.democracyclub.org.uk/media/images/images/18127.png | profile-photo | Auto imported from Twitter | 27683032 | 2016-05-05 | 0 | 0 | 21113.0 | PP53 | 0 | |||||||||||||||||||
| 12254 | 12254 | 18128 | John Christopher Fitzpatrick | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12255 | 12255 | 18129 | Sanjay Gadhvi | local.welwyn-hatfield.2016-05-05 57 | party:85 | UK Independence Party (UKIP) | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12256 | 12256 | 18130 | Hazel Marion Laming | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12257 | 12257 | 18131 | David John Perkins | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12258 | 12258 | 18132 | Kieran Michael Thorpe | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05011063 | Hatfield South West | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12259 | 12259 | 18148 | Graham Martyn Beevers | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12260 | 12260 | 18149 | Duncan James Bell | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12261 | 12261 | 18150 | Margaret Anne Eames-Petersen | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | 21111.0 | PP53 | 0 | |||||||||||||||||||||||||
| 12262 | 12262 | 18151 | Ros Edwards | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12263 | 12263 | 18152 | Howard Morgan | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12264 | 12264 | 18153 | Matthew John Quenet | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12265 | 12265 | 18154 | Jane Quinton | Female | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004856 | Hatfield Villages ward | jane@welhatlibdems.org.uk | https://www.facebook.com/HatfieldVillages/ | https://welhatlibdems.org.uk/en/page/jane-quinton-hatfield-north-candidate-2017 | https://static-candidates.democracyclub.org.uk/media/images/images/24389.png | profile-photo | brycx | https://welhatlibdems.org.uk/en/page/jane-quinton-hatfield-north-candidate-2017 | 2016-05-05 | 0 | 0 | 24389.0 | PP90 | 0 | |||||||||||||||||
| 12266 | 12266 | 18155 | Lynne Michele Sparks | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12267 | 12267 | 18156 | Alexander David Widger | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004856 | Hatfield Villages ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12268 | 12268 | 18161 | Jonquil Basch | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12269 | 12269 | 18162 | Konrad Basch | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12270 | 12270 | 18163 | Margaret Birleson | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12271 | 12271 | 18164 | Lynn Anne Chesterman | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | 21116.0 | PP53 | 0 | |||||||||||||||||||||||||
| 12272 | 12272 | 18165 | James Andrew Milliken | local.welwyn-hatfield.2016-05-05 57 | party:85 | UK Independence Party (UKIP) | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 12273 | 12273 | 18166 | Nick Pace | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12274 | 12274 | 18167 | Syam Puli | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12275 | 12275 | 18168 | Drew Robert Richardson | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12276 | 12276 | 18169 | Astrid Carle Thorpe | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12277 | 12277 | 18170 | Paul Graham Wilson | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004858 | Hollybush ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12278 | 12278 | 18179 | Laurence Geoffrey Brown | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12279 | 12279 | 18180 | Kamala Chandrasekaran | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12280 | 12280 | 18181 | Alan Chesterman | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | 21103.0 | PP53 | 0 | |||||||||||||||||||||||||
| 12281 | 12281 | 18182 | Max Peter Holloway | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 12282 | 12282 | 18183 | Dean James Milliken | male | local.welwyn-hatfield.2016-05-05 57 | party:85 | UK Independence Party (UKIP) | DIW:E05004859 | Howlands ward | http://ukipwelwynhatfield.org.uk/team/dean-milliken/ | https://www.facebook.com/dean.milliken.1 | https://static-candidates.democracyclub.org.uk/media/images/images/18183.png | profile-photo | sjorford | http://ukipwelwynhatfield.org.uk/team/dean-milliken/ | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||
| 12283 | 12283 | 18184 | Mark Alexander Smith | local.welwyn-hatfield.2016-05-05 57 | party:52 | Conservative and Unionist Party | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 12284 | 12284 | 18185 | Stan Tunstall | local.welwyn-hatfield.2016-05-05 57 | ynmp-party:2 | Independent | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 12285 | 12285 | 18186 | Michael Damian Joseph Tuohy | local.welwyn-hatfield.2016-05-05 57 | party:90 | Liberal Democrats | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 12286 | 12286 | 18187 | Pauline Jill Weston | local.welwyn-hatfield.2016-05-05 57 | party:53 | Labour Party | DIW:E05004859 | Howlands ward | 2016-05-05 | 0 | 0 | 21114.0 | PP53 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
