Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, homepage_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11571 | 11571 | 198 | Eddie Devoy | male | 1951-02-09 | local.barnsley.2016-05-05 48 | party:2120 | Yorkshire First | MTW:E05000987 | North East | edwarddevoy@hotmail.co.uk | 2016-05-05 | 0 | 0 | PP2120 | 0 | |||||||||||||||||||||||
| 11572 | 11572 | 5809 | Kevin David Riddiough | Mr | Male | 1964-12-18 | local.barnsley.2016-05-05 48 | party:17 | English Democrats | MTW:E05000991 | Rockingham | KevinRiddiough@EngDem.org | kev927riddy | https://www.facebook.com/Kevin.Riddiough.English.Democrats | https://yorkshireenglishdemocrats.wordpress.com/short-biography/barnsley-e-kevin-riddiough/ | https://www.facebook.com/kriddiough | http://opinionsofthemasses.blogspot.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/551a495eb989d5e837ae99ea.png | other | steve | I am the English Democrats National Campaign Director | 143861319 | 2016-05-05 | 0 | 0 | PP17 | 0 | ||||||||||||
| 11573 | 11573 | 5816 | Colin Porter | Male | 1962-01-01 | local.barnsley.2016-05-05 48 | party:17 | English Democrats | MTW:E05000976 | Central | ColinPorter@EngDem.org | https://www.facebook.com/Colin.Porter.English.Democrats | https://yorkshireenglishdemocrats.wordpress.com/short-biography/penistone-s-colin-porter/ | https://static-candidates.democracyclub.org.uk/media/images/551a5249fb1a251c355566c1.png | copyright-assigned | steve | I am the English Democrats National Campaign Director | 2016-05-05 | 0 | 0 | 1626.0 | PP17 | 0 | ||||||||||||||||
| 11574 | 11574 | 7015 | Justin Saxton | male | 1970-02-28 | local.barnsley.2016-05-05 48 | party:17 | English Democrats | MTW:E05000984 | Hoyland Milton | JustinSaxton@EngDem.org | https://www.facebook.com/Justin.Saxton.English.Democrats | https://yorkshireenglishdemocrats.wordpress.com/short-biography/sheffield-b-h-justin-saxton/ | https://static-candidates.democracyclub.org.uk/media/images/551aae26e2ac8b7333e6a275.png | profile-photo | steve | I am the English Democrats National Campaign Director | 2016-05-05 | 0 | 0 | PP17 | 0 | |||||||||||||||||
| 11575 | 11575 | 7226 | Tony Devoy | Male | local.barnsley.2016-05-05 48 | party:2120 | Yorkshire First | MTW:E05000977 | Cudworth | tony.devoy@yorkshireparty.org.uk | TonyDevoy | http://www.yorkshireparty.org.uk/candidates | https://static-candidates.democracyclub.org.uk/media/images/553b8f8681ca637726b503b5.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/tonydevoy | 244025084 | 2016-05-05 | 0 | 0 | 209;48110 | PP2120 | 0 | ||||||||||||||||
| 11576 | 11576 | 9524 | Douglas Birkinshaw | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000976 | Central | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11577 | 11577 | 9525 | Mark James Brook | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000976 | Central | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11578 | 11578 | 9526 | Estelle Marie Mageean | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000976 | Central | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11579 | 11579 | 9528 | Elizabeth Hill | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000977 | Cudworth | 2016-05-05 | 0 | 0 | 48112.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11580 | 11580 | 9529 | Stephen Geoffrey Houghton | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000977 | Cudworth | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11581 | 11581 | 9530 | Caroline Saunders | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000978 | Darfield | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11582 | 11582 | 9531 | Trevor Smith | local.barnsley.2016-05-05 48 | party:85 | UK Independence Party (UKIP) | MTW:E05000978 | Darfield | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11583 | 11583 | 9532 | Delia Mary Weldon | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000978 | Darfield | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11584 | 11584 | 9533 | Gail Charlesworth | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000979 | Darton East | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11585 | 11585 | 9534 | Sharon Love | local.barnsley.2016-05-05 48 | party:530 | Barnsley Independent Group | MTW:E05000979 | Darton East | 2016-05-05 | 0 | 0 | PP530 | 0 | ||||||||||||||||||||||||||
| 11586 | 11586 | 9535 | John Race | local.barnsley.2016-05-05 48 | ynmp-party:2 | Independent | MTW:E05000979 | Darton East | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 11587 | 11587 | 9536 | Gordon Wilkinson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000979 | Darton East | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11588 | 11588 | 9537 | Alice Cave | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000980 | Darton West | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11589 | 11589 | 9538 | Lee Ogden | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000980 | Darton West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11590 | 11590 | 9539 | Peter John Murray | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000981 | Dearne North | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11591 | 11591 | 9540 | Pauline Ann Phillips | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000981 | Dearne North | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11592 | 11592 | 9541 | Cicely Anne Cowgill | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000982 | Dearne South | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11593 | 11593 | 9542 | David Peter Hunter | male | local.barnsley.2016-05-05 48 | ynmp-party:2 | Independent | MTW:E05000982 | Dearne South | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 11594 | 11594 | 9543 | Charlotte Ann Johnson | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000982 | Dearne South | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11595 | 11595 | 9544 | Phillip Birkinshaw | local.barnsley.2016-05-05 48 | party:530 | Barnsley Independent Group | MTW:E05000983 | Dodworth | 1.0 | 2016-05-05 | 0 | 0 | PP530 | 0 | |||||||||||||||||||||||||
| 11596 | 11596 | 9545 | Ian David Parker | male | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000983 | Dodworth | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 11597 | 11597 | 9546 | David Lee Webster | male | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000983 | Dodworth | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11598 | 11598 | 9548 | Brian Caton | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000984 | Hoyland Milton | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11599 | 11599 | 9549 | Louise Marie Holliday | local.barnsley.2016-05-05 48 | party:85 | UK Independence Party (UKIP) | MTW:E05000984 | Hoyland Milton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11600 | 11600 | 9550 | Andrew Simpson | local.barnsley.2016-05-05 48 | party:2413 | The Eccentric Party of Great Britain | MTW:E05000984 | Hoyland Milton | 2016-05-05 | 0 | 0 | PP2413 | 0 | ||||||||||||||||||||||||||
| 11601 | 11601 | 9551 | James Michael Stowe | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000984 | Hoyland Milton | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11602 | 11602 | 9552 | Lesley Anne Watkinson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000984 | Hoyland Milton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11603 | 11603 | 9553 | Steven John Burkinshaw | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000985 | Kingstone | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11604 | 11604 | 9554 | Donna Marie Green | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000985 | Kingstone | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11605 | 11605 | 9555 | Tracey Ann Holland | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000985 | Kingstone | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11606 | 11606 | 9556 | Christopher Houston | local.barnsley.2016-05-05 48 | party:3960 | British National Party | MTW:E05000985 | Kingstone | 2016-05-05 | 0 | 0 | PP3960 | 0 | ||||||||||||||||||||||||||
| 11607 | 11607 | 9557 | Chris Scarfe | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000985 | Kingstone | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11608 | 11608 | 9558 | Kirk Stuart Dyson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000986 | Monk Bretton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11609 | 11609 | 9559 | Steve Green | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000986 | Monk Bretton | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11610 | 11610 | 9560 | Sharon Louise Taylor | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000986 | Monk Bretton | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11611 | 11611 | 9561 | Jeff Ennis | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000987 | North East | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11612 | 11612 | 9562 | Peter Leslie Makinson | local.barnsley.2016-05-05 48 | party:530 | Barnsley Independent Group | MTW:E05000987 | North East | 2016-05-05 | 0 | 0 | PP530 | 0 | ||||||||||||||||||||||||||
| 11613 | 11613 | 9563 | Ian Dennis Richardson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000987 | North East | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11614 | 11614 | 9564 | Phil Lofts | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000988 | Old Town | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11615 | 11615 | 9565 | Gillian Ruth Millner | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000988 | Old Town | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11616 | 11616 | 9566 | Louise Jane Sowerby | local.barnsley.2016-05-05 48 | party:530 | Barnsley Independent Group | MTW:E05000988 | Old Town | 2016-05-05 | 0 | 0 | PP530 | 0 | ||||||||||||||||||||||||||
| 11617 | 11617 | 9567 | Amy Louise Walker | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000988 | Old Town | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11618 | 11618 | 9568 | Jill Hayler | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000989 | Penistone East | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11619 | 11619 | 9569 | Dale Turner | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000989 | Penistone East | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11620 | 11620 | 9570 | John Major Wilson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000989 | Penistone East | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11621 | 11621 | 9571 | Dave Griffin | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000990 | Penistone West | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11622 | 11622 | 9572 | Mike Ogle | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000990 | Penistone West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11623 | 11623 | 9573 | Richard Thomas James Trotman | male | 1958.0 | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000990 | Penistone West | info@barnsley.greenparty.org.uk | https://www.facebook.com/GreenPartyBarnsley/ | https://static-candidates.democracyclub.org.uk/media/images/images/9573.png | profile-photo | sjorford | https://www.facebook.com/GreenPartyBarnsley/photos/rpp.717687631644082/1341824442563728/ | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||
| 11624 | 11624 | 9574 | Steve Webber | local.barnsley.2016-05-05 48 | ynmp-party:2 | Independent | MTW:E05000990 | Penistone West | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 11625 | 11625 | 9575 | Emma Patricia Dures | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000991 | Rockingham | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11626 | 11626 | 9576 | Shaun Andrew Fletcher | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000991 | Rockingham | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11627 | 11627 | 9577 | Steve Sylvester | local.barnsley.2016-05-05 48 | party:85 | UK Independence Party (UKIP) | MTW:E05000991 | Rockingham | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11628 | 11628 | 9578 | Debbie Toon | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000991 | Rockingham | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11629 | 11629 | 9579 | Karen Jane Fletcher | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000992 | Royston | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11630 | 11630 | 9580 | Edward Alan Gouthwaite | local.barnsley.2016-05-05 48 | ynmp-party:2 | Independent | MTW:E05000992 | Royston | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 11631 | 11631 | 9581 | Caroline Makinson | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000992 | Royston | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11632 | 11632 | 9582 | Nichola Jayne Richardson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000992 | Royston | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11633 | 11633 | 9583 | Wayne Johnson | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000994 | Stairfoot | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11634 | 11634 | 9584 | Clive Watkinson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000994 | Stairfoot | https://static-candidates.democracyclub.org.uk/media/images/images/9584.png | profile-photo | sjorford | http://www.barnsleyconservatives.co.uk/blog.php | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||
| 11635 | 11635 | 9594 | Jan Campbell | local.barnsley.2016-05-05 48 | party:804 | Trade Unionist and Socialist Coalition | MTW:E05000993 | St Helens | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11636 | 11636 | 9595 | George Hill | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000993 | St Helens | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11637 | 11637 | 9596 | Jim Johnson | local.barnsley.2016-05-05 48 | party:85 | UK Independence Party (UKIP) | MTW:E05000993 | St Helens | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11638 | 11638 | 9597 | Alan Jones | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000993 | St Helens | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11639 | 11639 | 9598 | Sarah Jane Tattersall | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000993 | St Helens | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11640 | 11640 | 9599 | Daniel James Griffin | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000995 | Wombwell | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11641 | 11641 | 9600 | Mike Toon | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000995 | Wombwell | 2016-05-05 | 0 | 0 | 35471.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11642 | 11642 | 9601 | Gill Carr | local.barnsley.2016-05-05 48 | party:530 | Barnsley Independent Group | MTW:E05000996 | Worsbrough | 1.0 | 2016-05-05 | 0 | 0 | PP530 | 0 | |||||||||||||||||||||||||
| 11643 | 11643 | 9602 | Lauren Elizabeth Conway | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000996 | Worsbrough | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11644 | 11644 | 9603 | Jake Michael Lodge | local.barnsley.2016-05-05 48 | party:53 | Labour Party | MTW:E05000996 | Worsbrough | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11645 | 11645 | 9604 | Stuart Nicholas Wilkinson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000996 | Worsbrough | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11646 | 11646 | 46420 | Kate Raynor | female | local.barnsley.2016-05-05 48 | party:63 | Green Party | MTW:E05000976 | Central | https://static-candidates.democracyclub.org.uk/media/images/images/46420.png | profile-photo | sjorford | https://twitter.com/barnsley_greens/status/595917897718996992 | 2016-05-05 | 0 | 0 | 9527.0 | PP63 | 0 | ||||||||||||||||||||
| 11647 | 11647 | 47650 | Alex Wilkinson | local.barnsley.2016-05-05 48 | party:52 | Conservative and Unionist Party | MTW:E05000983 | Dodworth | 2016-05-05 | 0 | 0 | 9547.0 | PP52 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))