Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, image_url, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11503 | 11503 | 279 | Adrian Pitfield | male | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009407 | Bletchley Park | apitfield@hotmail.com | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
| 11504 | 11504 | 5223 | Jennifer Marklew | female | 1985-10-10 | local.milton-keynes.2016-05-05 46 | party:63 | Green Party | UTW:E05009423 | Wolverton | jennifer.marklew@mk.greenparty.org.uk | https://www.facebook.com/greenpartymknorth | http://mk.greenparty.org.uk/your-candidates/jennifer-marklew.html | https://static-candidates.democracyclub.org.uk/media/images/54e9cf7a65800edc25acc144.png | 2016-05-05 | 0 | 0 | 13318.0 | PP63 | 0 | |||||||||||||||||||
| 11505 | 11505 | 5889 | Vince Peddle | Male | 1959.0 | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009408 | Bletchley West | vince.peddle@ukiplocal.org | https://www.facebook.com/Vince-Peddle-UKIP-1675140392722957/ | http://www.ukipmk.org/bletchley-east.html | https://static-candidates.democracyclub.org.uk/media/images/images/5889.png | profile-photo | sjorford | http://www.ukipmk.org/bletchley-east.html | 2016-05-05 | 0 | 0 | 49044.0 | PP85 | 0 | ||||||||||||||||
| 11506 | 11506 | 12984 | Martin Gowans | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009406 | Bletchley East | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11507 | 11507 | 12985 | Ronald Haine | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009406 | Bletchley East | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11508 | 11508 | 12986 | Masood Jehangir | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009406 | Bletchley East | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11509 | 11509 | 12987 | Angela Susan Kennedy | female | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009406 | Bletchley East | angelakennedymk | https://www.miltonkeynesconservatives.co.uk/news/candidate-profile-angela-kennedy-bletchley-east | https://static-candidates.democracyclub.org.uk/media/images/images/12987.png | profile-photo | fbrc | https://twitter.com/MKConservatives/status/1008294504015826944 | 1104356821 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||
| 11510 | 11510 | 12988 | Ian Nuttall | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009406 | Bletchley East | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11511 | 11511 | 12989 | David William Priest | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009406 | Bletchley East | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11512 | 11512 | 12990 | Alan Robert Webb | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009406 | Bletchley East | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11513 | 11513 | 12991 | Matthew Neil Drewett | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009407 | Bletchley Park | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11514 | 11514 | 12992 | Kevin Joseph Geaney | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009407 | Bletchley Park | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11515 | 11515 | 12993 | Elaine June Wales | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009407 | Bletchley Park | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11516 | 11516 | 12994 | Gina Bariah | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009408 | Bletchley West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11517 | 11517 | 12995 | Colin Howarth | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009408 | Bletchley West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11518 | 11518 | 12996 | Nigel Matthew Long | local.milton-keynes.2016-05-05 46 | joint-party:53-119 | Labour and Co-operative Party | UTW:E05009408 | Bletchley West | 1.0 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||||||||||
| 11519 | 11519 | 12997 | Marie Bradburn | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009409 | Bradwell | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11520 | 11520 | 12998 | Max Chaudhry | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009409 | Bradwell | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11521 | 11521 | 12999 | David Lloyd Lewis | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009409 | Bradwell | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11522 | 11522 | 13000 | Binta Bah-Pokawa | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009410 | Broughton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11523 | 11523 | 13001 | John Bint | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009410 | Broughton | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11524 | 11524 | 13002 | Kerrie Cheri Bradburn | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009410 | Broughton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11525 | 11525 | 13007 | Terry James Baines | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009412 | Central Milton Keynes | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11526 | 11526 | 13008 | Darron James Kendrick | local.milton-keynes.2016-05-05 46 | ynmp-party:2 | Independent | UTW:E05009412 | Central Milton Keynes | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 11527 | 11527 | 13009 | Ian Morrall | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009412 | Central Milton Keynes | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11528 | 11528 | 13010 | Pauline Ann Wallis | female | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009412 | Central Milton Keynes | 1.0 | pauline.wallis@milton-keynes.gov.uk | WallisPauline | http://www.mklabour.org.uk/pauline_wallis_central_milton_keynes | https://www.facebook.com/pauline.wallis.39 | https://static-candidates.democracyclub.org.uk/media/images/images/13010.png | profile-photo | paul5 | Photo used on campaign website. | 728108584538537984 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 11529 | 11529 | 13011 | Tate Andrew Ballard | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009413 | Danesborough & Walton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11530 | 11530 | 13012 | Richard Michael Greenwood | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009413 | Danesborough & Walton | 2016-05-05 | 0 | 0 | 49043.0 | PP90 | 0 | |||||||||||||||||||||||||
| 11531 | 11531 | 13013 | Victoria Susan Hopkins | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009413 | Danesborough & Walton | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11532 | 11532 | 13014 | Russell Frederick Houchin | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009414 | Loughton & Shenley | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11533 | 11533 | 13015 | John Stewart Howe | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009414 | Loughton & Shenley | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11534 | 11534 | 13016 | Zoe Nolan | female | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009414 | Loughton & Shenley | 1.0 | zoe.nolan@milton-keynes.gov.uk | Zoenolan3 | https://www.facebook.com/ZoeForLoughton/ | http://www.mklabour.org.uk/zoe_nolan_loughton_and_shenley | https://static-candidates.democracyclub.org.uk/media/images/images/13016.png | profile-photo | paul5 | Used on Facebook campaign site | 1241447911 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||
| 11535 | 11535 | 13017 | Vikas Chandra | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009415 | Monkston | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11536 | 11536 | 13018 | Vicki McLean | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009415 | Monkston | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11537 | 11537 | 13019 | Vanessa McPake | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009415 | Monkston | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11538 | 11538 | 13027 | Nigel Birrell | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009417 | Newport Pagnell South | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11539 | 11539 | 13028 | William Andrew Davies | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009417 | Newport Pagnell South | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11540 | 11540 | 13029 | Paul William Day | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009417 | Newport Pagnell South | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11541 | 11541 | 13030 | Douglas McCall | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009417 | Newport Pagnell South | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11542 | 11542 | 13287 | Dee Bethune | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009418 | Olney | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11543 | 11543 | 13288 | Dana Green | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009418 | Olney | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11544 | 11544 | 13289 | Donald Keith McLean | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009418 | Olney | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11545 | 11545 | 13290 | Tony Oyakhire | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009418 | Olney | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11546 | 11546 | 13291 | Catherine Jean Rose | local.milton-keynes.2016-05-05 46 | party:63 | Green Party | UTW:E05009418 | Olney | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11547 | 11547 | 13292 | Peter Paul Cannon | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009419 | Shenley Brook End | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11548 | 11548 | 13293 | Rachel May Pallett | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009419 | Shenley Brook End | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11549 | 11549 | 13294 | Jenny Richards | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009419 | Shenley Brook End | 2016-05-05 | 0 | 0 | 42485.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11550 | 11550 | 13295 | Geoffrey Winter | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009419 | Shenley Brook End | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11551 | 11551 | 13301 | Robert Charles Benning | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009420 | Stantonbury | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11552 | 11552 | 13302 | Alexander Watson Fraser | local.milton-keynes.2016-05-05 46 | party:63 | Green Party | UTW:E05009420 | Stantonbury | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11553 | 11553 | 13303 | Martin Ronald Petchey | male | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009420 | Stantonbury | 1.0 | martin@petchey.fsnet.co.uk | MartinPetchey | http://www.facebook.com/martin4stantonbury | http://www.mklabour.org.uk/martin_petchey_stantonbury | https://static-candidates.democracyclub.org.uk/media/images/images/13303.png | profile-photo | Auto imported from Twitter | 556016471 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||
| 11554 | 11554 | 13304 | Michael James Somerton | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009420 | Stantonbury | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11555 | 11555 | 13305 | Kathleen Ruth Greenwood | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009421 | Stony Stratford | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11556 | 11556 | 13306 | Simon Felix Hawton | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009421 | Stony Stratford | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11557 | 11557 | 13307 | David Tavener | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009421 | Stony Stratford | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11558 | 11558 | 13308 | Charlie Wilson | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009421 | Stony Stratford | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11559 | 11559 | 13314 | Anthony James Brown | local.milton-keynes.2016-05-05 46 | party:53 | Labour Party | UTW:E05009422 | Tattenhoe | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11560 | 11560 | 13315 | Jane Carr | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009422 | Tattenhoe | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11561 | 11561 | 13316 | Leslie Ive | local.milton-keynes.2016-05-05 46 | party:85 | UK Independence Party (UKIP) | UTW:E05009422 | Tattenhoe | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11562 | 11562 | 13317 | Gerald Small | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009422 | Tattenhoe | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11563 | 11563 | 13319 | Norman Leslie Miles | local.milton-keynes.2016-05-05 46 | joint-party:53-119 | Labour and Co-operative Party | UTW:E05009423 | Wolverton | 1.0 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||||||||||
| 11564 | 11564 | 13320 | Shouket Mirza | local.milton-keynes.2016-05-05 46 | party:52 | Conservative and Unionist Party | UTW:E05009423 | Wolverton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11565 | 11565 | 13321 | Chris Thompson | local.milton-keynes.2016-05-05 46 | party:90 | Liberal Democrats | UTW:E05009423 | Wolverton | 2016-05-05 | 0 | 0 | PP90 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))