Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, image_url, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11039 | 11039 | 72 | Ann Myatt | female | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003245 | Hawkshead | ann.myatt@googlemail.com | https://www.facebook.com/pages/Dr-Ann-Myatt/648170165244427 | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Myatt_Ann.aspx | http://www.annmyatt.co.uk/about-ann/ | https://static-candidates.democracyclub.org.uk/media/images/5481e78cb150e238702c0540.png | profile-photo | 2016-05-05 | 0 | 0 | 15996.0 | PP52 | 0 | ||||||||||||||||||
| 11040 | 11040 | 4640 | Chris Loynes | male | 1952-09-12 | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003269 | Ulverston Central | chris.loynes@phonecoop.coop | LoynesGreen | https://www.facebook.com/LoynesKendalGreens | http://northwest.greenparty.org.uk/elections-2015.html | https://static-candidates.democracyclub.org.uk/media/images/553c977fe22f98bc5d30fa57.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/LoynesGreen | 2917667231 | 2016-05-05 | 0 | 0 | 4051.0 | PP63 | 0 | ||||||||||||||
| 11041 | 11041 | 5299 | Robert O'Hara | male | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003274 | Ulverston West | rob.ohara@greenparty.org.uk | https://www.facebook.com/bafgreencandidate | https://my.greenparty.org.uk/candidates/105797 | https://static-candidates.democracyclub.org.uk/media/images/5525efa4413cb4432adffa5b.png | profile-photo | JPCarrington | Used on party PPC page https://my.greenparty.org.uk/candidates/105797 | 2016-05-05 | 0 | 0 | 14694;34903 | PP63 | 0 | |||||||||||||||||
| 11042 | 11042 | 5633 | Loraine Birchall | female | 1968-03-24 | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003272 | Ulverston South | loraine.birchall@gmail.com | LoraineBirchall | http://www.libdems.org.uk/_loraine_birchall | https://www.facebook.com/loraine.birchall | https://static-candidates.democracyclub.org.uk/media/images/5518407f249b917507bee579.png | profile-photo | ljpfontana | https://www.facebook.com/loraine.birchall | 214128669 | 2016-05-05 | 0 | 0 | 34224.0 | PP90 | 0 | ||||||||||||||
| 11043 | 11043 | 6412 | Stan Collins | male | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003268 | Staveley-in-Westmorland | 1.0 | stanstheman@cix.co.uk | http://www.libdems.org.uk/stan_collins | https://static-candidates.democracyclub.org.uk/media/images/55489ec991b24e48149a5d18.png | profile-photo | andylolz | From party PPC page: http://www.libdems.org.uk/stan_collins | 2016-05-05 | 0 | 0 | 394.0 | PP90 | 0 | |||||||||||||||||
| 11044 | 11044 | 7171 | Alan Piper | male | 1953-03-30 | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003236 | Arnside and Beetham | AlanPiper8 | https://uk.linkedin.com/pub/alan-piper/8/842/634 | https://static-candidates.democracyclub.org.uk/media/images/images/7171.png | profile-photo | yanbad13257 | 836558560117067776 | 2016-05-05 | 0 | 0 | 15247.0 | PP85 | 0 | |||||||||||||||||
| 11045 | 11045 | 14691 | Bob Brown | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003274 | Ulverston West | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11046 | 11046 | 14692 | Gordon Ellis Brown | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003274 | Ulverston West | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11047 | 11047 | 14693 | Janette Ethel Jenkinson | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003274 | Ulverston West | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11048 | 11048 | 15245 | Jill Abel | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003236 | Arnside and Beetham | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11049 | 11049 | 15246 | Pete McSweeney | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003236 | Arnside and Beetham | 1.0 | https://static-candidates.democracyclub.org.uk/media/images/images/15246.png | profile-photo | fbrc | https://www.facebook.com/WestmorlandAndLonsdaleLibDems/photos/982726281928562/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||
| 11050 | 11050 | 15248 | Peter Smillie | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003236 | Arnside and Beetham | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11051 | 11051 | 15249 | Lois Katherine Sparling | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003236 | Arnside and Beetham | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11052 | 11052 | 15250 | Kate Barkes | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003263 | Lyth Valley | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11053 | 11053 | 15251 | Bex Cooper | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003263 | Lyth Valley | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11054 | 11054 | 15252 | Alison Faith Gilchrist | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003263 | Lyth Valley | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11055 | 11055 | 15253 | John Holmes | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003263 | Lyth Valley | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11056 | 11056 | 15254 | Stephen Willmott | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003263 | Lyth Valley | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11057 | 11057 | 15979 | Roger Kenneth Bingham | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003239 | Burton and Holme | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11058 | 11058 | 15980 | Andrew Robert Chapple | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003239 | Burton and Holme | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11059 | 11059 | 15981 | Gordon Victor Higton | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003239 | Burton and Holme | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11060 | 11060 | 15982 | Nigel Edward Warner | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003239 | Burton and Holme | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11061 | 11061 | 15983 | Anne Hall | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003241 | Coniston and Crake Valley | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11062 | 11062 | 15984 | Mark Kidd | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003241 | Coniston and Crake Valley | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11063 | 11063 | 15985 | Val Sykes | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003241 | Coniston and Crake Valley | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11064 | 11064 | 15987 | Sheila Eccles | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003242 | Crooklands | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11065 | 11065 | 15988 | Meg Hill | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003242 | Crooklands | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11066 | 11066 | 15989 | David Matthews | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003242 | Crooklands | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11067 | 11067 | 15990 | Malcolm James Hamilton Nightingale | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003242 | Crooklands | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11068 | 11068 | 15994 | David William Norman Fletcher | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003245 | Hawkshead | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11069 | 11069 | 15995 | Gwen Harrison | female | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003245 | Hawkshead | gwen77harrison@gmail.com | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||
| 11070 | 11070 | 15997 | David Rimmer Walker | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003245 | Hawkshead | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11071 | 11071 | 16002 | Dave Cope | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003261 | Levens | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11072 | 11072 | 16003 | Yana Doidge | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003261 | Levens | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11073 | 11073 | 16004 | Kevin Ronald Holmes | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003261 | Levens | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11074 | 11074 | 16005 | Annie Rawlinson | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003261 | Levens | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11075 | 11075 | 16006 | Claire Wickham | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003261 | Levens | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11076 | 11076 | 16009 | Rupert James Audland | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003265 | Milnthorpe | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11077 | 11077 | 16010 | Steven Hurst | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003265 | Milnthorpe | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11078 | 11078 | 16011 | Shona Kathleen Kidd | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003265 | Milnthorpe | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11079 | 11079 | 16012 | Jo Magne | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003265 | Milnthorpe | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11080 | 11080 | 16013 | Oksana Walker | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003265 | Milnthorpe | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11081 | 11081 | 16014 | Nick Cotton | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003266 | Sedbergh and Kirkby Lonsdale | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11082 | 11082 | 16015 | Nick Cross | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003266 | Sedbergh and Kirkby Lonsdale | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11083 | 11083 | 16016 | Daphne Mary Jackson | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003266 | Sedbergh and Kirkby Lonsdale | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11084 | 11084 | 16017 | Alex Toubas | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003266 | Sedbergh and Kirkby Lonsdale | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11085 | 11085 | 16019 | Ben John Barker | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003267 | Staveley-in-Cartmel | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11086 | 11086 | 16020 | Sue Sanderson | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003267 | Staveley-in-Cartmel | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 11087 | 11087 | 16021 | Brian Donald Thornton | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003267 | Staveley-in-Cartmel | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11088 | 11088 | 16022 | Ted Walsh | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003267 | Staveley-in-Cartmel | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11089 | 11089 | 16031 | Fran Richardson | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003268 | Staveley-in-Westmorland | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11090 | 11090 | 16032 | Harry Taylor | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003268 | Staveley-in-Westmorland | 2016-05-05 | 0 | 0 | 31720.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11091 | 11091 | 16033 | Albina Thornton | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003268 | Staveley-in-Westmorland | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11092 | 11092 | 16034 | Peter Train | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003268 | Staveley-in-Westmorland | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11093 | 11093 | 16035 | Norman Bishop-Rowe | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003269 | Ulverston Central | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11094 | 11094 | 16036 | Andrew Hudson | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003269 | Ulverston Central | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11095 | 11095 | 16037 | Bharath Sundara Rajan | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003269 | Ulverston Central | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11096 | 11096 | 16041 | Judith Ann Filmore | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003270 | Ulverston East | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11097 | 11097 | 16042 | Peter Hornby | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003270 | Ulverston East | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11098 | 11098 | 16043 | Maureen Frances Nicholson | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003270 | Ulverston East | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11099 | 11099 | 16044 | Mark Wilson | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003270 | Ulverston East | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11100 | 11100 | 16050 | Ray Beecham | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003271 | Ulverston North | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11101 | 11101 | 16051 | Simon James Filmore | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003271 | Ulverston North | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11102 | 11102 | 16052 | Helen Irving | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003271 | Ulverston North | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11103 | 11103 | 16053 | Judith Ann Pickthall | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003271 | Ulverston North | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11104 | 11104 | 16059 | Joan Margaret Casson | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003272 | Ulverston South | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11105 | 11105 | 16060 | Bob Gerry | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003272 | Ulverston South | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11106 | 11106 | 16061 | Peter Richards | local.south-lakeland.2016-05-05 41 | party:85 | UK Independence Party (UKIP) | DIW:E05003272 | Ulverston South | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11107 | 11107 | 16062 | Amanda Rigg | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003272 | Ulverston South | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11108 | 11108 | 16067 | Reuben Allonby | local.south-lakeland.2016-05-05 41 | party:52 | Conservative and Unionist Party | DIW:E05003273 | Ulverston Town | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11109 | 11109 | 16068 | John Victor Clough | local.south-lakeland.2016-05-05 41 | party:53 | Labour Party | DIW:E05003273 | Ulverston Town | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11110 | 11110 | 16069 | Dave Khan | local.south-lakeland.2016-05-05 41 | party:90 | Liberal Democrats | DIW:E05003273 | Ulverston Town | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11111 | 11111 | 16070 | Bill Shaw | local.south-lakeland.2016-05-05 41 | party:63 | Green Party | DIW:E05003273 | Ulverston Town | 2016-05-05 | 0 | 0 | PP63 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))