Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10959 | 10959 | 89 | Mark Barlow | male | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006967 | Chesterton | 2016-05-05 | 0 | 0 | 13784;37052 | PP85 | 0 | ||||||||||||||||||||||||
| 10960 | 10960 | 3488 | Peter Emil Andras | male | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006981 | Seabridge | peter.andras.ld@googlemail.com | peterandrasncl | https://www.facebook.com/CouncillorAndras/ | http://www.libdems.org.uk/peter_andras | https://www.facebook.com/peter.andras.35 | https://andras-stoke.blogspot.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/3488.png | profile-photo | Auto imported from Twitter | 4418225835 | 2016-05-05 | 0 | 0 | 13919.0 | PP90 | 0 | ||||||||||||||
| 10961 | 10961 | 5462 | Ian Wilkes | male | 1962-08-30 | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006964 | Audley and Bignall End | 1.0 | ian.wilkes@newcastlelibdems.org.uk | nullibdems | https://www.facebook.com/pages/Ian-Wilkes-for-Newcastle-under-Lyme/1567330856860397 | http://www.libdems.org.uk/ian_wilkes | http://www.newcastlelibdems.org.uk/ian-wilkes-for-newcastle/ | https://static-candidates.democracyclub.org.uk/media/images/55474695a534c89955aeff6b.png | public-domain | NuL_Lib_Dems | This photo was taken from the Newcastle-under-Lyme Liberal Democrat webpage - I (the person uploading the photo) am a member of the Newcastle-under-Lyme Liberal Democrat executive committee and am currently designated as the parties webmaster. Please contact webmaster@newcastlelibdems.org.uk for confirmation if required. See: http://www.newcastlelibdems.org.uk/contacts/ | 257653019 | 2016-05-05 | 0 | 0 | 13776;37039 | PP90 | 0 | ||||||||||||
| 10962 | 10962 | 5907 | Geoff Locke | Male | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006980 | Ravenscliffe | geoffrey.locke@staffordshire.gov.uk | 2016-05-05 | 0 | 0 | 1576;13863;37279 | PP85 | 0 | |||||||||||||||||||||||
| 10963 | 10963 | 6143 | Sean Alexander Adam | Male | 1956-03-22 | local.newcastle-under-lyme.2016-05-05 40 | party:63 | Green Party | DIW:E05006977 | May Bank | sean.a.adam@ntlworld.com | https://static-candidates.democracyclub.org.uk/media/images/5516b2ae929f1bbe286be025.png | public-domain | Jamatrad | My wife and are a team and a team I am proud of. Without her I would not be able to take up my political beliefs formally | 2016-05-05 | 0 | 0 | 13822;37365 | PP63 | 0 | ||||||||||||||||||
| 10964 | 10964 | 7031 | Nigel Jones | Male | 1944-12-11 | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006969 | Cross Heath | walsallnorthld@outlook.com | WalsallNorthLD | http://www.libdems.org.uk/nigel_joneswn | https://static-candidates.democracyclub.org.uk/media/images/551a6869600f97ed464f28be.png | profile-photo | Roythinkingaloud | 3121077171 | 2016-05-05 | 0 | 0 | 3657;13795 | PP90 | 0 | ||||||||||||||||
| 10965 | 10965 | 13769 | Anne Adam | local.newcastle-under-lyme.2016-05-05 40 | party:63 | Green Party | DIW:E05006987 | Wolstanton | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10966 | 10966 | 13770 | David John Cooper | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006987 | Wolstanton | 2016-05-05 | 0 | 0 | 37054.0 | PP52 | 0 | |||||||||||||||||||||||||
| 10967 | 10967 | 13771 | Eric Durber | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006987 | Wolstanton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10968 | 10968 | 13772 | Edward Arthur Evans | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006987 | Wolstanton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10969 | 10969 | 13773 | Mark Joseph Olszewski | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006987 | Wolstanton | 2016-05-05 | 0 | 0 | 37952.0 | PP53 | 0 | |||||||||||||||||||||||||
| 10970 | 10970 | 13774 | David Charles Cooper | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006964 | Audley and Bignall End | 2016-05-05 | 0 | 0 | 37170.0 | PP52 | 0 | |||||||||||||||||||||||||
| 10971 | 10971 | 13775 | Sue Moffat | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006964 | Audley and Bignall End | Sue4AudleyWard | 713677530872606720 | 2016-05-05 | 0 | 0 | 37035.0 | PP53 | 0 | |||||||||||||||||||||||
| 10972 | 10972 | 13777 | Alan Robert Humphreys | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006965 | Bradwell | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10973 | 10973 | 13778 | Dave Jones | Male | local.newcastle-under-lyme.2016-05-05 40 | joint-party:53-119 | Labour and Co-operative Party | DIW:E05006965 | Bradwell | 1.0 | DaveMazzJones | https://www.facebook.com/CllrDaveJones/ | https://static-candidates.democracyclub.org.uk/media/images/images/13778.png | profile-photo | kdcm87 | https://twitter.com/DaveMazzJones | 921624025 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||
| 10974 | 10974 | 13779 | Wendy Rees | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006965 | Bradwell | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10975 | 10975 | 13780 | Richard Hugh Virr | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006965 | Bradwell | 2016-05-05 | 0 | 0 | 37047.0 | PP90 | 0 | |||||||||||||||||||||||||
| 10976 | 10976 | 13781 | Silvia Burgess | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006966 | Butt Lane | 1.0 | 2016-05-05 | 0 | 0 | 37251.0 | PP53 | 0 | ||||||||||||||||||||||||
| 10977 | 10977 | 13782 | Pamela Jellyman | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006966 | Butt Lane | 2016-05-05 | 0 | 0 | 37528.0 | PP52 | 0 | |||||||||||||||||||||||||
| 10978 | 10978 | 13783 | Ray Williams | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006966 | Butt Lane | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10979 | 10979 | 13785 | Angela Craig | local.newcastle-under-lyme.2016-05-05 40 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05006967 | Chesterton | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 10980 | 10980 | 13786 | Allison Clare Elizabeth Gardner | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006967 | Chesterton | AllisonCGardner | https://static-candidates.democracyclub.org.uk/media/images/images/37055.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=17755776 | 17755776 | 2016-05-05 | 0 | 0 | 37055.0 | PP53 | 0 | ||||||||||||||||||||
| 10981 | 10981 | 13787 | Chris Moore | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006967 | Chesterton | 2016-05-05 | 0 | 0 | 37183.0 | PP90 | 0 | |||||||||||||||||||||||||
| 10982 | 10982 | 13788 | Rachel Victoria Mundy | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006967 | Chesterton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10983 | 10983 | 13789 | Michael Coventry | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006968 | Clayton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10984 | 10984 | 13790 | Andrew David Parker | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006968 | Clayton | 2016-05-05 | 0 | 0 | 37621.0 | PP52 | 0 | |||||||||||||||||||||||||
| 10985 | 10985 | 13791 | Michael Timothy Shenton | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006968 | Clayton | 2016-05-05 | 0 | 0 | 37050.0 | PP53 | 0 | |||||||||||||||||||||||||
| 10986 | 10986 | 13792 | Robin Studd | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006968 | Clayton | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10987 | 10987 | 13793 | Lynn June Dean | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006969 | Cross Heath | 2016-05-05 | 0 | 0 | 27049.0 | PP85 | 0 | |||||||||||||||||||||||||
| 10988 | 10988 | 13794 | Rita Margaret Gilmore | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006969 | Cross Heath | 2016-05-05 | 0 | 0 | 37153.0 | PP52 | 0 | |||||||||||||||||||||||||
| 10989 | 10989 | 13796 | Jamie Victoria Rogers | local.newcastle-under-lyme.2016-05-05 40 | party:63 | Green Party | DIW:E05006969 | Cross Heath | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10990 | 10990 | 13797 | Joan Mary Winfield | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006969 | Cross Heath | 2016-05-05 | 0 | 0 | 37955.0 | PP53 | 0 | |||||||||||||||||||||||||
| 10991 | 10991 | 13798 | Laura Bloor | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006970 | Halmerend | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10992 | 10992 | 13799 | Neil Anthony Farrow | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006970 | Halmerend | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10993 | 10993 | 13800 | Hilary Ann Jones | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006970 | Halmerend | 2016-05-05 | 0 | 0 | 37574.0 | PP90 | 0 | |||||||||||||||||||||||||
| 10994 | 10994 | 13801 | Marie Joyce | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006970 | Halmerend | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10995 | 10995 | 13802 | Rupert Nicholas Adcock | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006971 | Holditch | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10996 | 10996 | 13803 | Gordon Davies | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006971 | Holditch | 2016-05-05 | 0 | 0 | 37175.0 | PP85 | 0 | |||||||||||||||||||||||||
| 10997 | 10997 | 13804 | Bryn Richards | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006971 | Holditch | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10998 | 10998 | 13805 | Chris Spence | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006971 | Holditch | 1.0 | 2016-05-05 | 0 | 0 | 37199.0 | PP53 | 0 | ||||||||||||||||||||||||
| 10999 | 10999 | 13806 | Jack Williams | local.newcastle-under-lyme.2016-05-05 40 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05006971 | Holditch | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11000 | 11000 | 13807 | Andrew Fox-Hewitt | Man | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006986 | Westlands | https://www.facebook.com/andrew.foxhewitt | https://uk.linkedin.com/in/andrew-fox-hewitt-35404064 | 2016-05-05 | 0 | 0 | 37043.0 | PP53 | 0 | ||||||||||||||||||||||
| 11001 | 11001 | 13808 | Linda Hailstones | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006986 | Westlands | 1.0 | 2016-05-05 | 0 | 0 | 37030.0 | PP52 | 0 | ||||||||||||||||||||||||
| 11002 | 11002 | 13809 | Katharine Shirley Mitchell | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006986 | Westlands | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11003 | 11003 | 13810 | Gordon John Pearson | local.newcastle-under-lyme.2016-05-05 40 | party:63 | Green Party | DIW:E05006986 | Westlands | 2016-05-05 | 0 | 0 | 37562.0 | PP63 | 0 | |||||||||||||||||||||||||
| 11004 | 11004 | 13811 | Bernadette Wilde | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006986 | Westlands | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11005 | 11005 | 13812 | Reginald Bailey | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006973 | Kidsgrove | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11006 | 11006 | 13813 | Becky Carter | local.newcastle-under-lyme.2016-05-05 40 | party:804 | Trade Unionist and Socialist Coalition | DIW:E05006973 | Kidsgrove | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 11007 | 11007 | 13814 | John Heesom | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006973 | Kidsgrove | 2016-05-05 | 0 | 0 | 37154.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11008 | 11008 | 13815 | Alexander Wright | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006973 | Kidsgrove | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11009 | 11009 | 13817 | Maria Teresa Foy | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006975 | Loggerheads and Whitmore | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11010 | 11010 | 13818 | David Ralph Lee | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006975 | Loggerheads and Whitmore | 2016-05-05 | 0 | 0 | 37364.0 | PP53 | 0 | |||||||||||||||||||||||||
| 11011 | 11011 | 13819 | Barry James Panter | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006975 | Loggerheads and Whitmore | 2016-05-05 | 0 | 0 | 37321.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11012 | 11012 | 13820 | Verity Venter | local.newcastle-under-lyme.2016-05-05 40 | party:63 | Green Party | DIW:E05006975 | Loggerheads and Whitmore | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 11013 | 11013 | 13821 | Gary White | local.newcastle-under-lyme.2016-05-05 40 | ynmp-party:2 | Independent | DIW:E05006975 | Loggerheads and Whitmore | 2016-05-05 | 0 | 0 | 37345.0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 11014 | 11014 | 13823 | Mick Clarke | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006977 | May Bank | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11015 | 11015 | 13824 | Ian John Matthews | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006977 | May Bank | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 11016 | 11016 | 13825 | Edward Alexander Moss | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006977 | May Bank | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11017 | 11017 | 13826 | Kay Rees | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006977 | May Bank | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11018 | 11018 | 13835 | Lionel Owen Burch | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006978 | Newchapel | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 11019 | 11019 | 13836 | Jill Waring | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006978 | Newchapel | 2016-05-05 | 0 | 0 | 33043;37390 | PP52 | 0 | |||||||||||||||||||||||||
| 11020 | 11020 | 13847 | John Cooper | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006979 | Porthill | 1.0 | 2016-05-05 | 0 | 0 | 37366.0 | PP52 | 0 | ||||||||||||||||||||||||
| 11021 | 11021 | 13848 | Dean Lawrence Page | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006979 | Porthill | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11022 | 11022 | 13849 | Tom Snape | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006979 | Porthill | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 11023 | 11023 | 13861 | Gill Burnett | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006980 | Ravenscliffe | 2016-05-05 | 0 | 0 | 37252.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11024 | 11024 | 13862 | Laura Ann Dillon | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006980 | Ravenscliffe | 1.0 | 2016-05-05 | 0 | 0 | 37254.0 | PP53 | 0 | ||||||||||||||||||||||||
| 11025 | 11025 | 13920 | Gary Fedtschyschak | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006981 | Seabridge | 2016-05-05 | 0 | 0 | 37048.0 | PP85 | 0 | |||||||||||||||||||||||||
| 11026 | 11026 | 13921 | Chloe Mancey | female | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006981 | Seabridge | 1.0 | councillorchloe | https://static-candidates.democracyclub.org.uk/media/images/images/13921.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=275800452 | 275800452 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||
| 11027 | 11027 | 13922 | Imogen Grace Wilkes | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006981 | Seabridge | 2016-05-05 | 0 | 0 | 37864.0 | PP53 | 0 | |||||||||||||||||||||||||
| 11028 | 11028 | 13937 | Robert Julian Owen Cooper | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006983 | Talke | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11029 | 11029 | 13938 | David Stringer | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006983 | Talke | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11030 | 11030 | 13939 | Mike Stubbs | male | local.newcastle-under-lyme.2016-05-05 40 | joint-party:53-119 | Labour and Co-operative Party | DIW:E05006983 | Talke | CllrStubbsNUL | https://static-candidates.democracyclub.org.uk/media/images/images/13939.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=570894777 | 570894777 | 2016-05-05 | 0 | 0 | 37503.0 | joint-party:53-119 | 0 | |||||||||||||||||||
| 11031 | 11031 | 13955 | Sue Forrester-O'Neill | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006984 | Thistleberry | 2016-05-05 | 0 | 0 | 37515.0 | PP53 | 0 | |||||||||||||||||||||||||
| 11032 | 11032 | 13956 | Marion Lynne Reddish | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006984 | Thistleberry | 1.0 | 2016-05-05 | 0 | 0 | 37563.0 | PP90 | 0 | ||||||||||||||||||||||||
| 11033 | 11033 | 13957 | Rob Tring | local.newcastle-under-lyme.2016-05-05 40 | party:85 | UK Independence Party (UKIP) | DIW:E05006984 | Thistleberry | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 11034 | 11034 | 13958 | James Vernon | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006984 | Thistleberry | 2016-05-05 | 0 | 0 | 37460.0 | PP52 | 0 | |||||||||||||||||||||||||
| 11035 | 11035 | 13975 | Alan Slater Fox | local.newcastle-under-lyme.2016-05-05 40 | party:52 | Conservative and Unionist Party | DIW:E05006985 | Town | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 11036 | 11036 | 13976 | Morgan Inwood | local.newcastle-under-lyme.2016-05-05 40 | party:90 | Liberal Democrats | DIW:E05006985 | Town | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 11037 | 11037 | 13977 | Kevin Raftery | local.newcastle-under-lyme.2016-05-05 40 | party:17 | English Democrats | DIW:E05006985 | Town | 2016-05-05 | 0 | 0 | PP17 | 0 | ||||||||||||||||||||||||||
| 11038 | 11038 | 13978 | Ruth Wright | female | local.newcastle-under-lyme.2016-05-05 40 | party:53 | Labour Party | DIW:E05006985 | Town | 1.0 | 2016-05-05 | 0 | 0 | 37601.0 | PP53 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))