Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10839 | 10839 | 1151 | Nick Bent | male | local.warrington.2016-05-05 39 | joint-party:53-119 | Labour and Co-operative Party | UTW:E05001598 | Appleton ward | info@nickbent.org | NickBent | http://www.labour.org.uk/people/detail/nick-bent | https://facebook.com/WarringtonSouthCLP | https://static-candidates.democracyclub.org.uk/media/images/images/1151.png | profile-photo | Auto imported from Twitter | 49035545 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||
| 10840 | 10840 | 4117 | Valerie Margaret Allen | female | 1958.0 | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | val@valallen.co.uk | valallentory | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Allen_Valerie.aspx | https://static-candidates.democracyclub.org.uk/media/images/images/4117.png | profile-photo | Auto imported from Twitter | 2903030361 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||
| 10841 | 10841 | 5068 | Stefan Krizanac | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001618 | Westbrook ward | 1.0 | skrizanac@warrington.gov.uk | canazirk | https://www.facebook.com/ZeljkoStefanKrizanac | http://www.libdems.org.uk/zeljko-krizanac | http://www.warringtonlibdems.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553be5b5ec0766d3759c0466.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/canazirk | 1374483169 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||
| 10842 | 10842 | 6190 | Kevin Bennett | male | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001603 | Fairfield and Howley ward | kevinbennett396@btinternet.com | Kevin_Bennett01 | https://www.facebook.com/groups/supportkevinbennett/ | https://static-candidates.democracyclub.org.uk/media/images/550553e0071d4f1362bc8033.png | 35537231 | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||
| 10843 | 10843 | 6901 | Malcolm Lingley | male | 1958-06-02 | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001613 | Poplars and Hulme ward | malling51@live.co.uk | https://static-candidates.democracyclub.org.uk/media/images/55187a59249b917507bee580.png | profile-photo | malling51 | was taken by my wife | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||
| 10844 | 10844 | 6904 | Trevor Nicholls | male | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001613 | Poplars and Hulme ward | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
| 10845 | 10845 | 7514 | David Keane | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001612 | Penketh and Cuerdley ward | https://www.facebook.com/David-Keane-4-Cheshire-PCC-218353745171671/ | http://davidkeane4cheshirepcc.co.uk/ | https://en.wikipedia.org/wiki/David_Keane | https://static-candidates.democracyclub.org.uk/media/images/images/7514.png | profile-photo | chrisspargo | It's from his Facebook campaign page: https://www.facebook.com/David-Keane-4-Cheshire-PCC-218353745171671/ | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 10846 | 10846 | 8794 | Brian Axcell | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001598 | Appleton ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 10847 | 10847 | 8805 | David Bilton | male | local.warrington.2016-05-05 39 | party:63 | Green Party | UTW:E05001598 | Appleton ward | DaveBilts | 91306763 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||
| 10848 | 10848 | 8823 | Sharon Harris | female | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001598 | Appleton ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 10849 | 10849 | 8846 | Ian Houghton | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001598 | Appleton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10850 | 10850 | 8847 | Basil Mitchell | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001598 | Appleton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10851 | 10851 | 8848 | Barbara Price | female | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001598 | Appleton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10852 | 10852 | 8851 | Judith Wheeler | female | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001598 | Appleton ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 10853 | 10853 | 8876 | Irina Axcell | female | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10854 | 10854 | 8877 | Shelley Bennett | female | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||||||
| 10855 | 10855 | 8878 | Rowland Blackstock | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10856 | 10856 | 8879 | Sarah Edith Hall | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001599 | Bewsey and Whitecross ward | Sarah_Hall81 | https://static-candidates.democracyclub.org.uk/media/images/images/8879.png | profile-photo | Auto imported from Twitter | 1444709809 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 10857 | 10857 | 8880 | Tom Jennings | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001599 | Bewsey and Whitecross ward | ItsTomJennings | https://www.facebook.com/itstomjennings | https://www.linkedin.com/in/itstomjennings | 153122877 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||
| 10858 | 10858 | 8881 | Pat Smith | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10859 | 10859 | 8882 | Bob Timmis | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10860 | 10860 | 8889 | Judith Walker | female | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10861 | 10861 | 8890 | Steve Wright | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001599 | Bewsey and Whitecross ward | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10862 | 10862 | 8891 | Nigel Balding | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001600 | Birchwood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10863 | 10863 | 8892 | Russ Bowden | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001600 | Birchwood ward | 1.0 | CllrRussBowden | https://static-candidates.democracyclub.org.uk/media/images/images/8892.png | profile-photo | Auto imported from Twitter | 2911062940 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||
| 10864 | 10864 | 8893 | John Davies | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001600 | Birchwood ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10865 | 10865 | 8894 | Chris Fitzsimmons | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001600 | Birchwood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10866 | 10866 | 8895 | Amy Elizabeth Linton | female | local.warrington.2016-05-05 39 | ynmp-party:2 | Independent | UTW:E05001600 | Birchwood ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
| 10867 | 10867 | 8896 | Peter Linton | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001600 | Birchwood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10868 | 10868 | 8897 | Pauline Nelson | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001600 | Birchwood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10869 | 10869 | 8898 | Cathy Mitchell | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001601 | Burtonwood and Winwick ward | 1.0 | CllrCathyMitch | https://static-candidates.democracyclub.org.uk/media/images/images/8898.png | profile-photo | Auto imported from Twitter | 778995238538969088 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||
| 10870 | 10870 | 8899 | Timothy James Muttock | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001601 | Burtonwood and Winwick ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10871 | 10871 | 8900 | Terry O'Neill | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001601 | Burtonwood and Winwick ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10872 | 10872 | 8901 | Robin Sloan | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001601 | Burtonwood and Winwick ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10873 | 10873 | 8988 | Frank Richard Allen | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10874 | 10874 | 8989 | Sue Bland | female | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10875 | 10875 | 8990 | Jan Davidson | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10876 | 10876 | 8991 | Joan Grime | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10877 | 10877 | 8992 | Eddie Sloane | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10878 | 10878 | 8993 | Matt Smith | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001602 | Culcheth, Glazebury and Croft ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10879 | 10879 | 8994 | Peter Carey | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001603 | Fairfield and Howley ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10880 | 10880 | 8995 | Jean Flaherty | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001603 | Fairfield and Howley ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
| 10881 | 10881 | 8996 | Tony Higgins | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001603 | Fairfield and Howley ward | 1.0 | https://www.facebook.com/cllrtony.higgins.5 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||
| 10882 | 10882 | 8997 | Simone Johnson | female | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001603 | Fairfield and Howley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10883 | 10883 | 8998 | Lyndsay McAteer | female | 1968.0 | local.warrington.2016-05-05 39 | party:63 | Green Party | UTW:E05001603 | Fairfield and Howley ward | lyndsay4greens@gmail.com | https://www.facebook.com/votelyndsay4warrnorth/ | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||
| 10884 | 10884 | 8999 | Ann Oldbury | female | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001603 | Fairfield and Howley ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10885 | 10885 | 9011 | Sonia Wendy Boggan | female | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10886 | 10886 | 9012 | Jean Carter | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10887 | 10887 | 9013 | Peter Elton | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10888 | 10888 | 9014 | Andrew Ford | male | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||||||
| 10889 | 10889 | 9015 | Tim Harwood | male | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10890 | 10890 | 9016 | Sue Jenkin | female | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001606 | Great Sankey South ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10891 | 10891 | 9017 | Amanda King | female | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001606 | Great Sankey South ward | AKingWarrington | https://www.facebook.com/amandaking8/ | https://www.linkedin.com/in/amanda-king-0b773a5 | https://static-candidates.democracyclub.org.uk/media/images/images/9017_svMQYSe.png | profile-photo | Auto imported from Twitter | 452170375 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 10892 | 10892 | 9018 | Hitesh Patel | male | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001606 | Great Sankey South ward | hiteshpatel321 | https://static-candidates.democracyclub.org.uk/media/images/images/9018.png | profile-photo | Auto imported from Twitter | 64036386 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||
| 10893 | 10893 | 9298 | Rupert Budgen | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10894 | 10894 | 9299 | Julian Craddock | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10895 | 10895 | 9300 | Sue Hayes | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 10896 | 10896 | 9301 | John Kennedy Lappin | local.warrington.2016-05-05 39 | party:63 | Green Party | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10897 | 10897 | 9302 | Hans Josef Mundry | local.warrington.2016-05-05 39 | joint-party:53-119 | Labour and Co-operative Party | UTW:E05001608 | Latchford East ward | 1.0 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||||||||||
| 10898 | 10898 | 9303 | Karen Mundry | local.warrington.2016-05-05 39 | joint-party:53-119 | Labour and Co-operative Party | UTW:E05001608 | Latchford East ward | 1.0 | 2016-05-05 | 0 | 0 | joint-party:53-119 | 0 | |||||||||||||||||||||||||
| 10899 | 10899 | 9304 | Tim Price | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10900 | 10900 | 9305 | Ken Scates | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001608 | Latchford East ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10901 | 10901 | 9316 | Dave Cundy | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001609 | Latchford West ward | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 10902 | 10902 | 9317 | Michael Haworth | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001609 | Latchford West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10903 | 10903 | 9318 | Celia Jordan | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001609 | Latchford West ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10904 | 10904 | 9319 | Maureen McLaughlin | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001609 | Latchford West ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10905 | 10905 | 9320 | Les Morgan | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001609 | Latchford West ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10906 | 10906 | 9321 | Ann Raymond | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001609 | Latchford West ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10907 | 10907 | 9322 | David Woodyatt | male | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001609 | Latchford West ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10908 | 10908 | 9363 | Dion Eric Challinor | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001611 | Orford ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10909 | 10909 | 9364 | Mike Hannon | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001611 | Orford ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10910 | 10910 | 9365 | Clive Lawrinson | Mr | male | 1975.0 | local.warrington.2016-05-05 39 | ynmp-party:2 | Independent | UTW:E05001611 | Orford ward | clawrinson@yahoo.co.uk | befriendings | https://static-candidates.democracyclub.org.uk/media/images/images/9365.png | copyright-assigned | befriendings | Selfie in the town market. | 20622825 | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||
| 10911 | 10911 | 9366 | Pam Marks | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001611 | Orford ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10912 | 10912 | 9367 | Kerri Louise Morris | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001611 | Orford ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10913 | 10913 | 9368 | Ian Andrew Richards | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001611 | Orford ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10914 | 10914 | 9369 | Sid Simmons | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001611 | Orford ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10915 | 10915 | 9370 | Morgan Tarr | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001611 | Orford ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10916 | 10916 | 9371 | Jan Woning | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001611 | Orford ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10917 | 10917 | 9382 | Sam Baxter | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10918 | 10918 | 9383 | Allin Dirir | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10919 | 10919 | 9384 | Linda Susan Dirir | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10920 | 10920 | 9385 | Matt Jones | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10921 | 10921 | 9386 | Denis Patrick McAllister | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10922 | 10922 | 9387 | Kevin Morton | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001612 | Penketh and Cuerdley ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10923 | 10923 | 9407 | Mike Byrne | local.warrington.2016-05-05 39 | party:85 | UK Independence Party (UKIP) | UTW:E05001613 | Poplars and Hulme ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10924 | 10924 | 9408 | Hilary Cooksey | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001613 | Poplars and Hulme ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10925 | 10925 | 9409 | John Kerr-Brown | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001613 | Poplars and Hulme ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10926 | 10926 | 9410 | Francine Leslie | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001613 | Poplars and Hulme ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10927 | 10927 | 9411 | Brian Maher | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001613 | Poplars and Hulme ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10928 | 10928 | 9412 | Pam Todd | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001613 | Poplars and Hulme ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10929 | 10929 | 9422 | Diana Bennett | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001614 | Poulton North ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10930 | 10930 | 9423 | Philip Eastty | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001614 | Poulton North ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10931 | 10931 | 9424 | Graham Friend | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001614 | Poulton North ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10932 | 10932 | 9425 | Chris Oliver | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001614 | Poulton North ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10933 | 10933 | 9426 | Russell Purnell | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001614 | Poulton North ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10934 | 10934 | 9427 | Maureen Creaghan | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001615 | Poulton South ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10935 | 10935 | 9428 | Colin Froggatt | local.warrington.2016-05-05 39 | party:53 | Labour Party | UTW:E05001615 | Poulton South ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10936 | 10936 | 9429 | Dave Hockenhull | local.warrington.2016-05-05 39 | party:90 | Liberal Democrats | UTW:E05001615 | Poulton South ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10937 | 10937 | 9430 | Emma Sloan | local.warrington.2016-05-05 39 | party:52 | Conservative and Unionist Party | UTW:E05001615 | Poulton South ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10938 | 10938 | 9431 | Bob Taylor | local.warrington.2016-05-05 39 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05001615 | Poulton South ward | 2016-05-05 | 0 | 0 | PP804 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
