Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, wikipedia_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10220 | 10220 | 779 | Tom Baldwin | male | 1983-06-21 | local.bristol.2016-05-05 37 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05010918 | Windmill Hill ward | tomobaldwin@gmail.com | TomAgainstCuts | https://www.facebook.com/TUSCBristol | https://static-candidates.democracyclub.org.uk/media/images/55042aef1b7be75c206f17d6.png | 921316777 | 2016-05-05 | 0 | 0 | 7713.0 | PP804 | 0 | ||||||||||||||||||
| 10221 | 10221 | 1155 | Mark Wright | Dr | male | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010905 | Hotwells and Harbourside ward | 1.0 | mark@markwright.info | http://www.libdems.org.uk/mark_wright | http://www.bristolsouth-libdems.org.uk/ | https://en.wikipedia.org/wiki/Mark_Wright_%28politician%29 | http://uk.linkedin.com/pub/mark-wright/34/149/398/en | https://static-candidates.democracyclub.org.uk/media/images/5481e8dbb150e238702c0609.png | profile-photo | 2016-05-05 | 0 | 0 | 7892.0 | PP90 | 0 | |||||||||||||||
| 10222 | 10222 | 3984 | Paul Hinton Smith | male | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010892 | Central ward | 1.0 | thepaduan@aol.com | bristolpaul | https://bristolwestpaul.wordpress.com/ | https://static-candidates.democracyclub.org.uk/media/images/images/3984.png | profile-photo | Auto imported from Twitter | 18305071 | 2016-05-05 | 0 | 0 | 9770.0 | PP53 | 0 | ||||||||||||||||
| 10223 | 10223 | 5018 | Clare Campion-Smith | Female | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010917 | Westbury-on-Trym & Henleaze | 1.0 | clare@clare4nw.uk | ClareCCS | http://www.libdems.org.uk/clare_campion_smith | https://www.facebook.com/clare.campionsmith.5 | http://uk.linkedin.com/pub/clare-campion-smith/54/508/63/en | https://static-candidates.democracyclub.org.uk/media/images/images/5018.png | profile-photo | Auto imported from Twitter | 2736504321 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||
| 10224 | 10224 | 5507 | Ann-Marie Mason | female | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010902 | Hengrove and Whitchurch Park ward | info@pontypriddconservatives.co.uk | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Mason_Ann-Marie.aspx | http://facebook.com/pontycons | http://pontypriddconservatives.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/55491180928393ab513ec901.png | other | andylolz | From local party website: http://pontypriddconservatives.co.uk/ | 2016-05-05 | 0 | 0 | 10479;33732 | PP52 | 0 | ||||||||||||||||
| 10225 | 10225 | 5702 | Lorraine Francis | female | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010912 | St George West ward | lorraine.francis@bristolgreenparty.org.uk | BristolEastGrn | https://www.facebook.com/BristolEastGreens?_fb_noscript=1 | http://www.swgreen.org.uk/swviewcon.php?n=92&a=bristoleast | https://static-candidates.democracyclub.org.uk/media/images/553b5033a621e036281d573d.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/bristoleastgrn | 2960557421 | 2016-05-05 | 0 | 0 | 34445.0 | PP63 | 0 | |||||||||||||||
| 10226 | 10226 | 5830 | Dawn Parry | female | local.bristol.2016-05-05 37 | ynmp-party:2 | Independent | UTW:E05010894 | Clifton Down ward | dawn@dawnparry.com | DawnParry | http://www.dawnparry.com/ | http://uk.linkedin.com/pub/dawn-parry/25/8a2/340/en | https://static-candidates.democracyclub.org.uk/media/images/54e20605438d6af41666ea82.png | 21642940 | 2016-05-05 | 0 | 0 | 1370.0 | ynmp-party:2 | 0 | ||||||||||||||||||
| 10227 | 10227 | 6683 | Michael Frost | PPC | Male | local.bristol.2016-05-05 37 | party:85 | UK Independence Party (UKIP) | UTW:E05010886 | Avonmouth and Lawrence Weston ward | bristolnorthwest@bristolukip.org | TheFrostReport | https://www.facebook.com/michaelfrostbristol | http://bristolukip.org/ | https://static-candidates.democracyclub.org.uk/media/images/550bf23136b6dcb123cb433b.png | profile-photo | adrian2 | It is from the Bristol UKIP website http://www.bristolukip.org/your-future-ukip-members-of-parliament/ | 2532566370 | 2016-05-05 | 0 | 0 | PP85 | 0 | |||||||||||||||
| 10228 | 10228 | 6857 | Paul Anthony Turner | Male | local.bristol.2016-05-05 37 | party:85 | UK Independence Party (UKIP) | UTW:E05010902 | Hengrove and Whitchurch Park ward | paul.turner@ukiplocal.org | https://static-candidates.democracyclub.org.uk/media/images/5526409759bbc5c063445b5a.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-a-b.html | 2016-05-05 | 0 | 0 | 10485.0 | PP85 | 0 | |||||||||||||||||||
| 10229 | 10229 | 7479 | Mark Weston | male | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010901 | Henbury and Brentry ward | 1.0 | mark4bristolsouth@gmail.com | https://www.facebook.com/Mark-Weston-717530348380086/ | http://markweston.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/7479.png | profile-photo | tfgg | From his campaign Facebook https://www.facebook.com/717530348380086/photos/a.719062241560230.1073741825.717530348380086/719062261560228/?type=3&theater | 2016-05-05 | 0 | 0 | 10471.0 | PP52 | 0 | ||||||||||||||||
| 10230 | 10230 | 7480 | Kerry Barker | Male | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010901 | Henbury and Brentry ward | kerrybarker2016@gmail.com | http://www.laboursouthwest.org.uk/our_police_and_crime_commissioner_candidates | http://www.kerrybarker.org/ | https://static-candidates.democracyclub.org.uk/media/images/images/7480.png | profile-photo | subutcher | http://www.laboursouthwest.org.uk/our_police_and_crime_commissioner_candidates | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||
| 10231 | 10231 | 7874 | Timothy James Leaman | Mr | Male | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
| 10232 | 10232 | 7876 | Wendie Michelle Smith | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10233 | 10233 | 7878 | Darren Moore | Male | 1973.0 | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010886 | Avonmouth and Lawrence Weston ward | darren@yourlibdems.co.uk | https://www.facebook.com/ALWLibDems/ | http://www.yourlibdems.co.uk | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||
| 10234 | 10234 | 7880 | Kate Alexandra Bowman | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010888 | Bishopston and Ashley Down ward | BnA_LibDems | https://www.facebook.com/bishopstonandashleylibdems | 3676159157 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 10235 | 10235 | 7881 | Rebecca Anne Lockyer | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010888 | Bishopston and Ashley Down ward | BnA_LibDems | https://www.facebook.com/bishopstonandashleylibdems | 3676159157 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 10236 | 10236 | 7882 | Tom Stubbs | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010894 | Clifton Down ward | tomstubbs | https://www.facebook.com/cliftondownlibdems | https://static-candidates.democracyclub.org.uk/media/images/images/7882.png | profile-photo | Auto imported from Twitter | 18075239 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||
| 10237 | 10237 | 7883 | Joshua Warwick-Smith | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010894 | Clifton Down ward | https://www.facebook.com/cliftondownlibdems/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10238 | 10238 | 7884 | Ian James Townsend | Mr | Male | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010912 | St George West ward | StGW_LDs | https://www.facebook.com/stgwbristol | https://static-candidates.democracyclub.org.uk/media/images/images/7884.png | profile-photo | Auto imported from Twitter | 3890325563 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||
| 10239 | 10239 | 7887 | Andrew Charles Brown | Mr | MAle | 1974-11-18 | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010918 | Windmill Hill ward | andrewcbrownuk@gmail.com | WHFocusTeam | https://www.facebook.com/WindmillHillFocusTeam/ | https://static-candidates.democracyclub.org.uk/media/images/images/7887.png | copyright-assigned | oneexwidow | 2231463001 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||
| 10240 | 10240 | 7893 | Gary Hopkins | Mr | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010906 | Knowle ward | 1.0 | http://www.knowlelibdems.com/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 10241 | 10241 | 7894 | Christopher Davies | Mr | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010906 | Knowle ward | 1.0 | http://www.knowlelibdems.com/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 10242 | 10242 | 9714 | Donald Philip Alexander | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10243 | 10243 | 9715 | Don Brown | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10244 | 10244 | 9716 | Geoff Collard | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10245 | 10245 | 9717 | Laurence Duncan | local.bristol.2016-05-05 37 | ynmp-party:2 | Independent | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 10246 | 10246 | 9718 | Claire Francesca Frost | local.bristol.2016-05-05 37 | party:85 | UK Independence Party (UKIP) | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10247 | 10247 | 9719 | John Stephen Geater | local.bristol.2016-05-05 37 | ynmp-party:2 | Independent | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 10248 | 10248 | 9720 | Darien Luke Jay | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10249 | 10249 | 9721 | Mo McManus | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10250 | 10250 | 9722 | Matt Melias | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10251 | 10251 | 9728 | Henry Michallat | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10252 | 10252 | 9729 | Stephen Kenneth James Norman | local.bristol.2016-05-05 37 | ynmp-party:2 | Independent | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | ynmp-party:2 | 0 | ||||||||||||||||||||||||||
| 10253 | 10253 | 9730 | Jo Sergeant | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10254 | 10254 | 9731 | Jerry Williams | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010886 | Avonmouth and Lawrence Weston ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10255 | 10255 | 9759 | Tom Brook | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010888 | Bishopston and Ashley Down ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10256 | 10256 | 9760 | Eleanor Jane Combley | Female | 1971-09-28 | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010888 | Bishopston and Ashley Down ward | 1.0 | cllr.eleanor.combley@bristol.gov.uk | EleanorComb | https://static-candidates.democracyclub.org.uk/media/images/images/9760.png | profile-photo | Auto imported from Twitter | 1259695754 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||
| 10257 | 10257 | 9761 | David Thomas Harrison Lewis | male | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010888 | Bishopston and Ashley Down ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10258 | 10258 | 9762 | David John McLeod | male | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010888 | Bishopston and Ashley Down ward | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10259 | 10259 | 9763 | Daniella Elsa Radice | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010888 | Bishopston and Ashley Down ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10260 | 10260 | 9764 | Pat Wyatt | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010888 | Bishopston and Ashley Down ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10261 | 10261 | 9765 | Pauline Mary Allen | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10262 | 10262 | 9766 | Suzi Best | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10263 | 10263 | 9767 | Sylvia Kathleen Doubell | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10264 | 10264 | 9768 | Kye Daniel Dudd | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010892 | Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10265 | 10265 | 9769 | Ann Margaret Pulteney | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10266 | 10266 | 9771 | Ani Stafford-Townsend | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10267 | 10267 | 9772 | Rob Telford | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010892 | Central ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10268 | 10268 | 9773 | Sarah Helen Cleave | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010894 | Clifton Down ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10269 | 10269 | 9774 | Carla Suzanne Denyer | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010894 | Clifton Down ward | 1.0 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 10270 | 10270 | 9775 | Philip John Jardine | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010894 | Clifton Down ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10271 | 10271 | 9776 | Satnam Singh | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010894 | Clifton Down ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10272 | 10272 | 9777 | Steve Smith | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010894 | Clifton Down ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10273 | 10273 | 9778 | Clive Stevens | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010894 | Clifton Down ward | 1.0 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 10274 | 10274 | 9779 | Lesley Ann Alexander | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010899 | Frome Vale ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10275 | 10275 | 9780 | Nicola Jane Bowden-Jones | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010899 | Frome Vale ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10276 | 10276 | 9781 | Benjamin Goldstrom | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10277 | 10277 | 9782 | John Patrick Hassell | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10278 | 10278 | 9783 | James Charles Hinchcliffe | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10279 | 10279 | 9784 | Paul Masri | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10280 | 10280 | 9785 | Bill Payne | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10281 | 10281 | 9786 | Cath Thomas | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010899 | Frome Vale ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10282 | 10282 | 10433 | Nadeem Ashraf | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10283 | 10283 | 10434 | Mark Royston Brain | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010900 | Hartcliffe and Withywood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10284 | 10284 | 10435 | Robert John Coxon | local.bristol.2016-05-05 37 | party:85 | UK Independence Party (UKIP) | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10285 | 10285 | 10436 | Paul Elvin | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10286 | 10286 | 10437 | Paul Goggin | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010900 | Hartcliffe and Withywood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10287 | 10287 | 10438 | Michael Alan Goulden | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10288 | 10288 | 10439 | Samuel Frederick Michael Head | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10289 | 10289 | 10440 | Helen Holland | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010900 | Hartcliffe and Withywood ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10290 | 10290 | 10441 | Jonathan Robert Hucker | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 10291 | 10291 | 10442 | Andrew John Lawrence | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10292 | 10292 | 10443 | Robert Anthony Nash | male | local.bristol.2016-05-05 37 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||||||
| 10293 | 10293 | 10444 | Jonathan David Russell Price | male | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010900 | Hartcliffe and Withywood ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10294 | 10294 | 10453 | Ian Humfrey Campion-Smith | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010904 | Horfield ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10295 | 10295 | 10454 | Nigel John Currie | male | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010904 | Horfield ward | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10296 | 10296 | 10456 | Olly Mead | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010904 | Horfield ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10297 | 10297 | 10457 | Ian Edward Moss | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010904 | Horfield ward | GreenIanMoss | https://static-candidates.democracyclub.org.uk/media/images/images/10457.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=989164904266559488 | 989164904266559488 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||
| 10298 | 10298 | 10458 | Teresa Stratford | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010904 | Horfield ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10299 | 10299 | 10459 | Christopher John Waller | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010904 | Horfield ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10300 | 10300 | 10460 | Luke Walton | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010904 | Horfield ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10301 | 10301 | 10466 | Sterling Dresman | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010901 | Henbury and Brentry ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10302 | 10302 | 10467 | Christian Adam Martin | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010901 | Henbury and Brentry ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10303 | 10303 | 10468 | Lela Helen McTernan | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010901 | Henbury and Brentry ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10304 | 10304 | 10469 | Robert James Alexander Triggs | local.bristol.2016-05-05 37 | party:63 | Green Party | UTW:E05010901 | Henbury and Brentry ward | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 10305 | 10305 | 10470 | Kathleen Rosalie Walker | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010901 | Henbury and Brentry ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10306 | 10306 | 10472 | Chris Windows | local.bristol.2016-05-05 37 | party:52 | Conservative and Unionist Party | UTW:E05010901 | Henbury and Brentry ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 10307 | 10307 | 10473 | Barry David Clark | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010902 | Hengrove and Whitchurch Park ward | 1.0 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 10308 | 10308 | 10474 | Harriet Eva Clough | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010902 | Hengrove and Whitchurch Park ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 10309 | 10309 | 10475 | Nigel Joseph Emery | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010902 | Hengrove and Whitchurch Park ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 10310 | 10310 | 10476 | Daniel Matthew Fear | local.bristol.2016-05-05 37 | party:85 | UK Independence Party (UKIP) | UTW:E05010902 | Hengrove and Whitchurch Park ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 10311 | 10311 | 10477 | Esther Lucia Keller | local.bristol.2016-05-05 37 | party:53 | Labour Party | UTW:E05010902 | Hengrove and Whitchurch Park ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 10312 | 10312 | 10478 | Tim Kent | local.bristol.2016-05-05 37 | party:90 | Liberal Democrats | UTW:E05010902 | Hengrove and Whitchurch Park ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
