Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, party_ppc_page_url, facebook_personal_url, homepage_url, linkedin_url, image_url, image_copyright, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9639 | 9639 | 353 | Tony Popham | male | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05007259 | Molesey East ward | 1.0 | tony@tonypopham.com | 2016-05-05 | 0 | 0 | 17033.0 | PP20 | 0 | ||||||||||||||||||||||
| 9640 | 9640 | 3455 | Bernard Collignon | male | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007251 | Claygate ward | ukip@collignon.co.uk | bmcollignon | 801273002 | 2016-05-05 | 0 | 0 | 17023.0 | PP85 | 0 | |||||||||||||||||||||
| 9641 | 9641 | 4367 | Lee Godfrey | male | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05011089 | Weybridge St George's Hill | contact@leegodfrey.info | Godfrey_Lee | http://www.labour.org.uk/people/detail/lee-godfrey | https://facebook.com/LeeGodfrey4KingstonSurbiton | http://www.leegodfrey.info/ | https://static-candidates.democracyclub.org.uk/media/images/5481e82bb150e238702c05a5.png | profile-photo | 27607283 | 2016-05-05 | 0 | 0 | 17173.0 | PP53 | 0 | ||||||||||||||||
| 9642 | 9642 | 5240 | Redvers Cunningham | male | 1968-09-08 | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007258 | Long Ditton ward | redvers.cunningham@me.com | CunningRedvers | http://www.spelthorneukip.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5516c1f0929f1bbe286be02d.png | profile-photo | UKIPRedvers | 2282676800 | 2016-05-05 | 0 | 0 | 16993.0 | PP85 | 0 | ||||||||||||||||
| 9643 | 9643 | 5243 | Nicholas David Wood | Dr | male | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05011077 | Hersham Village | N.D.Wood@kingston.ac.uk | UKIPEsherWalton | https://static-candidates.democracyclub.org.uk/media/images/5526910759bbc5c063445ba5.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 2180720323 | 2016-05-05 | 0 | 0 | 17123.0 | PP85 | 0 | ||||||||||||||||
| 9644 | 9644 | 5575 | Xingang Wang | male | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007251 | Claygate ward | xingang@xingangwang.com | XXingang | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Wang_Xingang.aspx | https://www.facebook.com/xingang.wang.71 | http://www.xingangwang.com/ | https://static-candidates.democracyclub.org.uk/media/images/553b4e5e81ca637726b503a4.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/XXingang | 2371641993 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||
| 9645 | 9645 | 6309 | Andrew Davis | male | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05011088 | Weybridge Riverside | andrew.davis@weybridgelibdems.org.uk | CllrAndrewDavis | http://www.libdems.org.uk/andrew_davis | http://www.andrewdavis.me.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553c9b6be22f98bc5d30fa60.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/CllrAndrewDavis | 581092711 | 2016-05-05 | 0 | 0 | 17140.0 | PP90 | 0 | |||||||||||||||
| 9646 | 9646 | 6680 | Shweta Kapadia | female | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007258 | Long Ditton ward | 1.0 | Shweta@arundelsouthdowns-libdems.org.uk | http://www.libdems.org.uk/shweta_kapadia | https://www.facebook.com/profile.php?id=100009264984720 | https://static-candidates.democracyclub.org.uk/media/images/5540043147e19ee153d7d22b.png | profile-photo | SK | 2016-05-05 | 0 | 0 | 16996.0 | PP90 | 0 | |||||||||||||||||
| 9647 | 9647 | 6708 | Olivia Joy Palmer | Female | 1986.0 | local.elmbridge.2016-05-05 29 | party:63 | Green Party | DIW:E05011077 | Hersham Village | olivia.palmer@greenparty.org.uk | https://www.facebook.com/VoteOliviaPalmer | https://surrey.greenparty.org.uk/elections.html | https://static-candidates.democracyclub.org.uk/media/images/55357026367dc5383f552cbe.png | profile-photo | Olivia | 2016-05-05 | 0 | 0 | 17120.0 | PP63 | 0 | |||||||||||||||||
| 9648 | 9648 | 8133 | Chris Elmer | Mrs | female | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007269 | Walton South ward | 1.0 | christine.elmer@esherwalton.com | ChristineElmer | http://www.esherwalton.com/person/cllr-christine-elmer | https://static-candidates.democracyclub.org.uk/media/images/images/8133.png | profile-photo | jmnish | http://www.esherwalton.com/sites/www.esherwalton.com/files/imagecache/news_small/christineelmer_0.jpg | 251709220 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||
| 9649 | 9649 | 8134 | Chris Cross | female | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007269 | Walton South ward | 1.0 | chris.cross@esherwalton.com | cllrchriscross | http://www.esherwalton.com/person/cllr-chris-cross | https://static-candidates.democracyclub.org.uk/media/images/images/8134.png | profile-photo | jmnish | http://www.esherwalton.com/sites/www.esherwalton.com/files/imagecache/news_small/cllrmrscross.jpg | 250357308 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||
| 9650 | 9650 | 8135 | Malcolm Forbes Howard | Mr | male | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007269 | Walton South ward | 1.0 | malcolm.howard@esherwalton.com | http://www.esherwalton.com/person/malcolm-howard | https://static-candidates.democracyclub.org.uk/media/images/images/8135.png | profile-photo | jmnish | http://www.esherwalton.com/sites/www.esherwalton.com/files/imagecache/news_small/malcolm_howard_2.jpg | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||
| 9651 | 9651 | 14004 | Ruby Robjan Ahmed | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05011081 | Molesey West | 1.0 | 2016-05-05 | 0 | 0 | PP20 | 0 | |||||||||||||||||||||||||
| 9652 | 9652 | 14005 | Jamal Ajjane | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05011081 | Molesey West | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 9653 | 9653 | 14006 | Mike Axton | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05011081 | Molesey West | 1.0 | 2016-05-05 | 0 | 0 | PP20 | 0 | |||||||||||||||||||||||||
| 9654 | 9654 | 14007 | Philippe Daniel Bassett | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011081 | Molesey West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9655 | 9655 | 14008 | Richard Simon William Doxford | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011081 | Molesey West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9656 | 9656 | 14009 | Vic Eldridge | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05011081 | Molesey West | 1.0 | 2016-05-05 | 0 | 0 | PP20 | 0 | |||||||||||||||||||||||||
| 9657 | 9657 | 14010 | Paul Nagle | male | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05011081 | Molesey West | https://static-candidates.democracyclub.org.uk/media/images/images/14010.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/councillors/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||
| 9658 | 9658 | 14011 | Inna Spektor | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011081 | Molesey West | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9659 | 9659 | 16981 | David John Archer | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9660 | 9660 | 16982 | Sue Citron | local.elmbridge.2016-05-05 29 | party:59 | Esher Residents Association | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP59 | 0 | ||||||||||||||||||||||||||
| 9661 | 9661 | 16983 | Terry Reginald Duhig | local.elmbridge.2016-05-05 29 | party:1874 | Hersham Village Society | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP1874 | 0 | ||||||||||||||||||||||||||
| 9662 | 9662 | 16984 | Laura Jayne Harmour | local.elmbridge.2016-05-05 29 | party:63 | Green Party | DIW:E05007254 | Esher ward | https://surrey.greenparty.org.uk/elections.html | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 9663 | 9663 | 16985 | Peter Richard Charles Heaney | local.elmbridge.2016-05-05 29 | party:59 | Esher Residents Association | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP59 | 0 | ||||||||||||||||||||||||||
| 9664 | 9664 | 16986 | Joyce Denise Keen | local.elmbridge.2016-05-05 29 | party:59 | Esher Residents Association | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP59 | 0 | ||||||||||||||||||||||||||
| 9665 | 9665 | 16987 | Timothy Gerald Oliver | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9666 | 9666 | 16988 | Simon Jonathan Waugh | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007254 | Esher ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9667 | 9667 | 16994 | Barry Arthur Fairbank | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007258 | Long Ditton ward | 1.0 | https://static-candidates.democracyclub.org.uk/media/images/images/16994.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/councillors/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||
| 9668 | 9668 | 16995 | Neil Houston | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007258 | Long Ditton ward | 1.0 | https://static-candidates.democracyclub.org.uk/media/images/images/16995.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/councillors/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||
| 9669 | 9669 | 16997 | Jerry Mills | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007258 | Long Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9670 | 9670 | 16998 | Natasha Tara Maria Bonifacio Odone | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007258 | Long Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9671 | 9671 | 16999 | Derek Martin Williamson | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007258 | Long Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9672 | 9672 | 17008 | Jaska Alanko | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007265 | Thames Ditton ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 9673 | 9673 | 17009 | Tricia Bland | local.elmbridge.2016-05-05 29 | party:64 | Thames Ditton / Weston Green Residents' Association | DIW:E05007265 | Thames Ditton ward | 1.0 | 2016-05-05 | 0 | 0 | PP64 | 0 | |||||||||||||||||||||||||
| 9674 | 9674 | 17010 | Ruth Jennifer Meirion Lyon | local.elmbridge.2016-05-05 29 | party:64 | Thames Ditton / Weston Green Residents' Association | DIW:E05007265 | Thames Ditton ward | 1.0 | 2016-05-05 | 0 | 0 | PP64 | 0 | |||||||||||||||||||||||||
| 9675 | 9675 | 17011 | Joanna Karen Randolph | local.elmbridge.2016-05-05 29 | party:64 | Thames Ditton / Weston Green Residents' Association | DIW:E05007265 | Thames Ditton ward | 1.0 | 2016-05-05 | 0 | 0 | PP64 | 0 | |||||||||||||||||||||||||
| 9676 | 9676 | 17012 | Andrew Reid | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007265 | Thames Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9677 | 9677 | 17013 | Mandy Sansom | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007265 | Thames Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9678 | 9678 | 17014 | Graham Edward West | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007265 | Thames Ditton ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9679 | 9679 | 17024 | Alex Coomes | male | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007251 | Claygate ward | 1.0 | acoomes@elmbridge.gov.uk | https://static-candidates.democracyclub.org.uk/media/images/images/17024.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/contact/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||
| 9680 | 9680 | 17025 | Kim Cross | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007251 | Claygate ward | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 9681 | 9681 | 17026 | Geoff Herbert | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007251 | Claygate ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9682 | 9682 | 17027 | Mary Marshall | female | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007251 | Claygate ward | 1.0 | mmarshall@elmbridge.gov.uk | https://static-candidates.democracyclub.org.uk/media/images/images/17027.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/councillors/ | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||
| 9683 | 9683 | 17028 | Felix Graham Riley | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007251 | Claygate ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 9684 | 9684 | 17029 | Mark Sugden | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007251 | Claygate ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9685 | 9685 | 17030 | Steve Bax | male | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007259 | Molesey East ward | MoleseySteve@gmail.com | MoleseySteve | https://www.esherwalton.com/people/steve-bax | http://moleseyconservatives.blogspot.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/17030.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=104962274 | 104962274 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||
| 9686 | 9686 | 17031 | Trevor Gregory Marshall | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007259 | Molesey East ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 9687 | 9687 | 17032 | Debi Oliver | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007259 | Molesey East ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9688 | 9688 | 17034 | Ivan Regan | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05007259 | Molesey East ward | 1.0 | 2016-05-05 | 0 | 0 | PP20 | 0 | |||||||||||||||||||||||||
| 9689 | 9689 | 17035 | Stuart John Selleck | local.elmbridge.2016-05-05 29 | party:20 | The Molesey Residents Association | DIW:E05007259 | Molesey East ward | 1.0 | 2016-05-05 | 0 | 0 | PP20 | 0 | |||||||||||||||||||||||||
| 9690 | 9690 | 17036 | Sarah Elizabeth Spencer-Bowdage | local.elmbridge.2016-05-05 29 | party:63 | Green Party | DIW:E05007259 | Molesey East ward | https://surrey.greenparty.org.uk/elections.html | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||||
| 9691 | 9691 | 17037 | Surraya Sumner | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007259 | Molesey East ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 9692 | 9692 | 17038 | Peter Jacob Szanto | male | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007259 | Molesey East ward | peter.szanto@esherwalton.com | https://www.esherwalton.com/people/peter-szanto | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 9693 | 9693 | 17039 | David Colin Bellchamber | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007252 | Cobham and Downside ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 9694 | 9694 | 17040 | Mike Bennison | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007252 | Cobham and Downside ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9695 | 9695 | 17041 | James William Browne | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007252 | Cobham and Downside ward | 1.0 | 2016-05-05 | 0 | 0 | 42966.0 | PP52 | 0 | ||||||||||||||||||||||||
| 9696 | 9696 | 17042 | Lana Hylands | female | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007252 | Cobham and Downside ward | lana.hylands@ewclp.org.uk | LanaHylands | https://vote.labour.org.uk/lana-hylands | https://www.linkedin.com/in/lana-hylands-58b163107/ | https://static-candidates.democracyclub.org.uk/media/images/images/17042.png | profile-photo | andylolz | From official campaign page: https://esher-and-walton-constituency-labour-party.org.uk/elections/4th-may-2017-votelabour-lana-hylands-cobham/ | 3430080947 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||
| 9697 | 9697 | 17043 | Elaine Linda Kingston | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007252 | Cobham and Downside ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 9698 | 9698 | 17044 | Dorothy Margaret Mitchell | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007252 | Cobham and Downside ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9699 | 9699 | 17057 | Richard Farquhar Atkins | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 9700 | 9700 | 17058 | Philip Michael Birch | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 9701 | 9701 | 17059 | Hugh David Bryant | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 9702 | 9702 | 17060 | Andrew Peter Burley | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9703 | 9703 | 17061 | Oliver Terence Chappell | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9704 | 9704 | 17062 | Simon Davies | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 9705 | 9705 | 17063 | James Arthur Vickers | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007263 | Oxshott and Stoke D'Abernon ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9706 | 9706 | 17071 | Andrew Alistair Anderson | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007267 | Walton Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9707 | 9707 | 17072 | Margaret Hawkes | female | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007267 | Walton Central ward | https://static-candidates.democracyclub.org.uk/media/images/images/17072.png | profile-photo | sjorford | http://elmbridgelibdems.org.uk/councillors/ | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||
| 9708 | 9708 | 17073 | Paul Anthony Liptrot | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007267 | Walton Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9709 | 9709 | 17074 | Alan Ralph Palmer | local.elmbridge.2016-05-05 29 | party:75 | The Walton Society | DIW:E05007267 | Walton Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP75 | 0 | |||||||||||||||||||||||||
| 9710 | 9710 | 17075 | Christine Jean Richardson | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007267 | Walton Central ward | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9711 | 9711 | 17076 | Chris Sadler | local.elmbridge.2016-05-05 29 | party:75 | The Walton Society | DIW:E05007267 | Walton Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP75 | 0 | |||||||||||||||||||||||||
| 9712 | 9712 | 17077 | Graham Leonard Woolgar | local.elmbridge.2016-05-05 29 | party:75 | The Walton Society | DIW:E05007267 | Walton Central ward | 1.0 | 2016-05-05 | 0 | 0 | PP75 | 0 | |||||||||||||||||||||||||
| 9713 | 9713 | 17078 | Linda Alanko | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007268 | Walton North ward | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 9714 | 9714 | 17079 | David William Ions | male | local.elmbridge.2016-05-05 29 | party:85 | UK Independence Party (UKIP) | DIW:E05007268 | Walton North ward | DavidIons | https://static-candidates.democracyclub.org.uk/media/images/images/17079.png | profile-photo | Auto imported from Twitter | 486643456 | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||
| 9715 | 9715 | 17080 | Andrew Christopher Kelly | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007268 | Walton North ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9716 | 9716 | 17081 | Alan Harvey Kopitko | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007268 | Walton North ward | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 9717 | 9717 | 17082 | Rachael Isabel Lake | female | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05007268 | Walton North ward | 1.0 | rlake@esherwalton.com | cllrRachaelLake | https://www.esherwalton.com/people/cty-cllr-rachael-lake | https://static-candidates.democracyclub.org.uk/media/images/images/17082.png | profile-photo | Auto imported from Twitter | 72715074 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||
| 9718 | 9718 | 17083 | Richard John Leonard | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007268 | Walton North ward | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 9719 | 9719 | 17095 | Vera-Anne Anderson | female | local.elmbridge.2016-05-05 29 | party:53 | Labour Party | DIW:E05007269 | Walton South ward | vee634@aol.com | https://walton-and-hersham-labour-party.org.uk/walton-south-ward/ | https://www.facebook.com/veraanne.anderson | https://www.linkedin.com/in/vera-anne-anderson-5816034b | https://static-candidates.democracyclub.org.uk/media/images/images/17095.png | profile-photo | jmnish | Publicly available by local Labour website: https://walton-and-hersham-labour-party.org.uk/walton-south-ward/ | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||
| 9720 | 9720 | 17096 | Alastair Graham Russell Sturgis | local.elmbridge.2016-05-05 29 | party:90 | Liberal Democrats | DIW:E05007269 | Walton South ward | AlastairSturgis | https://www.linkedin.com/in/alastair-sturgis-b7108784 | 613399456 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
| 9721 | 9721 | 17097 | Martin George Fox | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011078 | Hinchley Wood & Weston Green | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9722 | 9722 | 17098 | Nigel Haig-Brown | local.elmbridge.2016-05-05 29 | party:15 | Hinchley Wood Residents Association | DIW:E05011078 | Hinchley Wood & Weston Green | 1.0 | 2016-05-05 | 0 | 0 | PP15 | 0 | |||||||||||||||||||||||||
| 9723 | 9723 | 17099 | Craig David Harrison | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011078 | Hinchley Wood & Weston Green | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9724 | 9724 | 17100 | Charlotte Alexandra Sharman | local.elmbridge.2016-05-05 29 | party:52 | Conservative and Unionist Party | DIW:E05011078 | Hinchley Wood & Weston Green | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 9725 | 9725 | 17101 | Tannia Shipley | local.elmbridge.2016-05-05 29 | party:15 | Hinchley Wood Residents Association | DIW:E05011078 | Hinchley Wood & Weston Green | 1.0 | 2016-05-05 | 0 | 0 | PP15 | 0 | |||||||||||||||||||||||||
| 9726 | 9726 | 17102 | Janet Rita Turner | local.elmbridge.2016-05-05 29 | party:15 | Hinchley Wood Residents Association | DIW:E05011078 | Hinchley Wood & Weston Green | 1.0 | 2016-05-05 | 0 | 0 | PP15 | 0 | |||||||||||||||||||||||||
