Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, honorific_suffix, gender, birth_date, party_id, party_name, facebook_page_url, facebook_personal_url, wikipedia_url, linkedin_url, image_copyright, party_list_position, party_ec_id, favourite_biscuits
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9186 | 9186 | 52 | Elizabeth Jones | female | 1965-01-01 | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | joneselizab | https://www.facebook.com/ElizabethJones4UKIPBrexit/ | https://static-candidates.democracyclub.org.uk/media/images/55268eb859bbc5c063445b88.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 569194033 | 2016-05-05 | 0 | 1 | 8 | 5253;39788 | PP85 | 0 | |||||||||||||||
| 9187 | 9187 | 232 | Merlene Emerson | female | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | campaign@merlene.org.uk | merleneemerson | https://www.facebook.com/merlene.emerson | https://www.trlibdems.org.uk/barnes_ward | https://merlene.org.uk/en/ | https://static-candidates.democracyclub.org.uk/media/images/images/232.png | profile-photo | fbrc | https://www.facebook.com/merlene.emerson | 28661343 | 2016-05-05 | 0 | 1 | 3 | 7860.0 | PP90 | 0 | |||||||||||||
| 9188 | 9188 | 298 | Stephen Hammond | male | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | press@cpaparty.org.uk | christiansense | http://www.lewishamcpa.org.uk/stephenHammond.asp | https://www.linkedin.com/in/stephen-hammond-a0051b61 | https://static-candidates.democracyclub.org.uk/media/images/images/298.png | profile-photo | JeniT | from party page at http://www.lewishamcpa.org.uk/stephenHammond.asp | 63435109 | 2016-05-05 | 0 | 1 | 11 | 6488;7995 | PP79 | 0 | ||||||||||||||
| 9189 | 9189 | 1478 | Shaun Bailey | male | 1971-04-15 | gla.a.2016-05-05 21 | party:52 | Conservative and Unionist Party | unit_id:41441 | Assembly Member | 1.0 | shaunbailey@shaunbailey.co.uk | ShaunBaileyUK | https://www.facebook.com/shaunbaileyuk/ | https://en.wikipedia.org/wiki/Shaun_Bailey | https://static-candidates.democracyclub.org.uk/media/images/images/7999.png | profile-photo | tfgg | 40451753 | 2016-05-05 | 0 | 1 | 3 | 7999;15189 | PP52 | 0 | |||||||||||||
| 9190 | 9190 | 1551 | Paul Golding | male | gla.a.2016-05-05 21 | party:2214 | Britain First | unit_id:41441 | Assembly Member | sevenoaks@bnp.org.uk | https://www.britainfirst.org/people/paul-golding/ | https://en.wikipedia.org/wiki/Paul_Golding | https://uk.linkedin.com/in/paul-golding-410426ab | https://static-candidates.democracyclub.org.uk/media/images/images/7927.png | profile-photo | carlc | Facebook profile photo: https://www.facebook.com/people/Paul-Golding/100009362546312 | 2016-05-05 | 0 | 1 | 2 | 7927;7963 | PP2214 | 0 | |||||||||||||||
| 9191 | 9191 | 1986 | Dawn Barnes | female | 1976-11-01 | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | dawn.barnes@haringeylibdems.org | Dawn_Barnes | https://www.facebook.com/DawnLibDem/ | http://www.libdems.org.uk/dawn-barnes | https://www.linkedin.com/in/dawncbarnes | https://static-candidates.democracyclub.org.uk/media/images/images/1986.png | profile-photo | Auto imported from Twitter | 19981832 | 2016-05-05 | 0 | 1 | 6 | 7941;34114 | PP90 | 0 | |||||||||||||
| 9192 | 9192 | 2430 | Joanna Shaw | female | 1973.0 | gla.a.2016-05-05 21 | party:2755 | Women's Equality Party | unit_id:41441 | Assembly Member | joannashaw2001@hotmail.com | _JoShaw | http://www.womensequality.org.uk/joanna_shaw | https://static-candidates.democracyclub.org.uk/media/images/images/2430.png | profile-photo | Auto imported from Twitter | 21442850 | 2016-05-05 | 0 | 1 | 6 | 7951.0 | PP2755 | 0 | |||||||||||||||
| 9193 | 9193 | 2509 | Antonia Cox | female | gla.a.2016-05-05 21 | party:52 | Conservative and Unionist Party | unit_id:41441 | Assembly Member | antonia@islingtonconservatives.com | antoniacox | http://antoniacox.yourcllr.com/ | https://static-candidates.democracyclub.org.uk/media/images/images/2509.png | profile-photo | Auto imported from Twitter | 20241703 | 2016-05-05 | 0 | 1 | 7 | 8003.0 | PP52 | 0 | ||||||||||||||||
| 9194 | 9194 | 3068 | Dave Furness | male | 1966.0 | gla.a.2016-05-05 21 | party:3960 | British National Party | unit_id:41441 | Assembly Member | dfurnessmailbox-bnp@yahoo.co.uk | DavidFurnessGB | https://bnp.org.uk/bnp-candidate-david-furness/ | https://static-candidates.democracyclub.org.uk/media/images/images/3068.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=784900120563290112 | 784900120563290112 | 2016-05-05 | 0 | 1 | 1 | 7926;34739 | PP3960 | 0 | |||||||||||||||
| 9195 | 9195 | 3165 | Alison Moore | female | gla.a.2016-05-05 21 | party:53 | Labour Party | unit_id:41441 | Assembly Member | cllr.a.moore@barnet.gov.uk | AlizonMoore | 705925454 | 2016-05-05 | 0 | 1 | 5 | 7933.0 | PP53 | 0 | ||||||||||||||||||||
| 9196 | 9196 | 3190 | Roger Tonks | male | gla.a.2016-05-05 21 | party:3960 | British National Party | unit_id:41441 | Assembly Member | 2016-05-05 | 0 | 1 | 10 | 7981.0 | PP3960 | 0 | |||||||||||||||||||||||
| 9197 | 9197 | 3526 | Lawrence Webb | male | 1966.0 | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | ljwoandd@gmail.com | UKIPWebb4London | http://www.ukiplondon2014.org.uk/ppc/ | https://static-candidates.democracyclub.org.uk/media/images/5526926759bbc5c063445bc0.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-f-k.html | 23610891 | 2016-05-05 | 0 | 1 | 3 | PP85 | 0 | |||||||||||||||
| 9198 | 9198 | 3545 | Malcolm Martin | Mr | Male | 1952.0 | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | malcolm.community@malcolmmartin.net | CPALewisham | https://www.facebook.com/www.cpaparty.net/ | https://www.facebook.com/malcolm.martin.5473 | http://www.cpaparty.net/ | https://static-candidates.democracyclub.org.uk/media/images/images/3545.png | copyright-assigned | MalcolmMartin | I am the candidate and this is a photo owned by me. | 130532192 | 2016-05-05 | 0 | 1 | 1 | 7985.0 | PP79 | 0 | |||||||||||
| 9199 | 9199 | 4447 | Emily Brothers | Ms | female | 1964-09-17 | gla.a.2016-05-05 21 | party:53 | Labour Party | unit_id:41441 | Assembly Member | info@emilybrothers.com | EBrothersLabour | https://www.facebook.com/emilybrotherslabour | http://www.suttonlabour.org.uk/index.php/sutton-decides-2018/sutton-north | https://www.facebook.com/emily.brothers.393 | http://www.emilybrothers.com/ | https://en.wikipedia.org/wiki/Emily_Brothers | https://static-candidates.democracyclub.org.uk/media/images/5502d49be70496a1139f93ee.png | 2918468129 | 2016-05-05 | 0 | 1 | 9 | 7769.0 | PP53 | 0 | ||||||||||||
| 9200 | 9200 | 4593 | Adrian Trett | male | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | Adrian.trett@gmail.com | Juvelad | https://www.facebook.com/pages/Adrian-Trett-Lib-Dem-PPC-for-Vauxhall/402611346556343 | http://www.libdems.org.uk/adrian_trett | http://adriantrett.org.uk/en/ | https://static-candidates.democracyclub.org.uk/media/images/54cd1ced668e142f73d3b4cc.png | profile-photo | 21772748 | 2016-05-05 | 0 | 1 | 9 | 7835.0 | PP90 | 0 | |||||||||||||||
| 9201 | 9201 | 4616 | Peter Underwood | male | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | peter.underwood@greenparty.org.uk | GreenPeterU | https://www.facebook.com/GreenPeterU/ | https://my.greenparty.org.uk/candidates/105910 | http://croydon.greenparty.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/4616.png | profile-photo | Auto imported from Twitter | 2548667034 | 2016-05-05 | 0 | 1 | 11 | PP63 | 0 | |||||||||||||||
| 9202 | 9202 | 4750 | Caroline Russell | female | 1962-08-10 | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | 1.0 | caroline.russell@greenparty.org.uk | CarolineRussell | https://www.facebook.com/CarolineRussellAM/ | https://islington.greenparty.org.uk/elections/ | https://www.facebook.com/caroline.russell.35 | http://www.caroline-russell.london/ | https://en.wikipedia.org/wiki/Caroline_Russell | https://static-candidates.democracyclub.org.uk/media/images/images/4750.png | other | highburyonfoot | I am the candidate and the photo is my photo. | 117489156 | 2016-05-05 | 0 | 1 | 2 | PP63 | 0 | ||||||||||
| 9203 | 9203 | 4754 | George Galloway | male | 1954-08-16 | gla.a.2016-05-05 21 | party:362 | The Respect Party | unit_id:41441 | Assembly Member | gg4gorton@gmail.com | georgegalloway | https://www.facebook.com/galloway4gorton/ | http://www.facebook.com/OfficialGeorgeGalloway | http://georgegalloway.com/v2/ | https://en.wikipedia.org/wiki/George_Galloway | https://static-candidates.democracyclub.org.uk/media/images/54b9e5cfcb19ebca71e2af6e.png | 15484198 | 2016-05-05 | 0 | 1 | 1 | 1175.0 | uk.org.publicwhip/person/uk.org.publicwhip/person/10218 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/10218 | PP362 | 0 | ||||||||||||
| 9204 | 9204 | 4870 | Shahrar Ali | male | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | shahrar.ali@greenparty.org.uk | ShahrarAli | http://greenparty.org.uk/people/deputy-leader-shahrar-ali.html | https://www.facebook.com/ShahrarAliDeputyLeader | http://www.shahrarali.net/ | https://en.wikipedia.org/wiki/Shahrar_Ali | https://static-candidates.democracyclub.org.uk/media/images/images/4870.png | profile-photo | Auto imported from Twitter | 374031650 | 2016-05-05 | 0 | 1 | 3 | 1475.0 | PP63 | 0 | |||||||||||||
| 9205 | 9205 | 4878 | Jonathan Bartley | male | 1971-10-16 | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | jonathan.bartley@greenparty.org.uk | jon_bartley | http://www.facebook.com/jonathan.c.bartley | http://www.jonathanbartley.org.uk/ | https://en.wikipedia.org/wiki/Jonathan_Bartley | https://static-candidates.democracyclub.org.uk/media/images/54c1801a04fa01fd0c8356b9.jpg | 20167812 | 2016-05-05 | 0 | 1 | 4 | PP63 | 0 | ||||||||||||||||
| 9206 | 9206 | 4879 | Peter Staveley | male | 1962-03-28 | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | Peter.Staveley@ukip.org | PStaveley2 | http://www.ukiplondon2014.org.uk/ppc/ | http://www.ukipaddiscombe.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/54aa6bc1ae93cef57e34e66a.png | 60975329 | 2016-05-05 | 0 | 1 | 11 | 3693;7948 | PP85 | 0 | ||||||||||||||||
| 9207 | 9207 | 4940 | Peter Harris | male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | info@peterharrisukip.com | peterjharris66 | http://peterharrisukip.com/ | https://static-candidates.democracyclub.org.uk/media/images/55268fd659bbc5c063445b8a.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 2208648430 | 2016-05-05 | 0 | 1 | 4 | 7826.0 | PP85 | 0 | |||||||||||||||
| 9208 | 9208 | 5024 | Kishan Devani | Male | gla.a.2016-05-05 21 | party:52 | Conservative and Unionist Party | unit_id:41441 | Assembly Member | kishan@leicesterconservatives.co.uk | Kishan_Devani | https://www.facebook.com/KishanForEast | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Devani_Kishan.aspx | http://www.kishandevani.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5517d680249b917507bee4f2.png | profile-photo | TimPatmore | Facebook page picture | 1342967244 | 2016-05-05 | 0 | 1 | 11 | 8007.0 | PP52 | 0 | |||||||||||||
| 9209 | 9209 | 5057 | Ben Mathis | Male | 1982-04-01 | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | ben@hackneylibdems.org | binny_uk | http://www.facebook.com/BenMathisLD | http://www.libdems.org.uk/ben_mathis | http://www.hackneylibdems.org/hackney_south | https://static-candidates.democracyclub.org.uk/media/images/553d6609255aebab28cdb7da.png | copyright-assigned | andylolz | I took this photo at a hustings event | 24467456 | 2016-05-05 | 0 | 1 | 11 | 7945;40647 | PP90 | 0 | ||||||||||||
| 9210 | 9210 | 5106 | Neville Watson | male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | nevukip@outlook.com | NevilleWatson8 | http://nevillewatsonukip.uk/ | https://static-candidates.democracyclub.org.uk/media/images/5526919359bbc5c063445bae.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 2877266280 | 2016-05-05 | 0 | 1 | 5 | 850.0 | PP85 | 0 | |||||||||||||||
| 9211 | 9211 | 5247 | Piers Wauchope | male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | pierswauchope@5pumpcourt.com | PiersUkip | https://static-candidates.democracyclub.org.uk/media/images/553ba6fe10284be476aae89b.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/PiersUkip | 1568971819 | 2016-05-05 | 0 | 1 | 6 | PP85 | 0 | |||||||||||||||||
| 9212 | 9212 | 5688 | Rashid Nix | male | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | rashid.nix@greenparty.org.uk | RashidNix | http://www.southwarkgreenparty.org.uk/ | https://www.facebook.com/pages/Rashid-Nix-Dulwich-West-Norwood-Green-Party/485901038217221 | http://rashidnix.com/ | https://static-candidates.democracyclub.org.uk/media/images/552ba6ef62eb6fa83a5483ad.png | profile-photo | mark | From https://twitter.com/rashidnix | 343688529 | 2016-05-05 | 0 | 1 | 6 | PP63 | 0 | ||||||||||||||
| 9213 | 9213 | 5709 | Dee Searle | female | 1957-11-03 | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | dee.searle@greenparty.org.uk | deesearle | https://www.facebook.com/camdengreenparty/ | https://camden.greenparty.org.uk/news/2018/04/06/2018-candidates/ | https://www.facebook.com/dee.searle.73 | https://camden.greenparty.org.uk/news/ | https://www.linkedin.com/profile/view?id=21547841&trk=nav_responsive_tab_profile | https://static-candidates.democracyclub.org.uk/media/images/images/5709.png | profile-photo | deesearle | It was taken for me. | 19771814 | 2016-05-05 | 0 | 1 | 7 | 7686.0 | PP63 | Hobnob | 0 | |||||||||
| 9214 | 9214 | 5850 | Freddy Vachha | Male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | walthamforest@ukip.org | https://static-candidates.democracyclub.org.uk/media/images/55268b6659bbc5c063445b71.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 2016-05-05 | 0 | 1 | 10 | 7947.0 | PP85 | 0 | ||||||||||||||||||
| 9215 | 9215 | 6227 | Tariq Saeed | male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | https://static-candidates.democracyclub.org.uk/media/images/55390a01539d9492693b0970.png | profile-photo | JPCarrington | Profile picture used on party's official PPC site here: http://www.myukip.com/parliamentary-candidates-t-z.html | 2016-05-05 | 0 | 1 | 9 | 7946.0 | PP85 | 0 | |||||||||||||||||||
| 9216 | 9216 | 6332 | Ashley Dickenson | Mr | CertSocSci, CertHum | male | 1959-03-08 | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | carshalton.cpaparty@gmail.com | AshleyDickenso2 | https://www.facebook.com/www.cpaparty.net/ | https://www.facebook.com/ashley.dickenson.18 | http://cpaparty-carshalton-wallington.blogspot.co.uk/ | https://www.linkedin.com/in/ashley-dickenson-59410b1a/ | https://static-candidates.democracyclub.org.uk/media/images/images/6332.png | other | Ashley.Dickenson@yahoo.co.uk | This is myself at a pro-life rally in London. | 1115385206 | 2016-05-05 | 0 | 1 | 10 | 7994.0 | PP79 | 0 | |||||||||
| 9217 | 9217 | 6441 | Pauline Pearce | female | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | hackneyheroine@hotmail.co.uk | HackneyHeroineP | https://static-candidates.democracyclub.org.uk/media/images/55364d6b4eb6352b1643ebd0.png | profile-photo | rand0m | Used as personal profile photo on both Twitter and Facebook, where the accounts are political rather than personal. There appears to be no official posed campaign shot - her leaflet and the Lib Dem website both lack one - and the social media profiles are both quite old (going by their names) but this seems to be how she wishes to present herself to the public. Sources: https://www.facebook.com/PaulineForPresident https://twitter.com/ladyphackney | 388333032 | 2016-05-05 | 0 | 1 | 10 | 7944;34732;40890 | PP90 | 0 | ||||||||||||||||
| 9218 | 9218 | 6475 | Yemi Awolola | male | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | footballclubofriverside@gmail.com | Awolola | https://www.facebook.com/YemiAwololaCPA | http://www.cpaparty.net/ | http://www.yemiawolola.com/ | https://static-candidates.democracyclub.org.uk/media/images/5524a738f0e9e2c82406ebd2.png | profile-photo | yemi | 20860542 | 2016-05-05 | 0 | 1 | 3 | 7987.0 | PP79 | 0 | ||||||||||||||
| 9219 | 9219 | 6479 | Des Coke | male | 1959.0 | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | descoke@hotmail.com | https://www.facebook.com/www.cpaparty.net/ | https://www.facebook.com/descoke | http://www.cpaparty.net/ | https://www.linkedin.com/in/desmond-coke-62701227/ | https://static-candidates.democracyclub.org.uk/media/images/images/6479_ApTxaTF.png | profile-photo | J | Rotated version of candidate-supplied image | 2016-05-05 | 0 | 1 | 9 | 7993.0 | PP79 | 0 | |||||||||||||
| 9220 | 9220 | 6575 | Marisha Ray | female | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | marisha@marisharay.org | MarishaRay4MP | https://www.facebook.com/pages/Marisha-Ray-Liberal-Democrat/316971995077358 | http://www.libdems.org.uk/marisha-ray | http://www.marisharay.org/ | https://static-candidates.democracyclub.org.uk/media/images/55382dca81ef08cf0d35283a.png | profile-photo | edent | http://www.marisharay.org/index.html | 856499776824762368 | 2016-05-05 | 0 | 1 | 8 | 7943.0 | PP90 | 0 | |||||||||||||
| 9221 | 9221 | 6829 | David Kurten | male | 1971-03-22 | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | 1.0 | david.kurten@ukiplocal.org | davidkurten | http://www.davidkurten.net/ | https://en.wikipedia.org/wiki/David_Kurten | https://static-candidates.democracyclub.org.uk/media/images/552687ed59bbc5c063445b62.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-a-b.html | 1017280993 | 2016-05-05 | 0 | 1 | 2 | PP85 | 0 | |||||||||||||
| 9222 | 9222 | 6862 | Afzal Akram | Male | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | afzal.akram@ukiplocal.org | https://static-candidates.democracyclub.org.uk/media/images/5526913f59bbc5c063445ba6.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 2016-05-05 | 0 | 1 | 7 | PP85 | 0 | |||||||||||||||||||
| 9223 | 9223 | 6939 | RoseMary Warrington | Female | gla.a.2016-05-05 21 | party:63 | Green Party | unit_id:41441 | Assembly Member | rosemary.warrington@greenparty.org.uk | rosemarywa | https://my.greenparty.org.uk/candidates/106014 | https://uk.linkedin.com/pub/rosemary-warrington/19/89a/24a | https://static-candidates.democracyclub.org.uk/media/images/553b49c47b9de399275bb48f.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/rosemarywa | 72037233 | 2016-05-05 | 0 | 1 | 10 | PP63 | chocolate digestive | 0 | ||||||||||||||
| 9224 | 9224 | 7065 | Amandeep Singh Bhogal | Male | 1984-12-12 | gla.a.2016-05-05 21 | party:52 | Conservative and Unionist Party | unit_id:41441 | Assembly Member | aman@backbhogal.com | AmandeepBhogal | https://www.facebook.com/backbhogal | https://www.facebook.com/amanbhogaluk | http://www.backbhogal.com/ | http://uk.linkedin.com/in/bhogal | https://static-candidates.democracyclub.org.uk/media/images/551a095ab989d5e837ae99e0.png | profile-photo | backbhogal | Widely used candidate photo across social media. | 206363542 | 2016-05-05 | 0 | 1 | 5 | 8001.0 | PP52 | 0 | |||||||||||
| 9225 | 9225 | 7104 | Nicola Finch | Female | gla.a.2016-05-05 21 | party:3960 | British National Party | unit_id:41441 | Assembly Member | london@bnp.org.uk | https://fundrazr.com/campaigns/fx0a5/ab/b4YaV6 | https://static-candidates.democracyclub.org.uk/media/images/551a905ee2ac8b7333e6a26a.png | profile-photo | WestLondonBNP | Photo is being used publicly on https://fundrazr.com/campaigns/fx0a5/ab/b4YaV6 | 2016-05-05 | 0 | 1 | 6 | 7977.0 | PP3960 | 0 | |||||||||||||||||
| 9226 | 9226 | 7247 | Jon Homan | male | gla.a.2016-05-05 21 | party:616 | Animal Welfare Party | unit_id:41441 | Assembly Member | info@animalwelfareparty.org | https://www.facebook.com/Animal.Welfare.Party/ | https://uk.linkedin.com/in/jonhoman | https://static-candidates.democracyclub.org.uk/media/images/images/7247.png | profile-photo | kdcm87 | https://twitter.com/AnimalsCount | 2016-05-05 | 0 | 1 | 2 | 7958.0 | PP616 | 0 | ||||||||||||||||
| 9227 | 9227 | 7400 | Vanessa Helen Hudson | Female | gla.a.2016-05-05 21 | party:616 | Animal Welfare Party | unit_id:41441 | Assembly Member | info@animalwelfareparty.org | AnimalsCount | https://www.facebook.com/Animal.Welfare.Party | http://www.animalwelfareparty.org/about/committee-of-national-officers/ | http://www.animalwelfareparty.org/ | https://static-candidates.democracyclub.org.uk/media/images/images/7400.png | profile-photo | kdcm87 | https://twitter.com/AnimalsCount | 17534929 | 2016-05-05 | 0 | 1 | 1 | 7957.0 | PP616 | 0 | |||||||||||||
| 9228 | 9228 | 7412 | Maureen Martin | Miss | MIRPM | female | 1965-08-05 | gla.a.2016-05-05 21 | party:79 | Christian Peoples Alliance | unit_id:41441 | Assembly Member | maureen_martin_2004@yahoo.co.uk | Maureen_cpa | https://www.facebook.com/www.cpaparty.net/ | https://www.facebook.com/maureen.martin.7927 | http://www.cpaparty.net | https://www.linkedin.com/in/christian-peoples-alliance-65377732/ | https://static-candidates.democracyclub.org.uk/media/images/55390bcf539d9492693b0977.png | profile-photo | Maureen49 | 732264575438098432 | 2016-05-05 | 0 | 1 | 2 | 7986.0 | PP79 | 0 | ||||||||||
| 9229 | 9229 | 7456 | Caroline Pidgeon | MBE | female | 1972-09-29 | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | 1.0 | caroline@carolinepidgeon.org | CarolinePidgeon | https://www.facebook.com/LondonLibDems/ | http://www.londonlibdems.org.uk/caroline_pidgeon | https://www.facebook.com/carolinepidgeon | http://www.carolinepidgeon.org/ | https://en.wikipedia.org/wiki/Caroline_Pidgeon | https://static-candidates.democracyclub.org.uk/media/images/images/7456.png | profile-photo | j0e_m | Caroline's official twitter directed me to this photo. https://twitter.com/CarolinePidgeon/status/706872961538658304 | 190279967 | 2016-05-05 | 0 | 1 | 1 | 2173;7853 | PP90 | 0 | ||||||||
| 9230 | 9230 | 7457 | Peter Whittle | male | 1961-01-06 | gla.a.2016-05-05 21 | party:85 | UK Independence Party (UKIP) | unit_id:41441 | Assembly Member | 1.0 | peter.whittle@ukip.org | prwhittle | https://www.facebook.com/WhittleUKIPMayor | http://www.peterwhittle.london/ | https://en.wikipedia.org/wiki/Peter_Whittle_(British_politician) | https://static-candidates.democracyclub.org.uk/media/images/images/7457.png | profile-photo | tfgg | From www.peterwhittle.london | 2875501614 | 2016-05-05 | 0 | 1 | 1 | 4936.0 | PP85 | 0 | |||||||||||
| 9231 | 9231 | 7505 | Zack Polanski | male | 1982.0 | gla.a.2016-05-05 21 | party:90 | Liberal Democrats | unit_id:41441 | Assembly Member | info@zackpolanski.com | ZackPolanski | http://www.londonlibdems.org.uk/zack_polanski | http://www.zackpolanski.co.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/7505.png | profile-photo | tomhannen | This is the candidate's public profile photo from Twitter | 3009121256 | 2016-05-05 | 0 | 1 | 5 | 38753;49211 | PP90 | Oreos (Vegan!) | 0 | ||||||||||||
| 9232 | 9232 | 7545 | Sophie Walker | Female | 1971-05-27 | gla.a.2016-05-05 21 | party:2755 | Women's Equality Party | unit_id:41441 | Assembly Member | info@womensequality.org.uk | SophieRunning | https://www.facebook.com/WESophieWalker/ | http://www.womensequality.org.uk/shipley_announcement | https://en.wikipedia.org/wiki/Sophie_Walker | https://www.linkedin.com/in/sophie-walker-2117a847 | https://static-candidates.democracyclub.org.uk/media/images/images/7545.png | profile-photo | louisecrow | 314754247 | 2016-05-05 | 0 | 1 | 1 | PP2755 | 0 | |||||||||||||
| 9233 | 9233 | 7607 | Harini Iyengar | female | 1973.0 | gla.a.2016-05-05 21 | party:2755 | Women's Equality Party | unit_id:41441 | Assembly Member | harini.iyengar@womensequality.org.uk | Harini_Iyengar | https://www.facebook.com/wephackney/ | http://www.womensequality.org.uk/hackneyelection18 | https://www.facebook.com/pg/WEPHarini/ | http://www.womensequality.org.uk/ | https://www.linkedin.com/in/hariniiyengar/ | https://static-candidates.democracyclub.org.uk/media/images/images/7607_6YC80Pm.png | profile-photo | symroe | 468420404 | 2016-05-05 | 0 | 1 | 2 | 49145.0 | PP2755 | 0 | |||||||||||
| 9234 | 9234 | 7608 | Jacquelyn Guderley | female | gla.a.2016-05-05 21 | party:2755 | Women's Equality Party | unit_id:41441 | Assembly Member | JacsGud | http://www.womensequality.org.uk/jacquelyn_guderley | https://static-candidates.democracyclub.org.uk/media/images/images/7608.png | profile-photo | louisecrow | 763279370 | 2016-05-05 | 0 | 1 | 3 | PP2755 | 0 | ||||||||||||||||||
