Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: honorific_prefix, gender, birth_date, party_id, party_name, post_id, post_label, email, twitter_username, facebook_page_url, party_ppc_page_url, facebook_personal_url, homepage_url, image_url, image_uploading_user, image_uploading_user_notes, twitter_user_id, old_person_ids, party_ec_id
| Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8878 | 8878 | 1689 | Darren Sanders | male | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002441 | Baffins | 1.0 | portsmouthnorthld@gmail.com | darrensandersld | http://www.libdems.org.uk/darren_sanders | https://www.facebook.com/darren.sanders.940?ref=ts&fref=ts | http://www.portsmouthlibdems.org.uk | https://static-candidates.democracyclub.org.uk/media/images/images/1689.png | profile-photo | Auto imported from Twitter | 2749253150 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||
| 8879 | 8879 | 3874 | John Ferrett | male | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002452 | Paulsgrove | 1.0 | Cllr.John.Ferrett@portsmouthcc.gov.uk | John_Ferrett | https://static-candidates.democracyclub.org.uk/media/images/553ba45210284be476aae897.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/John_Ferrett | 323809872 | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||
| 8880 | 8880 | 4403 | Sue Castillon | female | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002451 | Nelson | alpscast@aol.com | EuroSue | http://www.labour.org.uk/people/detail/sue-castillon | https://facebook.com/LabourPortsmouthSouth | http://www.suecastillon.co.uk/ | https://www.linkedin.com/pub/sue-castillon/38/353/520 | https://static-candidates.democracyclub.org.uk/media/images/5481e861b150e238702c05c4.png | profile-photo | 142991619 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||
| 8881 | 8881 | 4643 | Ian David McCulloch | Mr | male | 1962.0 | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002442 | Central Southsea | ian.mcculloch@greenparty.org.uk | green_mac | https://www.facebook.com/greensouthsea | http://portsmouth.greenparty.org.uk/people.html | https://portsmouth.greenparty.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/images/4643.png | profile-photo | Auto imported from Twitter | 15820821 | 2016-05-05 | 0 | 0 | 7691.0 | PP63 | 0 | |||||||||||||
| 8882 | 8882 | 8472 | Christine Edwina Sykes | Female | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002454 | St Thomas | christine4st.thomas@gmail.com | http://www.portsmouthsouthconservatives.com/news/selected-council-candidates-campaign-trail | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||
| 8883 | 8883 | 13940 | Jim Fleming | male | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002445 | Cosham | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
| 8884 | 8884 | 13941 | Graham Philip Heaney | male | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002445 | Cosham | 2016-05-05 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||||
| 8885 | 8885 | 13942 | Kirstine McDowell Impey | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002445 | Cosham | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8886 | 8886 | 13943 | Mel Todd | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002445 | Cosham | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8887 | 8887 | 17719 | John Durruti Castillon | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002441 | Baffins | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8888 | 8888 | 17720 | Kevan George William Chippindall-Higgin | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002441 | Baffins | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8889 | 8889 | 17721 | George Fitzgerald Edgar | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002441 | Baffins | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8890 | 8890 | 17729 | Massoud Esmaili | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002442 | Central Southsea | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8891 | 8891 | 17730 | Frank Edward Minal | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002442 | Central Southsea | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8892 | 8892 | 17731 | Steve Pitt | male | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002442 | Central Southsea | 1.0 | Steve__Pitt | http://www.portsmouthlibdems.org.uk/central_southsea_ward_steve_pitt | https://static-candidates.democracyclub.org.uk/media/images/images/17731.png | profile-photo | Auto imported from Twitter | 3413021728 | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||
| 8893 | 8893 | 17732 | Derek William Arthur Wareham | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002442 | Central Southsea | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8894 | 8894 | 17733 | Hannah Mary Dawson | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002443 | Charles Dickens | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 8895 | 8895 | 17734 | Margaret Joan Foster | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002443 | Charles Dickens | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8896 | 8896 | 17735 | John Malcolm Hill | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002443 | Charles Dickens | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8897 | 8897 | 17736 | Stephen Morgan | Cllr | male | 1976.0 | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002443 | Charles Dickens | 1.0 | stephen4portsmouth@gmail.com | StephenMorganMP | https://www.facebook.com/stephen4portsmouth/ | https://stephenjmorgan.org | https://en.wikipedia.org/wiki/Stephen_Morgan_(U.K._politician) | https://static-candidates.democracyclub.org.uk/media/images/images/17736.png | profile-photo | stephenjmorganuk | Uploaded by the candidate. Also available at www.facebook.com/stephen4portsmouth | 24045870 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||
| 8898 | 8898 | 17737 | Andrew Peter Walters | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002443 | Charles Dickens | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8899 | 8899 | 17751 | Terry Chipperfield-Harrison | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002444 | Copnor | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8900 | 8900 | 17752 | Rumal Khan | Male | 1959.0 | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002444 | Copnor | rumal4portsmouth@gmail.com | RumalKhan | https://www.facebook.com/RumalK | https://portsmouthlabourparty.org.uk/rumal-khan-for-copnor-ward | https://rumalkhan.org | https://static-candidates.democracyclub.org.uk/media/images/images/17752.png | profile-photo | brycx | https://twitter.com/rumalkhan?lang=en | 4913754304 | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||
| 8901 | 8901 | 17753 | Jaison Andrew Matewu | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002444 | Copnor | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8902 | 8902 | 17754 | Neill Young | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002444 | Copnor | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 8903 | 8903 | 17755 | Andreas Bubel | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002446 | Drayton and Farlington | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8904 | 8904 | 17756 | Josh Dulberg | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002446 | Drayton and Farlington | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8905 | 8905 | 17757 | Loreley Deborah Lawrence | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002446 | Drayton and Farlington | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8906 | 8906 | 17758 | Stephen Wemyss | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002446 | Drayton and Farlington | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 8907 | 8907 | 17771 | Martin Peter Cox | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002448 | Fratton | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 8908 | 8908 | 17772 | David Edward Charles Fuller | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002448 | Fratton | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 8909 | 8909 | 17773 | Todd Sweeney | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002448 | Fratton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8910 | 8910 | 17774 | Laurence Warren-West | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002448 | Fratton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8911 | 8911 | 17775 | Donna Jones | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002449 | Hilsea | 1.0 | 2016-05-05 | 0 | 0 | PP52 | 0 | |||||||||||||||||||||||||
| 8912 | 8912 | 17776 | Julie Ann Spurgeon | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002449 | Hilsea | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8913 | 8913 | 17777 | Silvi Veale | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002449 | Hilsea | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8914 | 8914 | 17778 | Kylie Barton | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002450 | Milton | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 8915 | 8915 | 17779 | Alex Bentley | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002450 | Milton | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8916 | 8916 | 17780 | Malcolm Kristion George Chewter | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002450 | Milton | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8917 | 8917 | 17781 | Will Purvis | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002450 | Milton | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 8918 | 8918 | 17782 | Robbie Robinson | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002450 | Milton | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8919 | 8919 | 17791 | Barry Paul Davies | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002451 | Nelson | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8920 | 8920 | 17792 | Leo Madden | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002451 | Nelson | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 8921 | 8921 | 17793 | Ben Swann | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002451 | Nelson | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8922 | 8922 | 17794 | Nicky Dodd | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002452 | Paulsgrove | 2016-05-05 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||||
| 8923 | 8923 | 17795 | Mike Jerome | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002452 | Paulsgrove | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8924 | 8924 | 17796 | Bill New | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002452 | Paulsgrove | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8925 | 8925 | 17797 | Chris Pickett | local.portsmouth.2016-05-05 14 | party:804 | Trade Unionist and Socialist Coalition | UTW:E05002452 | Paulsgrove | 2016-05-05 | 0 | 0 | PP804 | 0 | ||||||||||||||||||||||||||
| 8926 | 8926 | 17804 | Tony Chafer | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002453 | St Jude | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8927 | 8927 | 17805 | Ken Hawkins | male | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002453 | St Jude | candidates@portsmouth.greenparty.org.uk | pompeygreens | http://facebook.com/greenpompey | https://portsmouth.greenparty.org.uk/candidates | http://portsmouth.greenparty.org.uk | https://static-candidates.democracyclub.org.uk/media/images/images/17805.png | profile-photo | kdcm87 | https://portsmouth.greenparty.org.uk/assets/images/local_parties/portsmouth/KenHawkins.pdf | 4118226736 | 2016-05-05 | 0 | 0 | PP63 | 0 | |||||||||||||||
| 8928 | 8928 | 17806 | Hugh Laurence Mason | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002453 | St Jude | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 8929 | 8929 | 17807 | Sandra Theresa Stockdale | local.portsmouth.2016-05-05 14 | party:52 | Conservative and Unionist Party | UTW:E05002453 | St Jude | 2016-05-05 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||||
| 8930 | 8930 | 17808 | Christopher Anthony Vaughan | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002453 | St Jude | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8931 | 8931 | 17809 | Gail Baird | local.portsmouth.2016-05-05 14 | party:63 | Green Party | UTW:E05002454 | St Thomas | 2016-05-05 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||||
| 8932 | 8932 | 17810 | Sumel Chowdhury | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002454 | St Thomas | 2016-05-05 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||||
| 8933 | 8933 | 17811 | Jill Irene Evans | local.portsmouth.2016-05-05 14 | party:85 | UK Independence Party (UKIP) | UTW:E05002454 | St Thomas | 2016-05-05 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||||
| 8934 | 8934 | 17812 | Tom Wood | local.portsmouth.2016-05-05 14 | party:90 | Liberal Democrats | UTW:E05002454 | St Thomas | 1.0 | 2016-05-05 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||||
| 8935 | 8935 | 46260 | Tom Coles | local.portsmouth.2016-05-05 14 | party:53 | Labour Party | UTW:E05002448 | Fratton | 2016-05-05 | 0 | 0 | 17770.0 | PP53 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "candidates" (
"id" INTEGER,
"name" TEXT,
"honorific_prefix" REAL,
"honorific_suffix" REAL,
"gender" TEXT,
"birth_date" REAL,
"election" INTEGER,
"party_id" TEXT,
"party_name" TEXT,
"post_id" TEXT,
"post_label" TEXT,
"mapit_url" INTEGER,
"elected" REAL,
"email" TEXT,
"twitter_username" REAL,
"facebook_page_url" REAL,
"party_ppc_page_url" REAL,
"facebook_personal_url" REAL,
"homepage_url" REAL,
"wikipedia_url" REAL,
"linkedin_url" REAL,
"image_url" REAL,
"proxy_image_url_template" INTEGER,
"image_copyright" REAL,
"image_uploading_user" REAL,
"image_uploading_user_notes" REAL,
"twitter_user_id" INTEGER,
"election_date" TEXT,
"election_current" INTEGER,
"party_lists_in_use" INTEGER,
"party_list_position" INTEGER,
"old_person_ids" REAL,
"gss_code" INTEGER,
"parlparse_id" REAL,
"theyworkforyou_url" REAL,
"party_ec_id" TEXT,
"favourite_biscuits" REAL,
"cancelled_poll" INTEGER
,
FOREIGN KEY ("election") REFERENCES [election](id))