Data license: CC-BY-SA · Data source: Democracy Club
This data as JSON, CSV (advanced)
Suggested facets: gender, image_copyright, election_current, party_lists_in_use, party_list_position
Link | rowid | id | name | honorific_prefix | honorific_suffix | gender | birth_date | election | party_id | party_name | post_id | post_label | mapit_url | elected | twitter_username | facebook_page_url | party_ppc_page_url | facebook_personal_url | homepage_url | wikipedia_url | linkedin_url | image_url | proxy_image_url_template | image_copyright | image_uploading_user | image_uploading_user_notes | twitter_user_id | election_date | election_current | party_lists_in_use | party_list_position | old_person_ids | gss_code | parlparse_id | theyworkforyou_url | party_ec_id | favourite_biscuits | cancelled_poll | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Aktar Beg | male | parl.2010-05-06 1 | party:53 | Labour Party | 65884 | Romsey and Southampton North | aktarbeg@aol.com | 2010-05-06 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
2 | 2 | 2 | Abby Jan Dharamsey | male | parl.2010-05-06 1 | ynmp-party:2 | Independent | 65851 | Westminster North | UK999ers | https://uk.linkedin.com/in/abdulla-abby-jan-dharamsey-39018237 | https://static-candidates.democracyclub.org.uk/media/images/images/2.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=503742130 | 503742130 | 2010-05-06 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||
3 | 3 | 3 | Kevin McHugh | male | parl.2010-05-06 1 | party:106 | British National Party | 65667 | Birmingham, Erdington | 2010-05-06 | 0 | 0 | PP106 | 0 | |||||||||||||||||||||||||
4 | 4 | 4 | Andrew Clayworth | male | 1958-07-18 | parl.2010-05-06 1 | party:53 | Labour Party | 65736 | Rushcliffe | tuscnottmsouth@gmail.com | AC4Rushcliffe | http://tusc2015.com/andrew-clayworth-for-nottingham-south/ | https://static-candidates.democracyclub.org.uk/media/images/images/4.png | profile-photo | Auto imported from Twitter | 114523137 | 2010-05-06 | 0 | 0 | 6628.0 | PP53 | 0 | ||||||||||||||||
5 | 5 | 5 | Malcolm Reid | male | 1944-07-22 | parl.2010-05-06 1 | ynmp-party:2 | Independent | 65631 | Wansbeck | malcolmereid@yahoo.co.uk | 2010-05-06 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||
6 | 6 | 6 | Timothy Gray | male | parl.2010-05-06 1 | party:392 | Christian Party "Proclaiming Christ's Lordship" | 65667 | Birmingham, Erdington | 2010-05-06 | 0 | 0 | PP392 | 0 | |||||||||||||||||||||||||
7 | 7 | 7 | Richard Lumby | male | parl.2010-05-06 1 | party:106 | British National Party | 66072 | Birmingham, Hodge Hill | lumby_richard@yahoo.co.uk | 2010-05-06 | 0 | 0 | PP106 | 0 | ||||||||||||||||||||||||
8 | 8 | 8 | Peter Frank Johnson | male | parl.2010-05-06 1 | party:243 | Social Democratic Party | 66072 | Birmingham, Hodge Hill | socialdemocrats@talktalk.net | https://static-candidates.democracyclub.org.uk/media/images/5532409029c5d53959d9e465.png | profile-photo | AcocksGreenFG | I know the candidate and the photo was previously supplied by the candidate to me for use for election publicity purposes on http://acocksgreenfocusgroup.org.uk/2014/05/14/acocks-green-ward-elections-2014/ | 2010-05-06 | 0 | 0 | 7274;10075 | PP243 | 0 | |||||||||||||||||||
9 | 9 | 9 | Dick Rodgers | Rev Dr | FRCS | male | parl.2010-05-06 1 | party:375 | Common Good | 65966 | Birmingham, Northfield | dick@thecommongood.info | dick_rodgers | http://facebook.com/comgood | http://www.thecommongood.info | https://en.wikipedia.org/wiki/The_Common_Good_(political_party) | https://static-candidates.democracyclub.org.uk/media/images/images/9_uIdlGRs.png | profile-photo | dickrodgers | I took it. Dick Rodgers | 114037319 | 2010-05-06 | 0 | 0 | PP375 | hobnob | 0 | ||||||||||||
10 | 10 | 10 | Christopher Booth | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65989 | Birmingham, Ladywood | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
11 | 11 | 11 | Tom Crone | male | 1980.0 | parl.2010-05-06 1 | party:63 | Green Party | 66066 | Liverpool, Riverside | tommartincrone@googlemail.com | tommartincrone | https://www.facebook.com/TomCrone4Mayor | https://liverpool.greenparty.org.uk/ | https://www.facebook.com/tom.crone.98 | https://en.wikipedia.org/wiki/Tom_Crone_(politician) | https://static-candidates.democracyclub.org.uk/media/images/images/11.png | profile-photo | zarino | https://twitter.com/tommartincrone | 209285232 | 2010-05-06 | 0 | 0 | 7683.0 | PP63 | 0 | ||||||||||||
12 | 12 | 12 | Keith James Mann | male | parl.2010-05-06 1 | party:601 | The Animal Protection Party | 65564 | Oxford West and Abingdon | info@animalprotectionparty.com | 2010-05-06 | 0 | 0 | PP601 | 0 | ||||||||||||||||||||||||
13 | 13 | 13 | Joan Lloyd | female | 1949-06-17 | parl.2010-05-06 1 | ynmp-party:2 | Independent | 65973 | Reading East | hotprophet.jan@googlemail.com | 2010-05-06 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||
14 | 14 | 14 | Mark Bowen | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65655 | Feltham and Heston | markbowen44@tesco.net | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
15 | 15 | 15 | Mark Williams | male | 1966-03-24 | parl.2010-05-06 1 | party:90 | Liberal Democrats | 66110 | Ceredigion | mark4ceredigion@googlemail.com | mark4ceredigion | https://www.facebook.com/mark4ceredigion | http://www.welshlibdems.wales/mark_williams | http://www.markwilliams.org.uk/ | https://en.wikipedia.org/wiki/Mark_Williams_%28politician%29 | https://static-candidates.democracyclub.org.uk/media/images/5481e8e4b150e238702c0610.png | profile-photo | 124312153 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/11489 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/11489 | PP90 | Chocolate Hobnob | 0 | ||||||||||||
16 | 16 | 16 | Stephen Dorrell | male | 1952-03-25 | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65615 | Charnwood | info@stephendorrell.org.uk | https://www.conservatives.com/OurTeam/Members_of_Parliament/Dorrell_Stephen.aspx | http://www.stephendorrell.org.uk/ | https://en.wikipedia.org/wiki/Stephen_Dorrell | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/10175 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/10175 | PP52 | 0 | ||||||||||||||||||
17 | 17 | 17 | Cathy Duffy | female | 1958-10-08 | parl.2010-05-06 1 | party:106 | British National Party | 65615 | Charnwood | cllr.catherine.duffy@charnwood.gov.uk | https://static-candidates.democracyclub.org.uk/media/images/55292083b6a860ed1648be48.png | public-domain | CathyDuffy | 2010-05-06 | 0 | 0 | PP106 | 0 | ||||||||||||||||||||
18 | 18 | 18 | Eric Goodyer | male | parl.2010-05-06 1 | party:53 | Labour Party | 65615 | Charnwood | eric.goodyer@charnwood-labour.co.uk | 2010-05-06 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
19 | 19 | 19 | Richard Boudier | male | 1989-04-15 | parl.2010-05-06 1 | party:53 | Labour Party | 66110 | Ceredigion | richardaboudier@googlemail.com | 2010-05-06 | 0 | 0 | PP53 | 0 | |||||||||||||||||||||||
20 | 20 | 20 | Captain Beany | male | 1954-09-23 | parl.2010-05-06 1 | party:13 | New Millennium Bean Party | 66101 | Aberavon | vote-captain-beany@captainbeany.com | CaptainBeany | https://www.facebook.com/VoteCaptainBeany | http://www.captainbeany.com/ | https://en.wikipedia.org/wiki/Captain_Beany | https://uk.linkedin.com/in/captainbeany | https://static-candidates.democracyclub.org.uk/media/images/551e70eaa1c3ee8e6af14975.png | public-domain | CaptainBeany | 18838404 | 2010-05-06 | 0 | 0 | PP13 | 0 | ||||||||||||||
21 | 21 | 21 | Graham Kemp | male | parl.2010-05-06 1 | party:117 | National Front | 65764 | Faversham and Mid Kent | 2010-05-06 | 0 | 0 | PP117 | 0 | |||||||||||||||||||||||||
22 | 22 | 22 | Heidi Ann-Marie Simmonds | female | parl.2010-05-06 1 | party:392 | Christian Party "Proclaiming Christ's Lordship" | 65936 | Maidstone and The Weald | 2010-05-06 | 0 | 0 | PP392 | 0 | |||||||||||||||||||||||||
23 | 23 | 23 | Gary Butler | male | parl.2010-05-06 1 | party:117 | National Front | 65936 | Maidstone and The Weald | GaryButler@EngDem.org | EnglishVoice | https://www.facebook.com/Gary.Butler.English.Democrats | http://steveunclesenglishdemocrats.org/kent-candidates-2/gary-butler-faversham-mid-kent/ | http://en.wikipedia.org/wiki/English_Democrats | https://www.linkedin.com/company/the-english-democrats | https://static-candidates.democracyclub.org.uk/media/images/55292f32b6a860ed1648be6c.png | profile-photo | steve | I am the National Campaign Director | 27026346 | 2010-05-06 | 0 | 0 | 7213.0 | PP117 | 0 | |||||||||||||
24 | 24 | 24 | Lynn Worthington | female | parl.2010-05-06 1 | party:804 | Trade Unionist and Socialist Coalition | 65669 | Wythenshawe and Sale East | manc_sfe@hotmail.com | https://www.facebook.com/tuscmanchester | https://www.facebook.com/lynnworthingtontusc | https://static-candidates.democracyclub.org.uk/media/images/55055676071d4f1362bc8035.png | 2010-05-06 | 0 | 0 | PP804 | 0 | |||||||||||||||||||||
25 | 25 | 25 | Peter Harrison | male | parl.2010-05-06 1 | party:392 | Christian Party "Proclaiming Christ's Lordship" | 65834 | Manchester, Gorton | 2010-05-06 | 0 | 0 | PP392 | 0 | |||||||||||||||||||||||||
26 | 26 | 26 | Nicola Weatherill | female | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 66048 | Manchester Central | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
27 | 27 | 27 | Ron Sinclair | male | parl.2010-05-06 1 | party:73 | Socialist Labour Party | 66048 | Manchester Central | 2010-05-06 | 0 | 0 | PP73 | 0 | |||||||||||||||||||||||||
28 | 28 | 28 | Jonty Leff | male | parl.2010-05-06 1 | party:184 | Workers Revolutionary Party | 66048 | Manchester Central | votejontyleff@gmail.com | https://static-candidates.democracyclub.org.uk/media/images/images/28.png | profile-photo | andylolz | Taken from WRP site: https://www.wrp.org.uk/news/13239 | 2010-05-06 | 0 | 0 | 7153.0 | PP184 | 0 | |||||||||||||||||||
29 | 29 | 29 | John McCallister | male | 1972-02-20 | parl.2010-05-06 1 | party:51 | Conservative and Unionist Party | 66138 | South Down | john.mccallister@voteforchangeni.com | JohnMcCallister | https://en.wikipedia.org/wiki/John_McCallister | https://static-candidates.democracyclub.org.uk/media/images/images/29.png | profile-photo | Auto imported from Twitter | 46403170 | 2010-05-06 | 0 | 0 | PP51 | 0 | |||||||||||||||||
30 | 30 | 30 | Thomas Main | male | parl.2010-05-06 1 | party:106 | British National Party | 14427 | Glasgow North | 2010-05-06 | 0 | 0 | PP106 | 0 | |||||||||||||||||||||||||
31 | 31 | 31 | Danny Kennedy | male | 1959-07-06 | parl.2010-05-06 1 | party:51 | Conservative and Unionist Party | 66134 | Newry and Armagh | danny.kennedy@voteforchangeni.com | DKennedy_UUP | http://www.dannykennedymla.co.uk/ | https://en.wikipedia.org/wiki/Danny_Kennedy | https://static-candidates.democracyclub.org.uk/media/images/55321ba329c5d53959d9e43e.png | other | andylolz | License: Creative Commons Attribution 2.0 Generic license Source: https://en.wikipedia.org/wiki/File:DannyKennedy.jpg Author: http://www.flickr.com/photos/sinnfeinireland/ | 3243311777 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/13811 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/13811 | PP51 | 0 | |||||||||||||
32 | 32 | 32 | Bill Manwaring | male | parl.2010-05-06 1 | party:51 | Conservative and Unionist Party | 66127 | Belfast West | bill@belfastuup.com | billmanwaring | https://static-candidates.democracyclub.org.uk/media/images/5519e9c8ba7512a07da4794e.png | copyright-assigned | BillManwaring | 37410217 | 2010-05-06 | 0 | 0 | 6737.0 | PP51 | 0 | ||||||||||||||||||
33 | 33 | 33 | Harry Hamilton | male | parl.2010-05-06 1 | party:51 | Conservative and Unionist Party | 66140 | Upper Bann | harry.hamilton@voteforchangeni.com | 2010-05-06 | 0 | 0 | PP51 | 0 | ||||||||||||||||||||||||
34 | 34 | 34 | Ross Hussey | male | 1959-02-25 | parl.2010-05-06 1 | party:51 | Conservative and Unionist Party | 66141 | West Tyrone | ross.hussey@voteforchangeni.com | RossMHussey | https://www.facebook.com/westtyrone.uup | http://www.rosshusseymla.com/ | http://en.wikipedia.org/wiki/Ross_Hussey | https://static-candidates.democracyclub.org.uk/media/images/5535019fb247335574a42e53.png | other | andylolz | License: Creative Commons Attribution 2.0 Generic license Source: https://en.wikipedia.org/wiki/File:Ross_Hussey_MLA.jpg Author: https://www.flickr.com/photos/niogovuk/ | 22643478 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/25133 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/25133 | PP51 | 0 | ||||||||||||
35 | 35 | 35 | Patrick Wilson | male | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65621 | Doncaster Central | gompatrick@hotmail.co.uk | 2010-05-06 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
36 | 36 | 36 | John Clare | male | parl.2010-05-06 1 | party:63 | Green Party | 65592 | Huntingdon | jdwclare@hotmail.com | 2010-05-06 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||
37 | 37 | 37 | Kevin Ward | male | parl.2010-05-06 1 | party:90 | Liberal Democrats | 14426 | Glasgow East | ksward84@gmail.com | 2010-05-06 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
38 | 38 | 38 | Harry Wills | male | parl.2010-05-06 1 | party:90 | Liberal Democrats | 14432 | Glenrothes | harrywills1@btinternet.com | 2010-05-06 | 0 | 0 | PP90 | 0 | ||||||||||||||||||||||||
39 | 39 | 39 | Margaret McMahon-Morris | female | parl.2010-05-06 1 | ynmp-party:2 | Independent | 65627 | Great Yarmouth | 2010-05-06 | 0 | 0 | ynmp-party:2 | 0 | |||||||||||||||||||||||||
40 | 40 | 40 | Howard Farmer | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65878 | Canterbury | ukipse@ukip.org | 2010-05-06 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
41 | 41 | 42 | Julian Brazier | male | 1953-07-24 | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65878 | Canterbury | canterbury@tory.org | https://www.facebook.com/pages/Julian-Brazier/642488132534201 | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Brazier_Julian.aspx | https://www.facebook.com/brazierj/ | https://www.julianbrazier.co.uk/ | https://en.wikipedia.org/wiki/Julian_Brazier | https://static-candidates.democracyclub.org.uk/media/images/5524a2d2f0e9e2c82406ebb7.png | profile-photo | TimPatmore | Facebook profile picture: https://www.facebook.com/642488132534201/photos/a.642638125852535.1073741825.642488132534201/642638155852532/?type=1&theater | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/10065 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/10065 | PP52 | 0 | ||||||||||||
42 | 42 | 43 | Aidan Burley | male | 1979-01-22 | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65790 | Cannock Chase | aidan@backburley.com | https://en.wikipedia.org/wiki/Aidan_Burley | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/24844 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/24844 | PP52 | 0 | ||||||||||||||||||||
43 | 43 | 44 | Tony Juniper | male | 1960-09-24 | parl.2010-05-06 1 | party:63 | Green Party | 65927 | Cambridge | tony.juniper@greenparty.org.uk | 2010-05-06 | 0 | 0 | PP63 | 0 | |||||||||||||||||||||||
44 | 44 | 45 | Daniel Zeichner | male | 1956-11-09 | parl.2010-05-06 1 | party:53 | Labour Party | 65927 | Cambridge | daniel@danielzeichner.co.uk | DanielZeichner | http://www.labour.org.uk/people/detail/daniel-zeichner | https://www.facebook.com/Daniel-Zeichner-MP-373041482865096/ | http://www.danielzeichner.co.uk/ | https://en.wikipedia.org/wiki/Daniel_Zeichner | https://uk.linkedin.com/in/daniel-zeichner-a6201431 | https://static-candidates.democracyclub.org.uk/media/images/5481e7c8b150e238702c056c.png | profile-photo | 454933267 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/25386 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/25386 | PP53 | 0 | ||||||||||||
45 | 45 | 46 | Nick Hillman | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65927 | Cambridge | nickhillman@me.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
46 | 46 | 47 | Julian Huppert | Dr | male | 1978-07-21 | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65927 | Cambridge | julian@julianhuppert.org.uk | julianhuppert | https://www.facebook.com/julian4cambridge/ | http://www.libdems.org.uk/julian_huppert | https://www.facebook.com/julian.huppert | http://www.cambridgelibdems.org.uk/ | https://en.wikipedia.org/wiki/Julian_Huppert | https://www.linkedin.com/profile/view?id=1985194 | https://static-candidates.democracyclub.org.uk/media/images/images/47.png | profile-photo | ChrisRandWrites | More up to date photo, from Facebook page. | 5715682 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/24892 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/24892 | PP90 | 0 | ||||||||
47 | 47 | 48 | James Fluss | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65886 | Chipping Barnet | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
48 | 48 | 49 | Nick Jones | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65721 | Chingford and Woodford Green | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
49 | 49 | 50 | Geoffrey James Bulmer | male | parl.2010-05-06 1 | party:106 | British National Party | 66068 | Leeds North West | gb@becnav.co.uk | 2010-05-06 | 0 | 0 | PP106 | 0 | ||||||||||||||||||||||||
50 | 50 | 51 | Julie Carter | female | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65755 | Ealing Central and Acton | juliecarterukip@aol.com | 2010-05-06 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
51 | 51 | 52 | Elizabeth Jones | female | 1965-01-01 | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65808 | Dulwich and West Norwood | joneselizab | https://www.facebook.com/ElizabethJones4UKIPBrexit/ | https://static-candidates.democracyclub.org.uk/media/images/55268eb859bbc5c063445b88.png | profile-photo | JPCarrington | As featured on official party PPC pages: http://www.myukip.com/parliamentary-candidates-c-e.html | 569194033 | 2010-05-06 | 0 | 0 | 5253;39788 | PP85 | 0 | ||||||||||||||||
52 | 52 | 53 | Craig Litwin | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65985 | Dagenham and Rainham | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
53 | 53 | 54 | Jonathan Serter | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65867 | Croydon North | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
54 | 54 | 55 | Tom Redmond | male | parl.2010-05-06 1 | party:106 | British National Party | 65866 | Leeds North East | 2010-05-06 | 0 | 0 | PP106 | 0 | |||||||||||||||||||||||||
55 | 55 | 56 | Ray Adams | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65816 | Eltham | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
56 | 56 | 57 | Roy Freshwater | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65570 | Edmonton | 2010-05-06 | 0 | 0 | PP85 | 0 | |||||||||||||||||||||||||
57 | 57 | 58 | Trevor David Brown | male | parl.2010-05-06 1 | party:106 | British National Party | 65941 | Leeds East | 2010-05-06 | 0 | 0 | PP106 | 0 | |||||||||||||||||||||||||
58 | 58 | 59 | Lindsay Whittle | male | parl.2010-05-06 1 | party:77 | Plaid Cymru - The Party of Wales | 66106 | Caerphilly | lindsay.whittle@plaidcymru.org | Lindsay_Whittle | https://twitter.com/CaerphillyPlaid | https://www.facebook.com/lindsaywhittle123 | http://www.partyofwales.org/lindsay-whittle-1 | http://en.wikipedia.org/wiki/Lindsay_Whittle | https://static-candidates.democracyclub.org.uk/media/images/images/59.png | profile-photo | Auto imported from Twitter | 4061321548 | 2010-05-06 | 0 | 0 | 8069;27917 | PP77 | 0 | ||||||||||||||
59 | 59 | 60 | Alastair Graham | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 14406 | Caithness, Sutherland and Easter Ross | contact@alastairgraham.org | AGrahamCSER | https://www.facebook.com/pages/Alastair-Graham/1420909551542545 | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Graham_Alastair.aspx | https://static-candidates.democracyclub.org.uk/media/images/5517fba0249b917507bee52e.png | profile-photo | TimPatmore | Facebook page picture | 3080381151 | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||
60 | 60 | 61 | John Mackay | male | parl.2010-05-06 1 | party:53 | Labour Party | 14406 | Caithness, Sutherland and Easter Ross | johnmackaylabour@gmail.com | 2010-05-06 | 0 | 0 | PP53 | 0 | ||||||||||||||||||||||||
61 | 61 | 62 | Kate Sweeny | female | parl.2010-05-06 1 | party:63 | Green Party | 65906 | Calder Valley | kate.sweeny@yahoo.com | 2010-05-06 | 0 | 0 | PP63 | 0 | ||||||||||||||||||||||||
62 | 62 | 63 | Columba Blango | male | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65913 | Camberwell and Peckham | cb5641@aol.com | http://www.southwark-libdems.org.uk/champion_hill_candidates | https://en.wikipedia.org/wiki/Columba_Blango | 2010-05-06 | 0 | 0 | 36100.0 | PP90 | 0 | |||||||||||||||||||||
63 | 63 | 64 | David Nixon | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65861 | Newcastle-under-Lyme | fongyphonics@hotmail.co.uk | 2010-05-06 | 0 | 0 | 7324.0 | PP85 | 0 | |||||||||||||||||||||||
64 | 64 | 65 | Nick Yarker | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65574 | Bristol West | nick.yarker@bsgconservatives.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
65 | 65 | 66 | Andrew Dakers | male | 1979-04-30 | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65958 | Brentford and Isleworth | hi@andrewdakers.com | 2010-05-06 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
66 | 66 | 67 | Dennis Andrewartha | male | 1947-11-01 | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65858 | Stroud | dandrewartha@hotmail.co.uk | 2010-05-06 | 0 | 0 | PP90 | 0 | |||||||||||||||||||||||
67 | 67 | 68 | Paul Ankers | Mr | male | 1976-08-03 | parl.2010-05-06 1 | party:90 | Liberal Democrats | 65646 | Bolton North East | Pjankers@gmail.com | Ankersman | http://burylibdems.mycouncillor.org.uk/ | https://static-candidates.democracyclub.org.uk/media/images/553bb63fa8c0192f732ca8de.png | profile-photo | edent | This is the candidate’s twitter profile image, from https://twitter.com/Ankersman | 65113456 | 2010-05-06 | 0 | 0 | 11095.0 | PP90 | 0 | ||||||||||||||
68 | 68 | 69 | David Black | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65862 | Newbury | davidmblack04@aol.com | 2010-05-06 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
69 | 69 | 70 | Nick Pickles | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65918 | Normanton, Pontefract and Castleford | nickpickles@gmail.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
70 | 70 | 71 | Matt Stephens | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65553 | Don Valley | matt@matt-stephens.co.uk | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
71 | 71 | 72 | Ann Myatt | female | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 66018 | Hemsworth | ann.myatt@googlemail.com | https://www.facebook.com/pages/Dr-Ann-Myatt/648170165244427 | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Myatt_Ann.aspx | http://www.annmyatt.co.uk/about-ann/ | https://static-candidates.democracyclub.org.uk/media/images/5481e78cb150e238702c0540.png | profile-photo | 2010-05-06 | 0 | 0 | 15996.0 | PP52 | 0 | ||||||||||||||||||
72 | 72 | 73 | Emmeline Owens | female | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 66082 | Neath | emmelineowens@hotmail.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
73 | 73 | 74 | Jackie Whiteley | female | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 66029 | Rotherham | office@yorkshireconservatives.org.uk | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
74 | 74 | 75 | Nadhim Zahawi | male | 1967-06-02 | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65648 | Stratford-on-Avon | nadhim@zahawi.com | nadhimzahawi | https://www.conservatives.com/OurTeam/Prospective_Parliamentary_Candidates/Zahawi_Nadhim.aspx | https://www.facebook.com/NadhimZahawi | http://www.zahawi.com/ | https://en.wikipedia.org/wiki/Nadhim_Zahawi | https://static-candidates.democracyclub.org.uk/media/images/55357595367dc5383f552ce2.png | other | andylolz | License: Creative Commons Attribution-Share Alike 3.0 Unported license Source: https://en.wikipedia.org/wiki/File:Nadahim_Zahawi.jpg Author: Nadahim Zahawi MP | 121127090 | 2010-05-06 | 0 | 0 | uk.org.publicwhip/person/uk.org.publicwhip/person/24822 | http://www.theyworkforyou.com/mp/uk.org.publicwhip/person/24822 | PP52 | 0 | |||||||||||
75 | 75 | 76 | Liz Stevenson | female | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 66093 | Blaenau Gwent | lizstevenson1@hotmail.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
76 | 76 | 77 | Daniel Thomas | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 66097 | Islwyn | cllr.d.thomas@barnet.gov.uk | https://www.facebook.com/CllrDanThomas/ | https://www.facebook.com/danthomasgla | http://www.danthomas.london/ | https://static-candidates.democracyclub.org.uk/media/images/images/77.png | profile-photo | Auto imported from Twitter: https://twitter.com/intent/user?user_id=1339653144 | 2010-05-06 | 0 | 0 | 7504;34917 | PP52 | 0 | |||||||||||||||||
77 | 77 | 78 | Karen Buckley | female | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 65899 | Hyndburn | kebuckley@btinternet.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
78 | 78 | 79 | James Callander | male | parl.2010-05-06 1 | party:52 | Conservative and Unionist Party | 14441 | Midlothian | midlothianconservatives@gmail.com | 2010-05-06 | 0 | 0 | PP52 | 0 | ||||||||||||||||||||||||
79 | 79 | 80 | Victor Matcham | male | parl.2010-05-06 1 | party:85 | UK Independence Party (UKIP) | 65555 | Dover | victormatcham@yahoo.com | 2010-05-06 | 0 | 0 | PP85 | 0 | ||||||||||||||||||||||||
